Karolina Domańska-Ksyt
| full name | Karolina Domańska-Ksyt | |
| nationality | Poland (POL) | |
| also active as | Ksyt | |
| born | May 1985 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 6 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 5 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 9 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| Mass start | 0 | 0 | 0 | 0 | 3 | 4 |
| Mini combination | 0 | 0 | 0 | 0 | 0 | 1 |
| total individual | 0 | 0 | 0 | 0 | 3 | 36 |
| Team pursuit | 0 | 0 | 1 | 6 | 2 | 10 |


