Olympic Oval, Calgary
| Place | Calgary (CAN) |
| Type | indoor - artificial |
| Height | 1034m |
| Track length | 400m |
Track records
| discipline | name | record | date | |
| 500 meters (M) | Pavel Kulizhnikov | RUS | 0:34.00 | 15 Nov 2015 |
| 1000 meters (M) | Pavel Kulizhnikov | RUS | 1:06.49 | 8 Feb 2020 |
| team sprint (M) | Kai Verbij | NED | 1:18.79 | 14 Nov 2015 |
| team sprint (M) | Ronald Mulder | NED | 1:18.79 | 14 Nov 2015 |
| team sprint (M) | Stefan Groothuis | NED | 1:18.79 | 14 Nov 2015 |
| 1500 meters (M) | Denis Yuskov | RUS | 1:41.33 | 3 Dec 2017 |
| 3000 meters (M) | Denis Yuskov | RUS | 3:34.37 | 2 Nov 2013 |
| team pursuit (M) | Koen Verweij Sven Kramer Jan Blokhuijsen | NED | 3:36.11 | 2 Dec 2017 |
| 3000 meters (M) | Eskil Ervik | NOR | 3:37.28 | 5 Nov 2005 |
| team pursuit (M) | Carl Verheijen Jan Blokhuijsen Sven Kramer | NED | 3:38.05 | 6 Dec 2009 |
| 3000 meters (M) | Chad Hedrick | USA | 3:39.02 | 10 Mar 2005 |
| team pursuit (M) | Steven Elm Arne Dankers Denny Morrison | CAN | 3:39.69 | 12 Nov 2005 |
| 3000 meters (M) | Gianni Romme | NED | 3:42.75 | 11 Aug 2000 |
| team pursuit (M) | Shingo Hashibami Akitoshi Saikawa Takumi Yui | JPN | 3:59.31 | 14 Aug 2005 |
| 5000 meters (M) | Sven Kramer | NED | 6:03.32 | 17 Nov 2007 |
| 2x500 meters (M) | Jeremy Wotherspoon | CAN | 68.310 | 15 Mar 2008 |
| 10,000 meters (M) | Ted-Jan Bloemen | CAN | 12:42.30 | 16 Mar 2019 |
| sprint combination (M) | Kai Verbij | NED | 136.065 | 25/26 Feb 2017 |
| big combination (M) | Patrick Roest | NED | 145.561 | 2/3 Mar 2019 |
| sprint combination (M) | Dan Jansen | USA | 145.580 | 19/20 Mar 1993 |
| big combination (M) | Shani Davis | USA | 145.742 | 18/19 Mar 2006 |
| small combination (M) | Erben Wennemars | NED | 146.365 | 12/13 Aug 2005 |
| big combination (M) | Chad Hedrick | USA | 148.799 | 21/22 Jan 2006 |
| small combination (M) | Erben Wennemars | NED | 149.188 | 14/15 Aug 1999 |
| big combination (M) | Roberto Sighel | ITA | 157.150 | 21/22 Mar 1992 |
| 500 meters (W) | Nao Kodaira | JPN | 0:36.39 | 16 Mar 2019 |
| 1000 meters (W) | Heather Richardson | USA | 1:12.28 | 26 Feb 2017 |
| team sprint (W) | Maki Tsuji | JPN | 1:26.82 | 14 Nov 2015 |
| team sprint (W) | Erina Kamiya | JPN | 1:26.82 | 14 Nov 2015 |
| team sprint (W) | Nao Kodaira | JPN | 1:26.82 | 14 Nov 2015 |
| 1500 meters (W) | Miho Takagi | JPN | 1:50.33 | 8 Feb 2020 |
| team pursuit (W) | Nana Takagi Miho Takagi Ayaka Kikuchi | JPN | 2:53.88 | 2 Dec 2017 |
| 3000 meters (W) | Martina Sáblíková | CZE | 3:53.31 | 2 Mar 2019 |
| 3000 meters (W) | Martina Sáblíková | CZE | 3:53.31 | 2 Mar 2019 |
| 5000 meters (W) | Martina Sáblíková | CZE | 6:42.01 | 3 Mar 2019 |
| 10,000 meters (W) | Martina Sáblíková | CZE | 13:48.33 | 15 Mar 2007 |
| sprint combination (W) | Nao Kodaira | JPN | 146.390 | 25/26 Feb 2017 |
| small combination (W) | Cindy Klassen | CAN | 154.580 | 18/19 Mar 2006 |
| mini combination (W) | Cindy Klassen | CAN | 155.456 | 28/30 Dec 2006 |
| sprint combination (W) | Bonnie Blair | USA | 156.435 | 11/11 Feb 1995 |
| small combination (W) | Cindy Klassen | CAN | 157.177 | 21/22 Jan 2006 |
| sprint combination (W) | Bonnie Blair | USA | 157.405 | 29/30 Jan 1994 |
| mini combination (W) | Annamarie Thomas | NED | 158.183 | 20/21 Mar 1999 |
Championships
| year | championship | date |
| 1988 | Olympic Games Men | 14/21 Feb 1988 |
| Olympic Games Women | 22/28 Feb 1988 | |
| 1990 | WCh Allround Women | 10/11 Feb 1990 |
| 1991 | WCh Junioren Men | 1/3 Mar 1991 |
| WCh Junioren Women | 1/3 Mar 1991 | |
| 1992 | WCh Allround Men | 21/22 Mar 1992 |
| 1994 | WCh Sprint Men | 29/30 Jan 1994 |
| WCh Sprint Women | 29/30 Jan 1994 | |
| 1996 | WCh Junioren Men | 8/10 Mar 1996 |
| WCh Junioren Women | 8/10 Mar 1996 | |
| 1998 | WCh Single Distances Men | 27/29 Mar 1998 |
| WCh Single Distances Women | 27/29 Mar 1998 | |
| 1999 | WCh Sprint Men | 20/21 Feb 1999 |
| WCh Sprint Women | 20/21 Feb 1999 | |
| 2003 | WCh Sprint Men | 18/19 Jan 2003 |
| WCh Sprint Women | 18/19 Jan 2003 | |
| 2006 | WCh Allround Men | 18/19 Mar 2006 |
| WCh Allround Women | 18/19 Mar 2006 | |
| 2011 | WCh Allround Men | 12/13 Feb 2011 |
| WCh Allround Women | 12/13 Feb 2011 | |
| 2012 | WCh Sprint Men | 28/29 Jan 2012 |
| WCh Sprint Women | 28/29 Jan 2012 | |
| 2015 | WCh Allround Men | 7/8 Mar 2015 |
| WCh Allround Women | 7/8 Mar 2015 | |
| 2017 | WCh Sprint Men | 25/26 Feb 2017 |
| WCh Sprint Women | 25/26 Feb 2017 | |
| 2019 | WCh Allround Men | 2/3 Mar 2019 |
| WCh Allround Women | 2/3 Mar 2019 |
World Cup events
| # | season | world cup | date |
| 1 | 1987-88 | World Cup 3 | 4/6 Dec 1987 |
| 2 | 1988-89 | World Cup 6: Women | 11/12 Feb 1989 |
| 3 | 1990-91 | World Cup 3: Long distances | 8/9 Dec 1990 |
| 4 | 1994-95 | World Cup 7 | 11/12 Feb 1995 |
| 5 | 1995-96 | World Cup 10: Final | 1/3 Mar 1996 |
| 6 | 1996-97 | World Cup 5 | 3/4 Jan 1997 |
| 7 | 1997-98 | World Cup 2 | 22/23 Nov 1997 |
| 8 | 1999-00 | World Cup 7: Final | 29/30 Jan 2000 |
| 9 | 2000-01 | World Cup 8: Final | 2/4 Mar 2001 |
| 10 | 2001-02 | World Cup 5 | 8/9 Dec 2001 |
| 11 | 2003-04 | World Cup 4 | 6/7 Dec 2003 |
| 12 | 2004-05 | World Cup 6 | 14/15 Jan 2005 |
| 13 | 2005-06 | World Cup 1 | 12/13 Nov 2005 |
| 14 | 2006-07 | World Cup 9: Final | 2/4 Mar 2007 |
| 15 | 2007-08 | World Cup 2 | 16/18 Nov 2007 |
| 16 | 2009-10 | World Cup 4 | 4/6 Dec 2009 |
| 17 | 2012-13 | World Cup 6 | 19/20 Jan 2013 |
| 18 | 2013-14 | World Cup 1 | 8/10 Nov 2013 |
| 19 | 2015-16 | World Cup 1 | 13/15 Nov 2015 |
| 20 | 2017-18 | World Cup 3 | 1/3 Dec 2017 |
| 21 | 2019-20 | World Cup 5 | 7/8 Feb 2020 |

