Split times of all 1500 meters Women below 1:55
| # | name | place | date | 300m | 700m | 1100m | 1500m | |
| 1 | Miho Takagi | JPN | Salt Lake City | 10 Mar 2019 | 0:24.74 | 0:51.69 | 1:19.66 | 1:49.84 |
| 2 | Brittany Bowe | USA | Salt Lake City | 10 Mar 2019 | 0:24.67 | 0:51.84 | 1:19.95 | 1:50.32 |
| 3 | Miho Takagi (#2) | JPN | Calgary | 8 Feb 2020 | - | - | - | 1:50.33 |
| 4 | Yekaterina Shikhova | RUS | Salt Lake City | 10 Mar 2019 | 0:24.74 | 0:51.68 | 1:20.15 | 1:50.63 |
| 5 | Ireen Wüst | NED | Salt Lake City | 10 Mar 2019 | 0:25.16 | 0:52.44 | 1:20.98 | 1:50.71 |
| 6 | Heather Richardson | USA | Salt Lake City | 21 Nov 2015 | 0:24.49 | 0:51.63 | 1:20.30 | 1:50.85 |
| 7 | Ireen Wüst (#2) | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:50.92 |
| 8 | Yevgeniya Lalenkova | RUS | Salt Lake City | 16 Feb 2020 | - | - | - | 1:51.13 |
| 9 | Brittany Bowe (#2) | USA | Salt Lake City | 21 Nov 2015 | 0:24.70 | 0:51.83 | 1:20.37 | 1:51.31 |
| 10 | Yelizaveta Kazelina | RUS | Salt Lake City | 16 Feb 2020 | - | - | - | 1:51.41 |
| 11 | Miho Takagi (#3) | JPN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:51.49 |
| 12 | Miho Takagi (#4) | JPN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:51.58 |
| 13 | Brittany Bowe (#3) | USA | Calgary | 15 Nov 2015 | 0:24.67 | 0:51.90 | 1:20.53 | 1:51.59 |
| 14 | Ivanie Blondin | CAN | Calgary | 8 Feb 2020 | - | - | - | 1:51.76 |
| 15 | Melissa Wijfje | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:51.78 |
| 16 | Cindy Klassen | CAN | Salt Lake City | 20 Nov 2005 | 0:25.08 | 0:52.37 | 1:21.08 | 1:51.79 |
| Miho Takagi (#5) | JPN | Calgary | 3 Dec 2017 | 0:25.33 | 0:53.42 | 1:22.02 | 1:51.79 | |
| 18 | Cindy Klassen (#2) | CAN | Calgary | 19 Mar 2006 | 0:24.94 | 0:52.33 | 1:21.47 | 1:51.85 |
| 19 | Ireen Wüst (#3) | NED | Calgary | 8 Feb 2020 | - | - | - | 1:51.99 |
| 20 | Marrit Leenstra | NED | Calgary | 3 Dec 2017 | 0:25.42 | 0:53.43 | 1:21.97 | 1:52.06 |
| 21 | Yekaterina Shikhova (#2) | RUS | Salt Lake City | 16 Feb 2020 | - | - | - | 1:52.07 |
| 22 | Ireen Wüst (#4) | NED | Salt Lake City | 16 Nov 2013 | 0:25.40 | 0:52.81 | 1:21.66 | 1:52.08 |
| Miho Takagi (#6) | JPN | Calgary | 3 Mar 2019 | - | - | - | 1:52.08 | |
| Miho Takagi (#7) | JPN | Calgary | 3 Mar 2019 | - | - | - | 1:52.08 | |
| 25 | Yevgeniya Lalenkova (#2) | RUS | Calgary | 8 Feb 2020 | - | - | - | 1:52.09 |
| 26 | Brittany Bowe (#4) | USA | Salt Lake City | 2 Jan 2021 | - | - | - | 1:52.25 |
| 27 | Heather Richardson (#2) | USA | Calgary | 15 Nov 2015 | 0:24.57 | 0:52.43 | 1:21.69 | 1:52.27 |
| 28 | Marrit Leenstra (#2) | NED | Salt Lake City | 9 Dec 2017 | - | - | - | 1:52.31 |
| 29 | Ireen Wüst (#5) | NED | Calgary | 3 Mar 2007 | 0:25.25 | 0:53.19 | 1:22.10 | 1:52.38 |
| 30 | Ivanie Blondin (#2) | CAN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:52.43 |
| 31 | Brittany Bowe (#5) | USA | Salt Lake City | 16 Nov 2013 | 0:25.18 | 0:52.53 | 1:21.40 | 1:52.45 |
| 32 | Yekaterina Shikhova (#3) | RUS | Calgary | 8 Feb 2020 | - | - | - | 1:52.54 |
| 33 | Heather Richardson (#3) | USA | Salt Lake City | 16 Nov 2013 | 0:24.73 | 0:52.08 | 1:21.71 | 1:52.55 |
| Melissa Wijfje (#2) | NED | Salt Lake City | 10 Mar 2019 | - | - | - | 1:52.55 | |
| 35 | Ireen Wüst (#6) | NED | Calgary | 13 Feb 2011 | 0:25.49 | 0:53.03 | 1:21.72 | 1:52.59 |
| 36 | Cindy Klassen (#3) | CAN | Calgary | 22 Jan 2006 | 0:25.31 | - | 1:21.75 | 1:52.71 |
| Ireen Wüst (#7) | NED | Salt Lake City | 8 Mar 2007 | 0:25.45 | 0:53.29 | 1:22.02 | 1:52.71 | |
| Ida Njåtun | NOR | Calgary | 8 Mar 2015 | 0:26.13 | 0:53.95 | 1:22.55 | 1:52.71 | |
| 39 | Nana Takagi | JPN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:52.72 |
| 40 | Christine Nesbitt | CAN | Salt Lake City | 10 Nov 2007 | 0:25.51 | 0:53.09 | 1:21.93 | 1:52.75 |
| Christine Nesbitt (#2) | CAN | Calgary | 17 Nov 2007 | 0:25.63 | 0:53.62 | 1:22.48 | 1:52.75 | |
| 42 | Christine Nesbitt (#3) | CAN | Salt Lake City | 12 Dec 2009 | 0:25.37 | 0:52.75 | 1:21.52 | 1:52.77 |
| Yelizaveta Kazelina (#2) | RUS | Calgary | 8 Feb 2020 | - | - | - | 1:52.77 | |
| 44 | Joy Beune | NED | Salt Lake City | 10 Mar 2019 | - | - | - | 1:52.78 |
| 45 | Brittany Bowe (#6) | USA | Salt Lake City | 14 Nov 2020 | - | - | - | 1:52.79 |
| 46 | Ireen Wüst (#8) | NED | Inzell | 10 Feb 2019 | - | - | - | 1:52.81 |
| 47 | Nao Kodaira | JPN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:52.82 |
| 48 | Yekaterina Shikhova (#4) | RUS | Salt Lake City | 9 Dec 2017 | - | - | - | 1:52.86 |
| 49 | Lotte van Beek | NED | Calgary | 9 Nov 2013 | 0:25.43 | 0:53.12 | 1:22.10 | 1:52.95 |
| 50 | Lotte van Beek (#2) | NED | Salt Lake City | 16 Nov 2013 | 0:25.30 | 0:53.03 | 1:21.98 | 1:53.05 |
| 51 | Anni Friesinger | GER | Calgary | 17 Nov 2007 | 0:25.47 | 0:54.00 | 1:22.89 | 1:53.09 |
| 52 | Ireen Wüst (#9) | NED | Heerenveen | 8 Mar 2020 | - | - | - | 1:53.10 |
| 53 | Joy Beune (#2) | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:53.11 |
| 54 | Kristina Groves | CAN | Calgary | 17 Nov 2007 | 0:25.71 | 0:53.30 | 1:22.49 | 1:53.18 |
| 55 | Anni Friesinger (#2) | GER | Salt Lake City | 20 Nov 2005 | 0:25.07 | 0:53.34 | 1:22.53 | 1:53.19 |
| 56 | Anni Friesinger (#3) | GER | Calgary | 6 Nov 2005 | 0:25.25 | 0:53.57 | 1:23.06 | 1:53.22 |
| Christine Nesbitt (#4) | CAN | Calgary | 13 Feb 2011 | 0:25.05 | 0:52.67 | 1:21.77 | 1:53.22 | |
| 58 | Lotte van Beek (#3) | NED | Salt Lake City | 10 Mar 2019 | - | - | - | 1:53.23 |
| 59 | Yelizaveta Kazelina (#3) | RUS | Salt Lake City | 10 Mar 2019 | - | - | - | 1:53.25 |
| 60 | Miho Takagi (#8) | JPN | Heerenveen | 8 Mar 2020 | - | - | - | 1:53.27 |
| 61 | Brittany Bowe (#7) | USA | Salt Lake City | 17 Oct 2015 | 0:25.11 | 0:52.77 | 1:21.76 | 1:53.29 |
| 62 | Ireen Wüst (#10) | NED | Calgary | 9 Nov 2013 | 0:25.67 | 0:53.64 | 1:22.50 | 1:53.30 |
| Ireen Wüst (#11) | NED | Heerenveen | 15 Dec 2018 | 0:25.32 | 0:53.42 | 1:22.56 | 1:53.30 | |
| 64 | Ireen Wüst (#12) | NED | Heerenveen | 29 Dec 2013 | 0:25.73 | 0:53.66 | 1:22.59 | 1:53.31 |
| 65 | Miho Takagi (#9) | JPN | Inzell | 10 Feb 2019 | - | - | - | 1:53.32 |
| 66 | Kristina Groves (#2) | CAN | Salt Lake City | 12 Dec 2009 | 0:25.77 | 0:53.50 | 1:22.51 | 1:53.33 |
| 67 | Brittany Bowe (#8) | USA | Inzell | 10 Feb 2019 | - | - | - | 1:53.36 |
| 68 | Heather Richardson (#4) | USA | Calgary | 9 Nov 2013 | 0:25.05 | 0:52.87 | 1:22.32 | 1:53.37 |
| 69 | Marrit Leenstra (#3) | NED | Salt Lake City | 19 Feb 2011 | 0:25.52 | 0:53.37 | 1:22.32 | 1:53.38 |
| 70 | Cindy Klassen (#4) | CAN | Salt Lake City | 8 Mar 2007 | 0:25.45 | 0:53.18 | 1:22.26 | 1:53.40 |
| 71 | Yekaterina Shikhova (#5) | RUS | Inzell | 10 Feb 2019 | - | - | - | 1:53.41 |
| 72 | Heather Richardson (#5) | USA | Salt Lake City | 25 Oct 2014 | - | - | - | 1:53.42 |
| 73 | Martina Sáblíková | CZE | Salt Lake City | 21 Nov 2015 | 0:26.12 | 0:54.27 | 1:23.32 | 1:53.44 |
| 74 | Brittany Bowe (#9) | USA | Heerenveen | 30 Jan 2021 | - | - | - | 1:53.45 |
| 75 | Anni Friesinger (#4) | GER | Calgary | 13 Nov 2005 | 0:25.15 | 0:53.08 | 1:22.48 | 1:53.48 |
| Christine Nesbitt (#5) | CAN | Calgary | 7 Jan 2011 | 0:25.47 | 0:53.09 | 1:22.23 | 1:53.48 | |
| Ireen Wüst (#13) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.48 | |
| Ireen Wüst (#14) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.48 | |
| 79 | Brittany Bowe (#10) | USA | Milwaukee | 10 Jan 2015 | 0:25.35 | 0:53.59 | 1:22.86 | 1:53.50 |
| Ida Njåtun (#2) | NOR | Salt Lake City | 10 Mar 2019 | - | - | - | 1:53.50 | |
| 81 | Jorien ter Mors | NED | Sochi | 16 Feb 2014 | 0:25.67 | 0:53.72 | 1:22.93 | 1:53.51 |
| 82 | Yekaterina Shikhova (#6) | RUS | Calgary | 3 Dec 2017 | 0:25.13 | 0:53.22 | 1:22.53 | 1:53.52 |
| Yevgeniya Lalenkova (#3) | RUS | Salt Lake City | 10 Mar 2019 | - | - | - | 1:53.52 | |
| 84 | Kristina Groves (#3) | CAN | Calgary | 1 Jan 2010 | 0:25.65 | 0:53.45 | 1:22.76 | 1:53.53 |
| Yekaterina Aydova | KAZ | Calgary | 17 Mar 2019 | - | - | - | 1:53.53 | |
| 86 | Natalia Czerwonka | POL | Salt Lake City | 16 Feb 2020 | - | - | - | 1:53.56 |
| 87 | Kristina Groves (#4) | CAN | Calgary | 3 Mar 2007 | 0:25.55 | 0:53.43 | 1:22.61 | 1:53.58 |
| 88 | Ivanie Blondin (#3) | CAN | Calgary | 3 Mar 2019 | - | - | - | 1:53.59 |
| Ivanie Blondin (#4) | CAN | Calgary | 3 Mar 2019 | - | - | - | 1:53.59 | |
| 90 | Brittany Bowe (#11) | USA | Salt Lake City | 25 Oct 2014 | - | - | - | 1:53.60 |
| 91 | Antoinette de Jong | NED | Calgary | 8 Feb 2020 | - | - | - | 1:53.67 |
| 92 | Ireen Wüst (#15) | NED | Heerenveen | 14 Mar 2014 | 0:25.58 | 0:53.70 | 1:22.85 | 1:53.68 |
| 93 | Marrit Leenstra (#4) | NED | Salt Lake City | 21 Nov 2015 | 0:25.55 | 0:53.37 | 1:22.36 | 1:53.70 |
| Martina Sáblíková (#2) | CZE | Calgary | 3 Mar 2019 | - | - | - | 1:53.70 | |
| Martina Sáblíková (#3) | CZE | Calgary | 3 Mar 2019 | - | - | - | 1:53.70 | |
| Melissa Wijfje (#3) | NED | Calgary | 8 Feb 2020 | - | - | - | 1:53.70 | |
| 97 | Kristina Groves (#5) | CAN | Calgary | 24 Jan 2010 | 0:26.05 | 0:53.93 | 1:23.09 | 1:53.75 |
| Ireen Wüst (#16) | NED | Salt Lake City | 19 Feb 2011 | 0:25.40 | 0:53.02 | 1:22.31 | 1:53.75 | |
| Brittany Bowe (#12) | USA | Calgary | 9 Nov 2013 | 0:25.79 | 0:53.73 | 1:22.69 | 1:53.75 | |
| 100 | Antoinette de Jong (#2) | NED | Inzell | 10 Feb 2019 | - | - | - | 1:53.76 |
| 101 | Cindy Klassen (#5) | CAN | Calgary | 28 Oct 2005 | 0:25.53 | 0:53.38 | 1:22.61 | 1:53.77 |
| 102 | Cindy Klassen (#6) | CAN | Calgary | 3 Mar 2007 | 0:25.41 | 0:53.37 | 1:22.77 | 1:53.80 |
| Daniela Anschütz-Thoms | GER | Calgary | 17 Nov 2007 | 0:25.76 | 0:53.99 | 1:23.15 | 1:53.80 | |
| 104 | Antoinette de Jong (#3) | NED | Heerenveen | 30 Jan 2021 | - | - | - | 1:53.81 |
| 105 | Heather Richardson (#6) | USA | Salt Lake City | 30 Dec 2012 | 0:24.90 | 0:52.78 | 1:22.34 | 1:53.84 |
| 106 | Cindy Klassen (#7) | CAN | Salt Lake City | 9 Jan 2005 | 0:25.40 | 0:53.06 | 1:22.37 | 1:53.87 |
| Yuliya Skokova | RUS | Salt Lake City | 16 Nov 2013 | 0:26.19 | 0:54.44 | 1:23.27 | 1:53.87 | |
| Heather Richardson (#7) | USA | Heerenveen | 14 Dec 2014 | 0:24.76 | 0:53.03 | 1:22.58 | 1:53.87 | |
| 109 | Marrit Leenstra (#5) | NED | Calgary | 13 Feb 2011 | 0:26.06 | 0:54.59 | 1:23.70 | 1:53.88 |
| Brittany Bowe (#13) | USA | Heerenveen | 23 Jan 2021 | - | - | - | 1:53.88 | |
| 111 | Ireen Wüst (#17) | NED | Calgary | 3 Dec 2017 | 0:25.60 | 0:53.59 | 1:22.63 | 1:53.89 |
| Ireen Wüst (#18) | NED | Hamar | 1 Mar 2020 | - | - | - | 1:53.89 | |
| 113 | Jorien ter Mors (#2) | NED | Kolomna | 14 Feb 2016 | 0:25.64 | 0:54.43 | 1:23.91 | 1:53.92 |
| 114 | Heather Richardson (#8) | USA | Salt Lake City | 17 Oct 2015 | 0:25.03 | 0:52.68 | 1:21.95 | 1:53.93 |
| Carlijn Achtereekte | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.93 | |
| Carlijn Achtereekte (#2) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.93 | |
| Natalia Czerwonka (#2) | POL | Salt Lake City | 10 Mar 2019 | - | - | - | 1:53.93 | |
| 118 | Katarzyna Bachleda-Curuś | POL | Salt Lake City | 16 Nov 2013 | 0:25.71 | 0:53.64 | 1:22.97 | 1:53.95 |
| 119 | Ida Njåtun (#3) | NOR | Salt Lake City | 21 Nov 2015 | 0:25.92 | 0:53.94 | 1:23.21 | 1:53.96 |
| Antoinette de Jong (#4) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.96 | |
| Antoinette de Jong (#5) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:53.96 | |
| Roxanne Dufter | GER | Salt Lake City | 16 Feb 2020 | - | - | - | 1:53.96 | |
| 123 | Ivanie Blondin (#5) | CAN | Calgary | 3 Jan 2020 | - | - | - | 1:53.97 |
| 124 | Brittany Bowe (#14) | USA | Salt Lake City | 27 Oct 2013 | 0:25.69 | 0:53.57 | 1:22.87 | 1:53.98 |
| Natalia Czerwonka (#3) | POL | Calgary | 8 Feb 2020 | - | - | - | 1:53.98 | |
| 126 | Brianne Tutt | CAN | Calgary | 3 Dec 2017 | 0:25.56 | 0:53.80 | 1:22.95 | 1:53.99 |
| 127 | Brittany Bowe (#15) | USA | Heerenveen | 15 Dec 2018 | - | - | - | 1:54.00 |
| 128 | Yuliya Skokova (#2) | RUS | Salt Lake City | 9 Dec 2017 | - | - | - | 1:54.01 |
| 129 | Anni Friesinger (#5) | GER | Salt Lake City | 20 Feb 2002 | 0:25.14 | 0:53.48 | 1:22.83 | 1:54.02 |
| 130 | Ireen Wüst (#19) | NED | Calgary | 19 Mar 2006 | 0:25.56 | 0:53.38 | 1:22.87 | 1:54.03 |
| Ireen Wüst (#20) | NED | Inzell | 7 Mar 2014 | 0:25.53 | 0:53.53 | 1:22.89 | 1:54.03 | |
| Yekaterina Shikhova (#7) | RUS | Heerenveen | 15 Dec 2018 | - | - | - | 1:54.03 | |
| 133 | Ireen Wüst (#21) | NED | Heerenveen | 10 Feb 2007 | 0:25.53 | 0:53.66 | 1:22.87 | 1:54.05 |
| 134 | Kristina Groves (#6) | CAN | Salt Lake City | 7 Mar 2009 | 0:25.66 | 0:53.69 | 1:23.10 | 1:54.08 |
| Heather Richardson (#9) | USA | Gangneung | 12 Feb 2017 | 0:24.70 | 0:52.70 | 1:22.57 | 1:54.08 | |
| 136 | Yekaterina Lobysheva | RUS | Salt Lake City | 16 Nov 2013 | 0:25.55 | 0:53.59 | 1:22.66 | 1:54.09 |
| Ida Njåtun (#4) | NOR | Salt Lake City | 16 Nov 2013 | 0:25.99 | 0:54.07 | 1:23.24 | 1:54.09 | |
| Ireen Wüst (#22) | NED | Sochi | 16 Feb 2014 | 0:25.64 | 0:53.90 | 1:23.29 | 1:54.09 | |
| 139 | Misaki Oshigiri | JPN | Salt Lake City | 21 Nov 2015 | 0:25.45 | 0:53.67 | 1:23.19 | 1:54.10 |
| 140 | Ayaka Kikuchi | JPN | Salt Lake City | 21 Nov 2015 | 0:25.55 | 0:53.53 | 1:22.83 | 1:54.12 |
| 141 | Ireen Wüst (#23) | NED | Heerenveen | 23 Mar 2014 | - | - | - | 1:54.13 |
| Francesca Lollobrigida | ITA | Salt Lake City | 16 Feb 2020 | - | - | - | 1:54.13 | |
| 143 | Nana Takagi (#2) | JPN | Calgary | 8 Feb 2020 | - | - | - | 1:54.14 |
| 144 | Christine Nesbitt (#6) | CAN | Salt Lake City | 19 Feb 2011 | 0:25.39 | 0:53.21 | 1:22.47 | 1:54.16 |
| 145 | Monique Angermüller | GER | Salt Lake City | 16 Nov 2013 | 0:25.31 | 0:52.96 | 1:22.55 | 1:54.17 |
| 146 | Martina Sáblíková (#4) | CZE | Calgary | 15 Nov 2015 | 0:26.01 | 0:54.35 | 1:23.94 | 1:54.18 |
| 147 | Jennifer Rodriguez | USA | Salt Lake City | 12 Dec 2009 | 0:25.38 | 0:53.47 | 1:22.92 | 1:54.19 |
| Heather Richardson (#10) | USA | Salt Lake City | 31 Dec 2013 | - | - | - | 1:54.19 | |
| Ida Njåtun (#5) | NOR | Calgary | 15 Nov 2015 | 0:25.88 | 0:53.63 | 1:22.85 | 1:54.19 | |
| Ireen Wüst (#24) | NED | Gangneung | 12 Feb 2017 | 0:25.56 | 0:53.71 | 1:23.16 | 1:54.19 | |
| 151 | Brittany Bowe (#16) | USA | Salt Lake City | 16 Feb 2020 | - | - | - | 1:54.20 |
| 152 | Joy Beune (#3) | NED | Salt Lake City | 9 Mar 2018 | - | - | - | 1:54.21 |
| 153 | Marrit Leenstra (#6) | NED | Calgary | 15 Nov 2015 | 0:25.47 | 0:53.83 | 1:23.55 | 1:54.22 |
| Jorien ter Mors (#3) | NED | Heerenveen | 1 Nov 2019 | - | - | - | 1:54.22 | |
| Ireen Wüst (#25) | NED | Heerenveen | 30 Jan 2021 | - | - | - | 1:54.22 | |
| 156 | Heather Richardson (#11) | USA | Calgary | 8 Mar 2015 | 0:24.71 | 0:52.58 | 1:22.21 | 1:54.23 |
| 157 | Nikola Zdráhalová | CZE | Salt Lake City | 16 Feb 2020 | - | - | - | 1:54.24 |
| 158 | Kristina Groves (#7) | CAN | Salt Lake City | 10 Nov 2007 | 0:25.70 | 0:53.78 | 1:23.14 | 1:54.25 |
| Heather Richardson (#12) | USA | Salt Lake City | 19 Feb 2011 | 0:24.37 | 0:51.36 | 1:21.07 | 1:54.25 | |
| 160 | Brittany Bowe (#17) | USA | Heerenveen | 15 Feb 2015 | 0:25.51 | 0:53.72 | 1:23.16 | 1:54.27 |
| Antoinette de Jong (#6) | NED | Heerenveen | 26 Dec 2020 | - | - | - | 1:54.27 | |
| 162 | Maki Tabata | JPN | Salt Lake City | 12 Dec 2009 | 0:25.78 | 0:53.66 | 1:22.92 | 1:54.28 |
| Ireen Wüst (#26) | NED | Calgary | 8 Mar 2015 | 0:25.85 | 0:54.03 | 1:23.32 | 1:54.28 | |
| 164 | Claudia Pechstein | GER | Calgary | 17 Nov 2007 | 0:25.91 | 0:54.54 | 1:24.00 | 1:54.31 |
| Jutta Leerdam | NED | Salt Lake City | 9 Mar 2018 | - | - | - | 1:54.31 | |
| Miho Takagi (#10) | JPN | Nagano | 27 Dec 2019 | - | - | - | 1:54.31 | |
| 167 | Isabelle Weidemann | CAN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:54.32 |
| 168 | Brittany Bowe (#18) | USA | Heerenveen | 12 Mar 2016 | 0:25.27 | 0:53.26 | 1:22.78 | 1:54.34 |
| Marrit Leenstra (#7) | NED | Calgary | 25 Nov 2017 | - | - | - | 1:54.34 | |
| 170 | Wang Fei | CHN | Calgary | 3 Mar 2007 | - | - | - | 1:54.35 |
| Kristina Groves (#8) | CAN | Calgary | 5 Dec 2009 | 0:25.78 | 0:53.92 | 1:23.33 | 1:54.35 | |
| Ireen Wüst (#27) | NED | Gangneung | 12 Feb 2018 | - | - | - | 1:54.35 | |
| 173 | Miho Takagi (#11) | JPN | Heerenveen | 15 Dec 2018 | - | - | - | 1:54.37 |
| 174 | Anni Friesinger (#6) | GER | Calgary | 4 Mar 2001 | 0:25.54 | 0:54.39 | 1:23.85 | 1:54.38 |
| Chiara Simionato | ITA | Calgary | 17 Nov 2007 | 0:25.56 | 0:54.08 | 1:23.47 | 1:54.38 | |
| 176 | Kristina Groves (#9) | CAN | Salt Lake City | 8 Mar 2007 | 0:25.67 | 0:53.64 | 1:23.13 | 1:54.39 |
| 177 | Yekaterina Shikhova (#8) | RUS | Salt Lake City | 16 Nov 2013 | 0:25.60 | 0:53.87 | 1:23.51 | 1:54.41 |
| Hao Jiachen | CHN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:54.41 | |
| 179 | Christine Nesbitt (#7) | CAN | Salt Lake City | 20 Nov 2005 | 0:25.90 | 0:53.64 | 1:22.83 | 1:54.43 |
| Christine Nesbitt (#8) | CAN | Calgary | 5 Dec 2009 | 0:25.66 | 0:53.85 | 1:23.06 | 1:54.43 | |
| Marije Joling | NED | Calgary | 15 Nov 2015 | 0:25.99 | 0:54.47 | 1:23.82 | 1:54.43 | |
| 182 | Paulien van Deutekom | NED | Calgary | 17 Nov 2007 | 0:26.14 | 0:54.35 | 1:23.75 | 1:54.44 |
| Diane Valkenburg | NED | Salt Lake City | 19 Feb 2011 | 0:26.29 | 0:54.41 | 1:23.76 | 1:54.44 | |
| Martina Sáblíková (#5) | CZE | Calgary | 9 Nov 2013 | 0:26.18 | 0:54.79 | 1:24.23 | 1:54.44 | |
| Kali Christ | CAN | Calgary | 8 Mar 2015 | 0:26.14 | 0:54.14 | 1:23.34 | 1:54.44 | |
| 186 | Li Qishi | CHN | Calgary | 15 Nov 2015 | 0:25.93 | 0:53.87 | 1:23.11 | 1:54.45 |
| 187 | Lotte van Beek (#4) | NED | Heerenveen | 14 Mar 2014 | 0:25.49 | 0:53.67 | 1:23.03 | 1:54.47 |
| 188 | Kristina Groves (#10) | CAN | Calgary | 22 Jan 2006 | - | - | - | 1:54.48 |
| 189 | Wang Fei (#2) | CHN | Calgary | 17 Nov 2007 | 0:26.04 | 0:54.34 | 1:23.56 | 1:54.49 |
| Zhao Xin (1992) | CHN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:54.49 | |
| Ireen Wüst (#28) | NED | Heerenveen | 12 Dec 2020 | - | - | - | 1:54.49 | |
| 192 | Melissa Wijfje (#4) | NED | Inzell | 10 Feb 2019 | - | - | - | 1:54.50 |
| 193 | Monique Angermüller (#2) | GER | Salt Lake City | 12 Dec 2009 | 0:25.26 | 0:53.07 | 1:22.60 | 1:54.51 |
| Antoinette de Jong (#7) | NED | Salt Lake City | 21 Nov 2015 | 0:25.88 | 0:54.13 | 1:23.67 | 1:54.51 | |
| Martina Sáblíková (#6) | CZE | Calgary | 8 Feb 2020 | - | - | - | 1:54.51 | |
| 196 | Brittany Bowe (#19) | USA | Milwaukee | 27 Oct 2019 | - | - | - | 1:54.53 |
| 197 | Kristina Groves (#11) | CAN | Calgary | 19 Mar 2006 | 0:25.76 | 0:53.74 | 1:23.25 | 1:54.54 |
| Claudia Pechstein (#2) | GER | Salt Lake City | 16 Nov 2013 | 0:26.44 | 0:55.08 | 1:24.17 | 1:54.54 | |
| Lotte van Beek (#5) | NED | Sochi | 16 Feb 2014 | 0:25.49 | 0:53.86 | 1:23.65 | 1:54.54 | |
| 200 | Martina Sáblíková (#7) | CZE | Calgary | 3 Mar 2007 | - | - | - | 1:54.55 |
| Elma de Vries | NED | Calgary | 5 Dec 2009 | 0:26.17 | 0:54.21 | 1:23.50 | 1:54.55 | |
| Martina Sáblíková (#8) | CZE | Calgary | 8 Mar 2015 | 0:26.13 | 0:54.65 | 1:24.13 | 1:54.55 | |
| Miho Takagi (#12) | JPN | Gangneung | 12 Feb 2018 | - | - | - | 1:54.55 | |
| 204 | Maki Tabata (#2) | JPN | Salt Lake City | 20 Nov 2005 | 0:25.54 | 0:53.71 | 1:23.35 | 1:54.56 |
| Miho Takagi (#13) | JPN | Calgary | 15 Nov 2015 | 0:25.80 | 0:54.49 | 1:23.97 | 1:54.56 | |
| 206 | Sabine Völker | GER | Salt Lake City | 20 Nov 2005 | 0:25.31 | 0:53.50 | 1:23.09 | 1:54.57 |
| Kali Christ (#2) | CAN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:54.57 | |
| Ireen Wüst (#29) | NED | Heerenveen | 23 Jan 2021 | - | - | - | 1:54.57 | |
| 209 | Anni Friesinger (#7) | GER | Salt Lake City | 11 Mar 2001 | 0:25.10 | 0:53.77 | 1:23.66 | 1:54.58 |
| 210 | Marrit Leenstra (#8) | NED | Calgary | 9 Nov 2013 | 0:25.40 | 0:53.52 | 1:22.98 | 1:54.59 |
| 211 | Shannon Rempel | CAN | Calgary | 17 Nov 2007 | 0:25.64 | 0:53.72 | 1:23.16 | 1:54.60 |
| 212 | Anni Friesinger (#8) | GER | Calgary | 9 Dec 2001 | 0:25.51 | 0:54.29 | 1:23.88 | 1:54.61 |
| Jennifer Rodriguez (#2) | USA | Salt Lake City | 20 Nov 2005 | 0:25.29 | 0:53.42 | 1:22.98 | 1:54.61 | |
| Katarzyna Bachleda-Curuś (#2) | POL | Salt Lake City | 9 Dec 2017 | - | - | - | 1:54.61 | |
| Ragne Wiklund | NOR | Heerenveen | 14 Feb 2021 | - | - | - | 1:54.61 | |
| 216 | Ji Jia | CHN | Calgary | 17 Nov 2007 | 0:26.06 | 0:54.71 | 1:23.97 | 1:54.62 |
| 217 | Cindy Klassen (#8) | CAN | Salt Lake City | 26 Jan 2003 | - | - | - | 1:54.63 |
| Ayano Sato | JPN | Calgary | 8 Feb 2020 | - | - | - | 1:54.63 | |
| 219 | Christine Nesbitt (#9) | CAN | Calgary | 26 Oct 2007 | - | - | - | 1:54.65 |
| Chiara Simionato (#2) | ITA | Salt Lake City | 10 Nov 2007 | 0:25.49 | 0:53.77 | 1:23.52 | 1:54.65 | |
| Ireen Wüst (#30) | NED | Hamar | 25 Jan 2008 | 0:25.59 | 0:54.00 | 1:23.71 | 1:54.65 | |
| Miho Takagi (#14) | JPN | Obihiro | 15 Nov 2020 | - | - | - | 1:54.65 | |
| Yevgeniya Lalenkova (#4) | RUS | Heerenveen | 30 Jan 2021 | - | - | - | 1:54.65 | |
