Split times of all 1500 meters Men below 1:45
| # | name | place | date | 300m | 700m | 1100m | 1500m | |
| 1 | Kjeld Nuis | NED | Salt Lake City | 10 Mar 2019 | 0:22.91 | 0:47.18 | 1:12.38 | 1:40.17 |
| 2 | Thomas Krol | NED | Salt Lake City | 10 Mar 2019 | 0:22.86 | 0:47.19 | 1:12.81 | 1:40.54 |
| 3 | Denis Yuskov | RUS | Salt Lake City | 9 Dec 2017 | 0:23.62 | 0:48.48 | 1:14.02 | 1:41.02 |
| 4 | Shani Davis | USA | Salt Lake City | 11 Dec 2009 | 0:23.28 | 0:48.04 | 1:13.73 | 1:41.04 |
| 5 | Denis Yuskov (#2) | RUS | Calgary | 3 Dec 2017 | 0:23.64 | 0:48.70 | 1:14.47 | 1:41.33 |
| 6 | Denis Yuskov (#3) | RUS | Salt Lake City | 10 Mar 2019 | 0:23.49 | 0:48.48 | 1:14.28 | 1:41.49 |
| 7 | Koen Verweij | NED | Salt Lake City | 9 Dec 2017 | 0:23.32 | 0:48.13 | 1:13.92 | 1:41.63 |
| 8 | Kjeld Nuis (#2) | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:41.66 |
| 9 | Thomas Krol (#2) | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:41.73 |
| 10 | Shani Davis (#2) | USA | Salt Lake City | 6 Mar 2009 | 0:23.35 | 0:48.44 | 1:14.46 | 1:41.80 |
| 11 | Denis Yuskov (#4) | RUS | Calgary | 15 Nov 2015 | 0:23.48 | 0:48.50 | 1:14.32 | 1:41.88 |
| 12 | Koen Verweij (#2) | NED | Calgary | 3 Dec 2017 | 0:23.27 | 0:48.23 | 1:14.39 | 1:41.95 |
| 13 | Shani Davis (#3) | USA | Salt Lake City | 15 Nov 2013 | 0:23.41 | 0:48.52 | 1:14.64 | 1:41.98 |
| 14 | Denny Morrison | CAN | Calgary | 14 Mar 2008 | 0:23.43 | 0:48.48 | 1:14.46 | 1:42.01 |
| 15 | Chad Hedrick | USA | Calgary | 4 Dec 2009 | 0:23.50 | 0:48.58 | 1:14.73 | 1:42.14 |
| Kjeld Nuis (#3) | NED | Salt Lake City | 20 Nov 2015 | 0:23.39 | 0:48.19 | 1:14.49 | 1:42.14 | |
| 17 | Brian Hansen | USA | Salt Lake City | 15 Nov 2013 | 0:23.42 | 0:48.70 | 1:14.97 | 1:42.16 |
| Joey Mantia | USA | Salt Lake City | 16 Feb 2020 | - | - | - | 1:42.16 | |
| 19 | Shani Davis (#4) | USA | Calgary | 4 Dec 2009 | 0:23.41 | 0:48.61 | 1:14.67 | 1:42.19 |
| Chad Hedrick (#2) | USA | Salt Lake City | 11 Dec 2009 | 0:23.46 | 0:48.79 | 1:14.78 | 1:42.19 | |
| 21 | Kjeld Nuis (#4) | NED | Calgary | 3 Dec 2017 | 0:23.17 | 0:48.28 | 1:14.42 | 1:42.27 |
| 22 | Koen Verweij (#3) | NED | Salt Lake City | 15 Nov 2013 | 0:23.72 | 0:49.02 | 1:15.05 | 1:42.28 |
| 23 | Trevor Marsicano | USA | Salt Lake City | 6 Mar 2009 | 0:23.61 | 0:48.90 | 1:15.00 | 1:42.31 |
| 24 | Shani Davis (#5) | USA | Calgary | 4 Mar 2007 | 0:23.40 | 0:48.36 | 1:14.64 | 1:42.32 |
| Erben Wennemars | NED | Salt Lake City | 9 Nov 2007 | 0:23.23 | 0:48.71 | 1:14.76 | 1:42.32 | |
| 26 | Ning Zhongyan | CHN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:42.33 |
| 27 | Denis Yuskov (#5) | RUS | Salt Lake City | 16 Feb 2020 | - | - | - | 1:42.34 |
| 28 | Denis Yuskov (#6) | RUS | Salt Lake City | 15 Nov 2013 | 0:23.75 | 0:49.41 | 1:15.46 | 1:42.36 |
| Seitaro Ichinohe | JPN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:42.36 | |
| 30 | Simon Kuipers | NED | Calgary | 16 Nov 2007 | 0:23.29 | 0:48.88 | 1:15.31 | 1:42.37 |
| 31 | Shani Davis (#6) | USA | Salt Lake City | 11 Mar 2007 | 0:23.73 | 0:48.74 | 1:14.55 | 1:42.39 |
| Sverre Lunde Pedersen | NOR | Salt Lake City | 10 Mar 2019 | - | - | - | 1:42.39 | |
| 33 | Joey Mantia (#2) | USA | Salt Lake City | 20 Nov 2015 | 0:23.35 | 0:48.65 | 1:14.66 | 1:42.45 |
| 34 | Joey Mantia (#3) | USA | Calgary | 15 Nov 2015 | 0:23.51 | 0:48.80 | 1:14.96 | 1:42.48 |
| Bart Swings | BEL | Calgary | 15 Nov 2015 | 0:24.31 | 0:49.80 | 1:15.56 | 1:42.48 | |
| 36 | Joey Mantia (#4) | USA | Calgary | 3 Dec 2017 | 0:23.35 | 0:48.89 | 1:15.20 | 1:42.54 |
| Kim Min-seok | KOR | Salt Lake City | 10 Mar 2019 | - | - | - | 1:42.54 | |
| 38 | Antoine Gélinas-Beaulieu | CAN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:42.55 |
| 39 | Denny Morrison (#2) | CAN | Salt Lake City | 6 Mar 2009 | 0:23.61 | 0:48.67 | 1:14.63 | 1:42.56 |
| Patrick Roest | NED | Salt Lake City | 10 Mar 2019 | - | - | - | 1:42.56 | |
| 41 | Thomas Krol (#3) | NED | Inzell | 10 Feb 2019 | - | - | - | 1:42.58 |
| 42 | Thomas Krol (#4) | NED | Salt Lake City | 9 Dec 2017 | - | - | - | 1:42.63 |
| 43 | Håvard Bøkko | NOR | Salt Lake City | 6 Mar 2009 | 0:23.41 | 0:49.22 | 1:15.68 | 1:42.67 |
| 44 | Shani Davis (#7) | USA | Calgary | 19 Mar 2006 | 0:23.55 | 0:48.83 | 1:15.05 | 1:42.68 |
| 45 | Denny Morrison (#3) | CAN | Calgary | 4 Dec 2009 | 0:23.53 | 0:48.52 | 1:14.43 | 1:42.74 |
| 46 | Denny Morrison (#4) | CAN | Calgary | 30 Dec 2007 | - | - | - | 1:42.76 |
| 47 | Joey Mantia (#5) | USA | Salt Lake City | 9 Dec 2017 | - | - | - | 1:42.77 |
| 48 | Chad Hedrick (#3) | USA | Salt Lake City | 18 Nov 2005 | 0:23.50 | 0:48.64 | 1:15.11 | 1:42.78 |
| Koen Verweij (#4) | NED | Calgary | 8 Nov 2013 | 0:24.00 | 0:49.58 | 1:15.66 | 1:42.78 | |
| 50 | Denny Morrison (#5) | CAN | Salt Lake City | 9 Nov 2007 | 0:23.66 | 0:48.92 | 1:14.87 | 1:42.79 |
| Denny Morrison (#6) | CAN | Salt Lake City | 15 Nov 2013 | 0:23.35 | 0:48.11 | 1:14.41 | 1:42.79 | |
| 52 | Chad Hedrick (#4) | USA | Salt Lake City | 30 Dec 2005 | 0:23.73 | 0:48.94 | 1:15.16 | 1:42.80 |
| Erben Wennemars (#2) | NED | Salt Lake City | 11 Mar 2007 | 0:23.18 | 0:48.43 | 1:14.67 | 1:42.80 | |
| 54 | Shani Davis (#8) | USA | Calgary | 16 Nov 2007 | 0:23.65 | 0:48.75 | 1:14.93 | 1:42.83 |
| 55 | Denny Morrison (#7) | CAN | Calgary | 20 Mar 2009 | 0:24.03 | 0:49.41 | 1:15.41 | 1:42.84 |
| 56 | Chad Hedrick (#5) | USA | Calgary | 19 Mar 2006 | 0:23.99 | 0:49.18 | 1:15.41 | 1:42.85 |
| Mo Tae-bum | KOR | Salt Lake City | 11 Dec 2009 | 0:23.48 | 0:48.82 | 1:14.94 | 1:42.85 | |
| 58 | Mark Tuitert | NED | Calgary | 16 Nov 2007 | 0:23.26 | 0:48.55 | 1:14.92 | 1:42.87 |
| 59 | Denny Morrison (#8) | CAN | Salt Lake City | 11 Mar 2007 | 0:23.53 | 0:48.52 | 1:14.77 | 1:42.88 |
| 60 | Håvard Bøkko (#2) | NOR | Salt Lake City | 11 Dec 2009 | 0:23.54 | 0:49.10 | 1:15.63 | 1:42.89 |
| Zbigniew Bródka | POL | Salt Lake City | 15 Nov 2013 | 0:23.60 | 0:48.97 | 1:15.46 | 1:42.89 | |
| Kjeld Nuis (#5) | NED | Calgary | 15 Nov 2015 | 0:23.43 | 0:48.39 | 1:14.53 | 1:42.89 | |
| 63 | Shani Davis (#9) | USA | Salt Lake City | 20 Nov 2015 | 0:23.43 | 0:48.62 | 1:15.07 | 1:42.90 |
| 64 | Shani Davis (#10) | USA | Salt Lake City | 9 Nov 2007 | 0:23.67 | 0:48.80 | 1:14.90 | 1:42.92 |
| Kjeld Nuis (#6) | NED | Salt Lake City | 15 Nov 2013 | 0:23.30 | 0:48.36 | 1:14.66 | 1:42.92 | |
| Denis Yuskov (#7) | RUS | Calgary | 8 Mar 2015 | 0:23.63 | 0:49.22 | 1:15.51 | 1:42.92 | |
| Denny Morrison (#9) | CAN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:42.92 | |
| Allan Dahl Johansson | NOR | Salt Lake City | 10 Mar 2019 | - | - | - | 1:42.92 | |
| Joey Mantia (#6) | USA | Salt Lake City | 10 Mar 2019 | - | - | - | 1:42.92 | |
| 70 | Ivan Skobrev | RUS | Calgary | 13 Feb 2011 | 0:23.84 | 0:49.54 | 1:15.85 | 1:42.94 |
| 71 | Chad Hedrick (#6) | USA | Salt Lake City | 6 Mar 2009 | 0:23.70 | 0:49.44 | 1:15.70 | 1:42.95 |
| Shani Davis (#11) | USA | Salt Lake City | 31 Dec 2010 | - | - | - | 1:42.95 | |
| 73 | Denny Morrison (#10) | CAN | Calgary | 19 Mar 2006 | 0:23.67 | 0:48.72 | 1:15.07 | 1:42.97 |
| 74 | Joey Mantia (#7) | USA | Salt Lake City | 7 Jan 2017 | - | - | - | 1:43.00 |
| Kjeld Nuis (#7) | NED | Heerenveen | 8 Mar 2020 | - | - | - | 1:43.00 | |
| 76 | Shani Davis (#12) | USA | Calgary | 24 Feb 2007 | - | - | - | 1:43.01 |
| 77 | Trevor Marsicano (#2) | USA | Salt Lake City | 15 Nov 2013 | 0:23.79 | 0:49.09 | 1:15.32 | 1:43.02 |
| 78 | Sverre Lunde Pedersen (#2) | NOR | Salt Lake City | 20 Nov 2015 | 0:23.60 | 0:49.19 | 1:15.59 | 1:43.08 |
| 79 | Antoine Gélinas-Beaulieu (#2) | CAN | Calgary | 3 Jan 2020 | - | - | - | 1:43.09 |
| 80 | Koen Verweij (#5) | NED | Calgary | 7 Feb 2020 | - | - | - | 1:43.10 |
| 81 | Shani Davis (#13) | USA | Calgary | 8 Nov 2013 | 0:23.61 | 0:48.97 | 1:15.38 | 1:43.11 |
| Sverre Lunde Pedersen (#3) | NOR | Calgary | 3 Mar 2019 | - | - | - | 1:43.11 | |
| Sverre Lunde Pedersen (#4) | NOR | Calgary | 3 Mar 2019 | - | - | - | 1:43.11 | |
| 84 | Jonathan Kuck | USA | Calgary | 13 Feb 2011 | 0:24.19 | 0:49.76 | 1:15.77 | 1:43.12 |
| Konrad Niedźwiedzki | POL | Salt Lake City | 15 Nov 2013 | 0:23.58 | 0:49.08 | 1:15.31 | 1:43.12 | |
| 86 | Allan Dahl Johansson (#2) | NOR | Calgary | 3 Dec 2017 | 0:24.58 | 0:50.26 | 1:16.30 | 1:43.13 |
| Vincent De Haître | CAN | Calgary | 3 Dec 2017 | 0:23.37 | 0:48.84 | 1:15.13 | 1:43.13 | |
| 88 | Thomas Krol (#5) | NED | Calgary | 3 Dec 2017 | 0:23.50 | 0:48.77 | 1:15.25 | 1:43.15 |
| 89 | Yevgeny Lalenkov | RUS | Salt Lake City | 9 Nov 2007 | 0:23.33 | 0:48.90 | 1:15.41 | 1:43.16 |
| Sverre Lunde Pedersen (#5) | NOR | Inzell | 10 Feb 2019 | - | - | - | 1:43.16 | |
| 91 | Denny Morrison (#11) | CAN | Salt Lake City | 11 Dec 2009 | 0:23.39 | 0:48.66 | 1:15.08 | 1:43.18 |
| 92 | Shani Davis (#14) | USA | Salt Lake City | 31 Dec 2013 | - | - | - | 1:43.20 |
| Denis Yuskov (#8) | RUS | Inzell | 10 Feb 2019 | - | - | - | 1:43.20 | |
| 94 | Denis Yuskov (#9) | RUS | Calgary | 7 Feb 2020 | - | - | - | 1:43.23 |
| 95 | Erben Wennemars (#3) | NED | Calgary | 4 Mar 2007 | 0:23.18 | 0:48.78 | 1:15.31 | 1:43.24 |
| Thomas Krol (#6) | NED | Heerenveen | 23 Jan 2021 | - | - | - | 1:43.24 | |
| 97 | Sverre Lunde Pedersen (#6) | NOR | Salt Lake City | 15 Nov 2013 | 0:23.73 | 0:49.62 | 1:15.87 | 1:43.25 |
| 98 | Ning Zhongyan (#2) | CHN | Calgary | 7 Feb 2020 | - | - | - | 1:43.26 |
| 99 | Håvard Bøkko (#3) | NOR | Calgary | 4 Dec 2009 | 0:23.40 | 0:49.23 | 1:15.95 | 1:43.28 |
| Denny Morrison (#12) | CAN | Calgary | 3 Dec 2017 | 0:24.11 | 0:49.39 | 1:15.62 | 1:43.28 | |
| 101 | Allan Dahl Johansson (#3) | NOR | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.30 |
| Thomas Krol (#7) | NED | Heerenveen | 8 Mar 2020 | - | - | - | 1:43.30 | |
| 103 | Patrick Roest (#2) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:43.31 |
| Patrick Roest (#3) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:43.31 | |
| 105 | Brian Hansen (#2) | USA | Calgary | 8 Nov 2013 | 0:23.56 | 0:49.30 | 1:15.70 | 1:43.32 |
| 106 | Shani Davis (#15) | USA | Salt Lake City | 9 Jan 2005 | 0:23.56 | 0:48.81 | 1:15.22 | 1:43.33 |
| 107 | Sindre Henriksen | NOR | Salt Lake City | 16 Feb 2020 | - | - | - | 1:43.34 |
| 108 | Brian Hansen (#3) | USA | Calgary | 13 Feb 2011 | 0:23.78 | 0:49.20 | 1:15.55 | 1:43.35 |
| Trevor Marsicano (#3) | USA | Salt Lake City | 18 Feb 2011 | 0:23.83 | 0:49.10 | 1:15.45 | 1:43.35 | |
| Haralds Silovs | LAT | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.35 | |
| Ning Zhongyan (#3) | CHN | Calgary | 21 Sep 2019 | - | - | - | 1:43.35 | |
| 112 | Denis Yuskov (#10) | RUS | Heerenveen | 13 Feb 2015 | 0:23.53 | 0:49.12 | 1:15.51 | 1:43.36 |
| 113 | Shani Davis (#16) | USA | Salt Lake City | 18 Feb 2011 | 0:23.39 | 0:48.70 | 1:15.33 | 1:43.38 |
| Takuro Oda | JPN | Calgary | 3 Dec 2017 | 0:23.52 | 0:49.25 | 1:15.68 | 1:43.38 | |
| 115 | Erben Wennemars (#4) | NED | Calgary | 16 Nov 2007 | 0:23.26 | 0:48.97 | 1:15.30 | 1:43.39 |
| Tyson Langelaar | CAN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:43.39 | |
| 117 | Shani Davis (#17) | USA | Salt Lake City | 18 Nov 2005 | 0:23.52 | 0:49.01 | 1:15.33 | 1:43.41 |
| Takuro Oda (#2) | JPN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.41 | |
| 119 | Thomas Krol (#8) | NED | Heerenveen | 30 Jan 2021 | - | - | - | 1:43.42 |
| 120 | Denny Morrison (#13) | CAN | Calgary | 4 Mar 2007 | 0:23.63 | 0:48.83 | 1:15.13 | 1:43.43 |
| 121 | Vincent De Haître (#2) | CAN | Calgary | 6 Jan 2018 | - | - | - | 1:43.44 |
| 122 | Shani Davis (#18) | USA | Calgary | 13 Feb 2011 | 0:23.26 | 0:48.68 | 1:15.43 | 1:43.45 |
| 123 | Stefan Groothuis | NED | Calgary | 4 Dec 2009 | 0:22.91 | 0:47.72 | 1:14.33 | 1:43.48 |
| Enrico Fabris | ITA | Salt Lake City | 11 Dec 2009 | 0:24.31 | 0:50.47 | 1:16.70 | 1:43.48 | |
| Kjeld Nuis (#8) | NED | Heerenveen | 30 Dec 2017 | - | - | - | 1:43.48 | |
| 126 | Remco olde Heuvel | NED | Calgary | 20 Mar 2009 | 0:23.36 | 0:48.77 | 1:15.37 | 1:43.49 |
| Ivan Skobrev (#2) | RUS | Salt Lake City | 11 Dec 2009 | 0:23.73 | 0:49.17 | 1:15.79 | 1:43.49 | |
| Kim Min-seok (#2) | KOR | Calgary | 3 Dec 2017 | 0:23.88 | 0:49.41 | 1:15.92 | 1:43.49 | |
| 129 | Erben Wennemars (#5) | NED | Salt Lake City | 18 Nov 2005 | 0:22.88 | 0:48.35 | 1:15.01 | 1:43.51 |
| 130 | Shani Davis (#19) | USA | Calgary | 12 Nov 2005 | 0:23.49 | 0:48.74 | 1:15.35 | 1:43.52 |
| Connor Howe | CAN | Calgary | 7 Feb 2020 | - | - | - | 1:43.52 | |
| 132 | Lucas Makowsky | CAN | Salt Lake City | 11 Dec 2009 | 0:23.90 | 0:49.41 | 1:15.72 | 1:43.53 |
| 133 | Sven Kramer | NED | Salt Lake City | 11 Dec 2009 | 0:23.88 | 0:49.59 | 1:16.23 | 1:43.54 |
| Mark Tuitert (#2) | NED | Salt Lake City | 18 Feb 2011 | 0:23.34 | 0:48.62 | 1:15.12 | 1:43.54 | |
| Sverre Lunde Pedersen (#7) | NOR | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.54 | |
| Koen Verweij (#6) | NED | Heerenveen | 30 Dec 2017 | - | - | - | 1:43.54 | |
| Seitaro Ichinohe (#2) | JPN | Inzell | 10 Feb 2019 | - | - | - | 1:43.54 | |
| Joey Mantia (#8) | USA | Salt Lake City | 14 Nov 2020 | - | - | - | 1:43.54 | |
| 139 | Håvard Bøkko (#4) | NOR | Calgary | 13 Feb 2011 | 0:23.62 | 0:49.37 | 1:16.25 | 1:43.55 |
| 140 | Vincent De Haître (#3) | CAN | Calgary | 22 Oct 2017 | 0:23.51 | 0:49.14 | 1:15.50 | 1:43.56 |
| 141 | Håvard Bøkko (#5) | NOR | Salt Lake City | 15 Nov 2013 | 0:23.67 | 0:49.50 | 1:15.94 | 1:43.60 |
| Denis Kuzin | KAZ | Salt Lake City | 15 Nov 2013 | 0:23.82 | 0:49.01 | 1:15.69 | 1:43.60 | |
| Kjeld Nuis (#9) | NED | Inzell | 10 Feb 2019 | - | - | - | 1:43.60 | |
| 144 | Denny Morrison (#14) | CAN | Salt Lake City | 18 Feb 2011 | 0:23.80 | 0:49.10 | 1:15.32 | 1:43.62 |
| Allan Dahl Johansson (#4) | NOR | Salt Lake City | 9 Mar 2018 | - | - | - | 1:43.62 | |
| Patrick Roest (#4) | NED | Salt Lake City | 16 Feb 2020 | - | - | - | 1:43.62 | |
| Sverre Lunde Pedersen (#8) | NOR | Salt Lake City | 16 Feb 2020 | - | - | - | 1:43.62 | |
| 148 | Shani Davis (#20) | USA | Salt Lake City | 28 Dec 2007 | - | - | - | 1:43.63 |
| Douwe de Vries | NED | Calgary | 7 Feb 2020 | - | - | - | 1:43.63 | |
| 150 | Denny Morrison (#15) | CAN | Calgary | 26 Oct 2007 | - | - | - | 1:43.65 |
| Mark Tuitert (#3) | NED | Calgary | 4 Dec 2009 | 0:22.97 | 0:48.12 | 1:14.73 | 1:43.65 | |
| 152 | Beorn Nijenhuis | NED | Calgary | 13 Mar 2008 | - | - | - | 1:43.66 |
| 153 | Enrico Fabris (#2) | ITA | Salt Lake City | 9 Nov 2007 | 0:24.21 | 0:50.64 | 1:17.06 | 1:43.67 |
| Enrico Fabris (#3) | ITA | Salt Lake City | 6 Mar 2009 | 0:23.99 | 0:50.05 | 1:16.52 | 1:43.67 | |
| Thomas Krol (#9) | NED | Heerenveen | 10 Jan 2020 | - | - | - | 1:43.67 | |
| 156 | Sindre Henriksen (#2) | NOR | Calgary | 3 Dec 2017 | 0:23.92 | 0:49.86 | 1:16.26 | 1:43.68 |
| 157 | Benjamin Macé | FRA | Salt Lake City | 15 Nov 2013 | 0:23.80 | 0:49.18 | 1:15.73 | 1:43.70 |
| Brian Hansen (#4) | USA | Salt Lake City | 31 Dec 2013 | - | - | - | 1:43.70 | |
| Shani Davis (#21) | USA | Salt Lake City | 25 Oct 2014 | - | - | - | 1:43.70 | |
| 160 | Konrad Niedźwiedzki (#2) | POL | Salt Lake City | 11 Dec 2009 | 0:23.58 | 0:49.40 | 1:16.06 | 1:43.71 |
| Joey Mantia (#9) | USA | Salt Lake City | 17 Oct 2015 | 0:23.67 | 0:49.37 | 1:15.89 | 1:43.71 | |
| Connor Howe (#2) | CAN | Calgary | 3 Jan 2020 | - | - | - | 1:43.71 | |
| 163 | Joey Mantia (#10) | USA | Calgary | 7 Feb 2020 | - | - | - | 1:43.74 |
| 164 | Kjeld Nuis (#10) | NED | Calgary | 8 Nov 2013 | 0:23.54 | 0:49.12 | 1:15.83 | 1:43.75 |
| Sindre Henriksen (#3) | NOR | Salt Lake City | 10 Mar 2019 | - | - | - | 1:43.75 | |
| Thomas Krol (#10) | NED | Heerenveen | 14 Feb 2021 | - | - | - | 1:43.75 | |
| 167 | Joey Mantia (#11) | USA | Salt Lake City | 21 Nov 2020 | - | - | - | 1:43.76 |
| 168 | Ivan Skobrev (#3) | RUS | Calgary | 8 Nov 2013 | 0:24.43 | 0:50.62 | 1:16.94 | 1:43.77 |
| 169 | Jan Blokhuijsen | NED | Calgary | 13 Feb 2011 | 0:23.61 | 0:49.52 | 1:16.13 | 1:43.78 |
| Thomas Krol (#11) | NED | Heerenveen | 15 Dec 2018 | - | - | - | 1:43.78 | |
| 171 | Patrick Roest (#5) | NED | Heerenveen | 27 Dec 2020 | - | - | - | 1:43.79 |
| 172 | Yevgeny Lalenkov (#2) | RUS | Calgary | 16 Nov 2007 | 0:23.18 | 0:48.54 | 1:15.07 | 1:43.81 |
| Shani Davis (#22) | USA | Salt Lake City | 6 Nov 2011 | - | - | - | 1:43.81 | |
| Bart Swings (#2) | BEL | Salt Lake City | 20 Nov 2015 | 0:24.23 | 0:50.27 | 1:16.63 | 1:43.81 | |
| 175 | Denny Morrison (#16) | CAN | Calgary | 30 Dec 2006 | 0:23.81 | 0:49.08 | 1:15.60 | 1:43.83 |
| Matteo Anesi | ITA | Salt Lake City | 11 Dec 2009 | 0:23.68 | 0:49.65 | 1:15.98 | 1:43.83 | |
| Trevor Marsicano (#4) | USA | Calgary | 8 Nov 2013 | 0:23.59 | 0:48.78 | 1:15.30 | 1:43.83 | |
| Masaya Yamada | JPN | Salt Lake City | 16 Feb 2020 | - | - | - | 1:43.83 | |
| 179 | Shani Davis (#23) | USA | Calgary | 13 Jan 2008 | - | - | - | 1:43.84 |
| Seitaro Ichinohe (#3) | JPN | Calgary | 7 Feb 2020 | - | - | - | 1:43.84 | |
| 181 | Thomas Krol (#12) | NED | Heerenveen | 27 Dec 2020 | - | - | - | 1:43.85 |
| 182 | Konrad Niedźwiedzki (#3) | POL | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.86 |
| Thomas Krol (#13) | NED | Heerenveen | 28 Dec 2019 | - | - | - | 1:43.86 | |
| 184 | Mun Joon | KOR | Salt Lake City | 11 Mar 2007 | 0:23.18 | 0:48.58 | 1:15.41 | 1:43.87 |
| Sven Kramer (#2) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:43.87 | |
| Sven Kramer (#3) | NED | Calgary | 3 Mar 2019 | - | - | - | 1:43.87 | |
| 187 | Trevor Marsicano (#5) | USA | Salt Lake City | 11 Dec 2009 | 0:23.70 | 0:49.32 | 1:16.19 | 1:43.88 |
| 188 | Denny Morrison (#17) | CAN | Salt Lake City | 18 Nov 2005 | 0:23.56 | 0:48.68 | 1:15.04 | 1:43.89 |
| 189 | Joel Eriksson | SWE | Salt Lake City | 11 Dec 2009 | 0:23.48 | 0:49.21 | 1:15.68 | 1:43.90 |
| Konrad Niedźwiedzki (#4) | POL | Calgary | 15 Nov 2015 | 0:23.70 | 0:49.50 | 1:16.38 | 1:43.90 | |
| 191 | Vincent De Haître (#4) | CAN | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.91 |
| 192 | Trevor Marsicano (#6) | USA | Calgary | 4 Dec 2009 | 0:23.62 | 0:49.31 | 1:16.13 | 1:43.92 |
| Koen Verweij (#7) | NED | Calgary | 13 Feb 2011 | 0:23.76 | 0:49.66 | 1:16.29 | 1:43.92 | |
| 194 | Håvard Bøkko (#6) | NOR | Calgary | 16 Nov 2007 | 0:23.82 | 0:49.87 | 1:16.55 | 1:43.93 |
| Thomas Krol (#14) | NED | Calgary | 15 Nov 2015 | 0:23.44 | 0:48.64 | 1:15.34 | 1:43.93 | |
| 196 | Derek Parra | USA | Salt Lake City | 19 Feb 2002 | 0:23.57 | 0:49.06 | 1:15.54 | 1:43.95 |
| 197 | Simon Kuipers (#2) | NED | Calgary | 4 Mar 2007 | 0:23.56 | 0:49.25 | 1:16.00 | 1:43.97 |
| 198 | Stefan Groothuis (#2) | NED | Calgary | 4 Mar 2007 | 0:23.52 | 0:48.68 | 1:15.15 | 1:43.98 |
| Håvard Bøkko (#7) | NOR | Salt Lake City | 18 Feb 2011 | 0:23.69 | 0:49.74 | 1:16.49 | 1:43.98 | |
| 200 | Sven Kramer (#4) | NED | Salt Lake City | 9 Nov 2007 | 0:23.53 | 0:49.40 | 1:16.31 | 1:43.99 |
| Yevgeny Lalenkov (#3) | RUS | Salt Lake City | 11 Dec 2009 | 0:23.62 | 0:49.56 | 1:16.34 | 1:43.99 | |
| Trevor Marsicano (#7) | USA | Salt Lake City | 16 Jan 2011 | - | - | - | 1:43.99 | |
| Sverre Lunde Pedersen (#9) | NOR | Calgary | 8 Mar 2015 | 0:23.81 | 0:49.68 | 1:16.23 | 1:43.99 | |
| Håvard Bøkko (#8) | NOR | Salt Lake City | 9 Dec 2017 | - | - | - | 1:43.99 | |
| 205 | Enrico Fabris (#4) | ITA | Calgary | 16 Nov 2007 | 0:24.24 | 0:50.25 | 1:16.88 | 1:44.00 |
| Chad Hedrick (#7) | USA | Salt Lake City | 29 Dec 2009 | - | - | - | 1:44.00 | |
| Alexis Contin | FRA | Salt Lake City | 15 Nov 2013 | 0:24.19 | 0:49.65 | 1:15.97 | 1:44.00 | |
| Joey Mantia (#12) | USA | Salt Lake City | 29 Dec 2019 | - | - | - | 1:44.00 | |
| Antoine Gélinas-Beaulieu (#3) | CAN | Calgary | 7 Feb 2020 | - | - | - | 1:44.00 | |
| Patrick Roest (#6) | NED | Heerenveen | 8 Mar 2020 | - | - | - | 1:44.00 | |
| 211 | Arne Dankers | CAN | Calgary | 16 Nov 2007 | 0:24.74 | 0:50.48 | 1:16.83 | 1:44.01 |
| Kjeld Nuis (#11) | NED | Gangneung | 13 Feb 2018 | - | - | - | 1:44.01 | |
| 213 | Enrico Fabris (#5) | ITA | Calgary | 19 Mar 2006 | 0:24.22 | 0:50.54 | 1:17.01 | 1:44.02 |
| Kjeld Nuis (#12) | NED | Heerenveen | 29 Dec 2018 | - | - | - | 1:44.02 | |
| 215 | Mo Tae-bum (#2) | KOR | Calgary | 4 Dec 2009 | 0:23.49 | 0:48.99 | 1:15.78 | 1:44.05 |
| Ivan Skobrev (#4) | RUS | Calgary | 4 Dec 2009 | 0:23.99 | 0:49.79 | 1:16.58 | 1:44.05 | |
| Alexis Contin (#2) | FRA | Calgary | 8 Nov 2013 | 0:24.35 | 0:50.10 | 1:16.44 | 1:44.05 | |
| 218 | Rhian Ket | NED | Calgary | 4 Dec 2009 | 0:23.55 | 0:49.30 | 1:15.82 | 1:44.06 |
| Rhian Ket (#2) | NED | Salt Lake City | 15 Nov 2013 | 0:23.56 | 0:49.29 | 1:15.87 | 1:44.06 | |
| 220 | Mark Tuitert (#4) | NED | Salt Lake City | 6 Mar 2009 | 0:23.47 | 0:48.88 | 1:15.66 | 1:44.09 |
