Claudia Pechstein
| full name | Claudia Pechstein | |
| competed for | East Germany (GDR) - till 3 October 1990 Germany (GER) | |
| born | 22 February 1972 | in East Berlin (East Germany) |
Championships - Medal count and top 10 positions
| championships | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| ECh Allround | 3 | 6 | 2 | 5 | 1 | 19 |
| Olympic Games | 5 | 2 | 2 | 2 | 1 | 12 |
| WCh Juniors | 0 | 1 | 0 | 2 | 0 | 3 |
| WCh Allround | 1 | 8 | 2 | 3 | 3 | 18 |
| WCh Single Distance | 5 | 12 | 11 | 8 | 2 | 38 |
Championships - Results
World Cup - Medal count and top 10 positions in races
| discipline | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| 1500 meters | 6 | 13 | 9 | 19 | 23 | 88 |
| 3000 meters | 13 | 23 | 7 | 24 | 7 | 83 |
| 5000 meters | 5 | 9 | 4 | 7 | 0 | 27 |
| Mass start | 1 | 2 | 1 | 1 | 1 | 7 |
| Combination | 0 | 1 | 0 | 0 | 0 | 1 |
| total individual | 25 | 48 | 21 | 51 | 31 | 213 |
| Team pursuit | 4 | 1 | 2 | 5 | 0 | 12 |
World Cup - Final classifications
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 9 Dec 1995 | 3000 meters | Oslo | NOR |
| 2 | 2 Mar 1996 | 3000 meters | Calgary | CAN |
| 3 | 30 Nov 1997 | 3000 meters | Berlin | GER |
| 4 | 13 Dec 1997 | 3000 meters | Hamar | NOR |
| 5 | 7 Mar 1998 | 3000 meters | Inzell | GER |
| 6 | 22 Nov 1998 | 1500 meters | Heerenveen | NED |
| 7 | 29 Jan 2000 | 1500 meters | Calgary | CAN |
| 8 | 19 Feb 2000 | 3000 meters | Heerenveen | NED |
| 9 | 20 Feb 2000 | 1500 meters | Heerenveen | NED |
| 10 | 2 Feb 2001 | 1500 meters | Heerenveen | NED |
| 11 | 3 Feb 2001 | 3000 meters | Heerenveen | NED |
| 12 | 2 Mar 2001 | 3000 meters | Calgary | CAN |
| 13 | 9 Mar 2002 | 1500 meters | Inzell | GER |
| 14 | 10 Mar 2002 | 3000 meters | Inzell | GER |
| 15 | 9 Nov 2002 | 3000 meters | Hamar | NOR |
| 16 | 23 Nov 2002 | 5000 meters | Heerenveen | NED |
| 17 | 28 Feb 2004 | 3000 meters | Heerenveen | NED |
| 18 | 29 Feb 2004 | 5000 meters | Heerenveen | NED |
| 19 | 19 Feb 2005 | 3000 meters | Heerenveen | NED |
| 20 | 20 Feb 2005 | 5000 meters | Heerenveen | NED |
| 21 | 25 Nov 2006 | 5000 meters | Moscow | RUS |
| 22 | 22 Nov 2008 | 5000 meters | Moscow | RUS |
| 23 | 23 Nov 2008 | 1500 meters | Moscow | RUS |
| 24 | 11 Mar 2012 | Mass start | Berlin | GER |
| 25 | 25 Nov 2012 | 3000 meters | Kolomna | RUS |
| 1 | 13 Nov 2005 | Team pursuit | Calgary | CAN |
| 2 | 18 Feb 2007 | Team pursuit | Erfurt | GER |
| 3 | 18 Nov 2007 | Team pursuit | Calgary | CAN |
| 4 | 18 Nov 2012 | Team pursuit | Heerenveen | NED |
World Cup - All Results
| season | position | date | disclipline | place | ||
| 1991-92 | 21 | 23 Nov 1991 | 1500 meters | Berlin | GER | |
| 19 | 30 Nov 1991 | 500 meters | Warsaw | POL | ||
| 11 | 30 Nov 1991 | 1500 meters | Warsaw | POL | ||
2 ![]() | 1 Dec 1991 | 3000 meters | Warsaw | POL | ||
| 26 | 7 Dec 1991 | 1500 meters | Albertville | FRA | ||
| 10 | 8 Dec 1991 | 3000 meters | Albertville | FRA | ||
| 7 | 13 Mar 1992 | 3000 meters | Inzell | GER | ||
| 4 | 14 Mar 1992 | 5000 meters | Inzell | GER | ||
| 1992-93 | 25 | 28 Nov 1992 | 1500 meters | Berlin | GER | |
| 15 | 28 Nov 1992 | 3000 meters | Berlin | GER | ||
| 12 | 29 Nov 1992 | 5000 meters | Berlin | GER | ||
| 9 | 5 Dec 1992 | 1500 meters | Helsinki | FIN | ||
| 10 | 5 Dec 1992 | 3000 meters | Helsinki | FIN | ||
| 6 | 6 Dec 1992 | 5000 meters | Helsinki | FIN | ||
| 24 | 16 Jan 1993 | 500 meters | Davos | SUI | ||
| 10 | 16 Jan 1993 | 1500 meters | Davos | SUI | ||
| 5 | 17 Jan 1993 | 3000 meters | Davos | SUI | ||
| 12 | 5 Mar 1993 | 3000 meters | Inzell | GER | ||
| 11 | 7 Mar 1993 | 1500 meters | Inzell | GER | ||
| 6 | 13 Mar 1993 | 3000 meters | Heerenveen | NED | ||
| 18 | 14 Mar 1993 | 1500 meters | Heerenveen | NED | ||
| 5 | 14 Mar 1993 | 5000 meters | Heerenveen | NED | ||
| 1993-94 | 6 | 5 Dec 1993 | 3000 meters | Hamar | NOR | |
| DNS | 6 Dec 1993 | 5000 meters | Hamar | NOR | ||
3 ![]() | 15 Jan 1994 | 3000 meters | Davos | SUI | ||
| 1994-95 | 7 | 26 Nov 1994 | 1500 meters | Berlin | GER | |
| 11 | 27 Nov 1994 | 3000 meters | Berlin | GER | ||
| 10 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | ||
| 10 | 3 Dec 1994 | 3000 meters | Heerenveen | NED | ||
| 10 | 21 Jan 1995 | 1500 meters | Davos | SUI | ||
| 5 | 22 Jan 1995 | 3000 meters | Davos | SUI | ||
| 19 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 22 | 24 Feb 1995 | 500 meters | Inzell | GER | ||
| 12 | 24 Feb 1995 | 3000 meters | Inzell | GER | ||
3 ![]() | 25 Feb 1995 | 1500 meters | Inzell | GER | ||
| 5 | 11 Mar 1995 | 3000 meters | Hamar | NOR | ||
| 9 | 12 Mar 1995 | 1500 meters | Hamar | NOR | ||
| 1995-96 | B | 9 | 24 Nov 1995 | 500 meters | Berlin | GER |
| A | 6 | 24 Nov 1995 | 1500 meters | Berlin | GER | |
| A | 2 ![]() | 26 Nov 1995 | 3000 meters | Berlin | GER | |
| A | 2 ![]() | 2 Dec 1995 | 3000 meters | Heerenveen | NED | |
| A | 3 ![]() | 3 Dec 1995 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 9 Dec 1995 | 3000 meters | Oslo | NOR | |
| A | 3 ![]() | 10 Dec 1995 | 1500 meters | Oslo | NOR | |
| A | 11 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| A | 4 | 28 Jan 1996 | 3000 meters | Baselga di Pinè | ITA | |
| A | 3 ![]() | 24 Feb 1996 | 3000 meters | Milwaukee | USA | |
| A | 8 | 25 Feb 1996 | 1500 meters | Milwaukee | USA | |
| A | 4 | 1 Mar 1996 | 1500 meters | Calgary | CAN | |
| A | 1 ![]() | 2 Mar 1996 | 3000 meters | Calgary | CAN | |
| 1996-97 | A | 14 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 11 | 24 Nov 1996 | 3000 meters | Berlin | GER | |
| A | 8 | 30 Nov 1996 | 3000 meters | Heerenveen | NED | |
| A | 9 | 1 Dec 1996 | 1500 meters | Heerenveen | NED | |
| A | 13 | 14 Dec 1996 | 3000 meters | Hamar | NOR | |
| A | 5 | 15 Dec 1996 | 5000 meters | Hamar | NOR | |
| A | 2 ![]() | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| A | 3 ![]() | 19 Jan 1997 | 5000 meters | Baselga di Pinè | ITA | |
| A | 2 ![]() | 25 Jan 1997 | 3000 meters | Davos | SUI | |
| A | 3 ![]() | 26 Jan 1997 | 1500 meters | Davos | SUI | |
| A | 4 | 1 Mar 1997 | 1500 meters | Inzell | GER | |
| A | 2 ![]() | 2 Mar 1997 | 3000 meters | Inzell | GER | |
| 1997-98 | A | 2 ![]() | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 1 ![]() | 30 Nov 1997 | 3000 meters | Berlin | GER | |
| A | DQ | 6 Dec 1997 | 3000 meters | Heerenveen | NED | |
| A | 2 ![]() | 7 Dec 1997 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 13 Dec 1997 | 3000 meters | Hamar | NOR | |
| A | 2 ![]() | 14 Dec 1997 | 1500 meters | Hamar | NOR | |
| A | 2 ![]() | 17 Jan 1998 | 5000 meters | Innsbruck | AUT | |
| A | 1 ![]() | 7 Mar 1998 | 3000 meters | Inzell | GER | |
| A | 3 ![]() | 8 Mar 1998 | 1500 meters | Inzell | GER | |
| A | 3 ![]() | 21 Mar 1998 | 1500 meters | Milwaukee | USA | |
| 1998-99 | A | 2 ![]() | 14 Nov 1998 | 3000 meters | Hamar | NOR |
| A | 3 ![]() | 15 Nov 1998 | 1500 meters | Hamar | NOR | |
| A | 3 ![]() | 21 Nov 1998 | 5000 meters | Heerenveen | NED | |
| A | 1 ![]() | 22 Nov 1998 | 1500 meters | Heerenveen | NED | |
| A | 2 ![]() | 23 Jan 1999 | 3000 meters | Innsbruck | AUT | |
| A | 2 ![]() | 24 Jan 1999 | 1500 meters | Innsbruck | AUT | |
| A | 2 ![]() | 29 Jan 1999 | 3000 meters | Berlin | GER | |
| A | 2 ![]() | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| A | 3 ![]() | 6 Mar 1999 | 3000 meters | Inzell | GER | |
| A | 9 | 7 Mar 1999 | 1500 meters | Inzell | GER | |
| 1999-00 | A | 2 ![]() | 13 Nov 1999 | 3000 meters | Inzell | GER |
| A | 4 | 14 Nov 1999 | 1500 meters | Inzell | GER | |
| A | 2 ![]() | 20 Nov 1999 | 5000 meters | Heerenveen | NED | |
| A | 13 | 21 Nov 1999 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| A | 2 ![]() | 30 Jan 2000 | 3000 meters | Calgary | CAN | |
| A | 3 ![]() | 12 Feb 2000 | 3000 meters | Baselga di Pinè | ITA | |
| A | 2 ![]() | 13 Feb 2000 | 1500 meters | Baselga di Pinè | ITA | |
| A | 1 ![]() | 19 Feb 2000 | 3000 meters | Heerenveen | NED | |
| A | 1 ![]() | 20 Feb 2000 | 1500 meters | Heerenveen | NED | |
| 2000-01 | A | 5 | 18 Nov 2000 | 3000 meters | Berlin | GER |
| A | 11 | 19 Nov 2000 | 1500 meters | Berlin | GER | |
| A | 4 | 25 Nov 2000 | 5000 meters | Heerenveen | NED | |
| A | 8 | 26 Nov 2000 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 2 Feb 2001 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 3 Feb 2001 | 3000 meters | Heerenveen | NED | |
| A | 2 ![]() | 17 Feb 2001 | 3000 meters | Hamar | NOR | |
| A | 7 | 18 Feb 2001 | 1500 meters | Hamar | NOR | |
| A | 1 ![]() | 2 Mar 2001 | 3000 meters | Calgary | CAN | |
| A | 2 ![]() | 4 Mar 2001 | 1500 meters | Calgary | CAN | |
| 2001-02 | A | 2 ![]() | 10 Nov 2001 | 3000 meters | Berlin | GER |
| A | 4 | 11 Nov 2001 | 1500 meters | Berlin | GER | |
| A | 2 ![]() | 17 Nov 2001 | 3000 meters | Innsbruck | AUT | |
| A | 3 ![]() | 18 Nov 2001 | 1500 meters | Innsbruck | AUT | |
| A | 2 ![]() | 23 Nov 2001 | 3000 meters | The Hague | NED | |
| A | 2 ![]() | 24 Nov 2001 | 5000 meters | The Hague | NED | |
| A | 4 | 25 Nov 2001 | 1500 meters | The Hague | NED | |
| A | 15 | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| A | 3 ![]() | 9 Dec 2001 | 1500 meters | Calgary | CAN | |
| A | 1 ![]() | 9 Mar 2002 | 1500 meters | Inzell | GER | |
| A | 1 ![]() | 10 Mar 2002 | 3000 meters | Inzell | GER | |
| 2002-03 | A | 1 ![]() | 9 Nov 2002 | 3000 meters | Hamar | NOR |
| A | 2 ![]() | 10 Nov 2002 | 1500 meters | Hamar | NOR | |
| A | 2 ![]() | 16 Nov 2002 | 3000 meters | Erfurt | GER | |
| A | 2 ![]() | 17 Nov 2002 | 1500 meters | Erfurt | GER | |
| A | 2 ![]() | 17 Nov 2002 | Combination | Erfurt | GER | |
| A | 1 ![]() | 23 Nov 2002 | 5000 meters | Heerenveen | NED | |
| A | 2 ![]() | 24 Nov 2002 | 1500 meters | Heerenveen | NED | |
| A | 5 | 15 Feb 2003 | 1500 meters | Baselga di Pinè | ITA | |
| A | 2 ![]() | 16 Feb 2003 | 3000 meters | Baselga di Pinè | ITA | |
| A | 5 | 7 Mar 2003 | 1500 meters | Heerenveen | NED | |
| A | 6 | 8 Mar 2003 | 3000 meters | Heerenveen | NED | |
| 2003-04 | A | 2 ![]() | 8 Nov 2003 | 3000 meters | Hamar | NOR |
| A | 5 | 9 Nov 2003 | 1500 meters | Hamar | NOR | |
| A | 6 | 15 Nov 2003 | 1500 meters | Erfurt | GER | |
| A | 3 ![]() | 16 Nov 2003 | 3000 meters | Erfurt | GER | |
| A | 7 | 22 Nov 2003 | 1500 meters | Heerenveen | NED | |
| A | 2 ![]() | 22 Nov 2003 | 5000 meters | Heerenveen | NED | |
| A | 2 ![]() | 21 Feb 2004 | 3000 meters | Inzell | GER | |
| A | 6 | 22 Feb 2004 | 1500 meters | Inzell | GER | |
| A | 1 ![]() | 28 Feb 2004 | 3000 meters | Heerenveen | NED | |
| A | 1 ![]() | 29 Feb 2004 | 5000 meters | Heerenveen | NED | |
| 2004-05 | A | 5 | 13 Nov 2004 | 3000 meters | Hamar | NOR |
| A | 7 | 14 Nov 2004 | 1500 meters | Hamar | NOR | |
| 5 | 14 Nov 2004 | Team pursuit | Hamar | NOR | ||
| A | 12 | 21 Nov 2004 | 1500 meters | Berlin | GER | |
| A | 5 | 22 Nov 2004 | 3000 meters | Berlin | GER | |
| A | 5 | 27 Nov 2004 | 5000 meters | Heerenveen | NED | |
| A | 9 | 28 Nov 2004 | 1500 meters | Heerenveen | NED | |
| A | 5 | 29 Jan 2005 | 1500 meters | Baselga di Pinè | ITA | |
| A | 2 ![]() | 30 Jan 2005 | 3000 meters | Baselga di Pinè | ITA | |
| A | 1 ![]() | 19 Feb 2005 | 3000 meters | Heerenveen | NED | |
| A | 1 ![]() | 20 Feb 2005 | 5000 meters | Heerenveen | NED | |
| 2005-06 | A | 2 ![]() | 12 Nov 2005 | 3000 meters | Calgary | CAN |
| A | 2 ![]() | 13 Nov 2005 | 1500 meters | Calgary | CAN | |
1 ![]() | 13 Nov 2005 | Team pursuit | Calgary | CAN | ||
| A | 4 | 18 Nov 2005 | 3000 meters | Salt Lake City | USA | |
| A | 2 ![]() | 3 Dec 2005 | 5000 meters | Heerenveen | NED | |
| A | 5 | 4 Dec 2005 | 1500 meters | Heerenveen | NED | |
| A | 12 | 9 Dec 2005 | 1500 meters | Turin | ITA | |
| A | 6 | 10 Dec 2005 | 3000 meters | Turin | ITA | |
| A | 2 ![]() | 4 Mar 2006 | 3000 meters | Heerenveen | NED | |
| 2006-07 | A | 9 | 11 Nov 2006 | 1500 meters | Heerenveen | NED |
| A | 8 | 12 Nov 2006 | 3000 meters | Heerenveen | NED | |
| A | 8 | 18 Nov 2006 | 3000 meters | Berlin | GER | |
3 ![]() | 19 Nov 2006 | Team pursuit | Berlin | GER | ||
| A | 1 ![]() | 25 Nov 2006 | 5000 meters | Moscow | RUS | |
| A | 6 | 26 Nov 2006 | 1500 meters | Moscow | RUS | |
| A | 4 | 2 Feb 2007 | 3000 meters | Turin | ITA | |
| A | 9 | 3 Feb 2007 | 1500 meters | Turin | ITA | |
| A | 2 ![]() | 18 Feb 2007 | 5000 meters | Erfurt | GER | |
1 ![]() | 18 Feb 2007 | Team pursuit | Erfurt | GER | ||
| A | 4 | 4 Mar 2007 | 3000 meters | Calgary | CAN | |
| 2007-08 | A | 14 | 10 Nov 2007 | 1500 meters | Salt Lake City | USA |
| A | 4 | 11 Nov 2007 | 3000 meters | Salt Lake City | USA | |
| A | 4 | 16 Nov 2007 | 3000 meters | Calgary | CAN | |
| A | 5 | 17 Nov 2007 | 1500 meters | Calgary | CAN | |
1 ![]() | 18 Nov 2007 | Team pursuit | Calgary | CAN | ||
| A | 4 | 1 Dec 2007 | 5000 meters | Kolomna | RUS | |
| A | 10 | 2 Dec 2007 | 1500 meters | Kolomna | RUS | |
| A | 4 | 7 Dec 2007 | 3000 meters | Heerenveen | NED | |
| A | 6 | 8 Dec 2007 | 1500 meters | Heerenveen | NED | |
| A | 6 | 25 Jan 2008 | 1500 meters | Hamar | NOR | |
| A | 2 ![]() | 26 Jan 2008 | 5000 meters | Hamar | NOR | |
| A | 8 | 2 Feb 2008 | 1500 meters | Baselga di Pinè | ITA | |
| A | 2 ![]() | 3 Feb 2008 | 3000 meters | Baselga di Pinè | ITA | |
| A | 4 | 22 Feb 2008 | 3000 meters | Heerenveen | NED | |
| A | 7 | 23 Feb 2008 | 1500 meters | Heerenveen | NED | |
| 2008-09 | A | 5 | 8 Nov 2008 | 3000 meters | Berlin | GER |
2 ![]() | 9 Nov 2008 | Team pursuit | Berlin | GER | ||
| A | 4 | 14 Nov 2008 | 3000 meters | Heerenveen | NED | |
| A | 4 | 15 Nov 2008 | 1500 meters | Heerenveen | NED | |
3 ![]() | 16 Nov 2008 | Team pursuit | Heerenveen | NED | ||
| A | 1 ![]() | 22 Nov 2008 | 5000 meters | Moscow | RUS | |
| A | 1 ![]() | 23 Nov 2008 | 1500 meters | Moscow | RUS | |
| A | 7 | 30 Jan 2009 | 1500 meters | Erfurt | GER | |
| A | 6 | 31 Jan 2009 | 3000 meters | Erfurt | GER | |
| 2009-10 | A | DQ | 11 Dec 2009 | 3000 meters | Salt Lake City | USA |
| 2010-11 | B | 1 | 18 Feb 2011 | 5000 meters | Salt Lake City | USA |
| B | 1 | 19 Feb 2011 | 1500 meters | Salt Lake City | USA | |
| A | 17 | 4 Mar 2011 | 1500 meters | Heerenveen | NED | |
| A | 4 | 5 Mar 2011 | 3000 meters | Heerenveen | NED | |
| 2011-12 | A | 3 ![]() | 18 Nov 2011 | 3000 meters | Chelyabinsk | RUS |
| A | 8 | 19 Nov 2011 | 1500 meters | Chelyabinsk | RUS | |
| B | 5 | 20 Nov 2011 | 1000 meters | Chelyabinsk | RUS | |
| 5 | 20 Nov 2011 | Team pursuit | Chelyabinsk | RUS | ||
| A | 2 ![]() | 25 Nov 2011 | 3000 meters | Astana | KAZ | |
| A | 2 ![]() | 26 Nov 2011 | 1500 meters | Astana | KAZ | |
| B | 5 | 27 Nov 2011 | 1000 meters | Astana | KAZ | |
2 ![]() | 27 Nov 2011 | Mass start | Astana | KAZ | ||
| A | 2 ![]() | 2 Dec 2011 | 5000 meters | Heerenveen | NED | |
| A | 13 | 3 Dec 2011 | 1500 meters | Heerenveen | NED | |
| A | 18 | 11 Feb 2012 | 1500 meters | Hamar | NOR | |
| A | 3 ![]() | 2 Mar 2012 | 5000 meters | Heerenveen | NED | |
2 ![]() | 4 Mar 2012 | Mass start | Heerenveen | NED | ||
| A | 3 ![]() | 9 Mar 2012 | 3000 meters | Berlin | GER | |
1 ![]() | 11 Mar 2012 | Mass start | Berlin | GER | ||
| 2012-13 | A | 11 | 16 Nov 2012 | 3000 meters | Heerenveen | NED |
| A | 4 | 17 Nov 2012 | 1500 meters | Heerenveen | NED | |
3 ![]() | 17 Nov 2012 | Mass start | Heerenveen | NED | ||
1 ![]() | 18 Nov 2012 | Team pursuit | Heerenveen | NED | ||
| A | 10 | 24 Nov 2012 | 1500 meters | Kolomna | RUS | |
| A | 4 | 24 Nov 2012 | Mass start | Kolomna | RUS | |
| A | 1 ![]() | 25 Nov 2012 | 3000 meters | Kolomna | RUS | |
| A | 2 ![]() | 1 Dec 2012 | 5000 meters | Astana | KAZ | |
| A | 9 | 2 Dec 2012 | 1500 meters | Astana | KAZ | |
| 6 | 2 Dec 2012 | Team pursuit | Astana | KAZ | ||
| A | 12 | 9 Feb 2013 | Mass start | Inzell | GER | |
| A | 4 | 10 Feb 2013 | 3000 meters | Inzell | GER | |
| A | 3 ![]() | 1 Mar 2013 | 5000 meters | Erfurt | GER | |
| 6 | 3 Mar 2013 | Team pursuit | Erfurt | GER | ||
| 4 | 8 Mar 2013 | Team pursuit | Heerenveen | NED | ||
| A | 4 | 9 Mar 2013 | 3000 meters | Heerenveen | NED | |
| A | 9 | 10 Mar 2013 | Mass start | Heerenveen | NED | |
World Records
| # | discipline | record | date | place | |
| 1 | 3000 meters | 4:07.13 | * | 13 Dec 1997 | Hamar |
| 2 | 5000 meters | 6:59.61 | * | 20 Feb 1998 | Nagano |
| 3 | 3000 meters | 3:59.26 | * | 2 Mar 2001 | Calgary |
| 4 | 3000 meters | 3:57.70 | * | 10 Feb 2002 | Salt Lake City |
| 5 | 5000 meters | 6:46.91 | * | 23 Feb 2002 | Salt Lake City |
| * | = skated on klap skates | ||||



