KC Boutiette
| full name | KC Boutiette | |
| competed for | United States (USA) | |
| born | 11 April 1970 | in Tacoma, Washington (United States) |
Championships - Medal count and top 10 positions
| championships | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| Olympic Games | 0 | 0 | 0 | 3 | 2 | 8 |
| WCh Allround | 0 | 0 | 0 | 4 | 3 | 11 |
| WCh Single Distance | 0 | 0 | 0 | 6 | 6 | 17 |
Championships - Results
World Cup - Medal count and top 10 positions in races
| discipline | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 8 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 9 |
| 1500 meters | 0 | 0 | 4 | 7 | 8 | 50 |
| 5000 meters | 0 | 0 | 0 | 2 | 13 | 47 |
| 10,000 meters | 0 | 0 | 1 | 1 | 3 | 7 |
| Combination | 1 | 0 | 0 | 0 | 0 | 1 |
| total individual | 1 | 0 | 5 | 10 | 24 | 122 |
| Team pursuit | 1 | 2 | 0 | 1 | 0 | 5 |
World Cup - Final classifications
| season | position | discipline |
| 1994-95 | NC | 500 meters |
| 15 | 1500 meters | |
| 27 | 5000 & 10,000 meters | |
| 1995-96 | 7 | 1500 meters |
| 10 | 5000 & 10,000 meters | |
| 1996-97 | 30 | 1000 meters |
| 7 | 1500 meters | |
| 13 | 5000 & 10,000 meters | |
| 1997-98 | 37 | 500 meters |
| 26 | 1000 meters | |
| 7 | 1500 meters | |
| 12 | 5000 & 10,000 meters | |
| 1998-99 | 55 | 500 meters |
| 20 | 1500 meters | |
| 28 | 5000 & 10,000 meters | |
| 1999-00 | 12 | 1500 meters |
| 44 | 5000 & 10,000 meters | |
| 2000-01 | 14 | 1500 meters |
| 18 | 5000 & 10,000 meters | |
| 2001-02 | 17 | 1500 meters |
| 38 | 5000 & 10,000 meters | |
| 2002-03 | 20 | 1500 meters |
| 28 | 5000 & 10,000 meters | |
| 2003-04 | 21 | 1500 meters |
| 5 | 5000 & 10,000 meters | |
| 2004-05 | 6 | 5000 & 10,000 meters |
| 2005-06 | NC | 1000 meters |
| NC | 1500 meters | |
| 28 | 5000 & 10,000 meters |
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 23 Nov 2003 | Combination | Heerenveen | NED |
| 1 | 13 Nov 2004 | Team pursuit | Hamar | NOR |
World Cup - All Results
| season | position | date | disclipline | place | ||
| 1994-95 | 31 | 26 Nov 1994 | 1500 meters | Berlin | GER | |
| 22 | 27 Nov 1994 | 5000 meters | Berlin | GER | ||
| 22 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | ||
| 25 | 4 Dec 1994 | 5000 meters | Heerenveen | NED | ||
| 12 | 10 Dec 1994 | 1500 meters | Bergen | NOR | ||
| 18 | 11 Dec 1994 | 5000 meters | Bergen | NOR | ||
| 42 | 20 Jan 1995 | 500 meters | Davos | SUI | ||
| 21 | 20 Jan 1995 | 5000 meters | Davos | SUI | ||
| 11 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| 38 | 28 Jan 1995 | 500 meters | Innsbruck | AUT | ||
| 16 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 11 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT | ||
| 12 | 24 Feb 1995 | 5000 meters | Inzell | GER | ||
| 26 | 25 Feb 1995 | 500 meters | Inzell | GER | ||
| 25 | 26 Feb 1995 | 500 meters | Inzell | GER | ||
| 16 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 12 | 12 Mar 1995 | 1500 meters | Hamar | NOR | ||
| 1995-96 | A | 9 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| B | 3 | 26 Nov 1995 | 5000 meters | Berlin | GER | |
| A | 12 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| B | 3 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| A | 10 | 9 Dec 1995 | 1500 meters | Oslo | NOR | |
| B | 2 | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| A | 3 ![]() | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| A | 4 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| A | 3 ![]() | 24 Feb 1996 | 1500 meters | Milwaukee | USA | |
| A | 9 | 25 Feb 1996 | 5000 meters | Milwaukee | USA | |
| A | 11 | 1 Mar 1996 | 5000 meters | Calgary | CAN | |
| A | 5 | 2 Mar 1996 | 1500 meters | Calgary | CAN | |
| A | 8 | 3 Mar 1996 | 10,000 meters | Calgary | CAN | |
| 1996-97 | A | 6 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 7 | 24 Nov 1996 | 5000 meters | Berlin | GER | |
| A | 5 | 30 Nov 1996 | 1500 meters | Heerenveen | NED | |
| B | 12 | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| A | 5 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| A | 16 | 19 Jan 1997 | 10,000 meters | Baselga di Pinè | ITA | |
| A | 4 | 25 Jan 1997 | 1500 meters | Davos | SUI | |
| A | 7 | 26 Jan 1997 | 5000 meters | Davos | SUI | |
| B | 2 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| A | 12 | 28 Feb 1997 | 5000 meters | Inzell | GER | |
| A | 13 | 1 Mar 1997 | 1000 meters | Inzell | GER | |
| A | 11 | 2 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 28 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 12 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 28 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 19 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 17 | 29 Nov 1997 | 1500 meters | Berlin | GER | |
| A | 16 | 30 Nov 1997 | 5000 meters | Berlin | GER | |
| B | 2 | 6 Dec 1997 | 1500 meters | Heerenveen | NED | |
| A | 9 | 7 Dec 1997 | 5000 meters | Heerenveen | NED | |
| A | 6 | 13 Dec 1997 | 1500 meters | Hamar | NOR | |
| A | 10 | 14 Dec 1997 | 5000 meters | Hamar | NOR | |
| A | 6 | 7 Mar 1998 | 1500 meters | Inzell | GER | |
| A | 7 | 8 Mar 1998 | 5000 meters | Inzell | GER | |
| B | 4 | 20 Mar 1998 | 500 meters | Milwaukee | USA | |
| B | 3 | 20 Mar 1998 | 1000 meters | Milwaukee | USA | |
| A | 3 ![]() | 21 Mar 1998 | 1500 meters | Milwaukee | USA | |
| B | 3 | 22 Mar 1998 | 1000 meters | Milwaukee | USA | |
| A | 10 | 22 Mar 1998 | 5000 meters | Milwaukee | USA | |
| 1998-99 | A | 18 | 14 Nov 1998 | 1500 meters | Hamar | NOR |
| A | 16 | 15 Nov 1998 | 5000 meters | Hamar | NOR | |
| A | 17 | 21 Nov 1998 | 1500 meters | Heerenveen | NED | |
| A | 15 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT | |
| A | 14 | 24 Jan 1999 | 5000 meters | Innsbruck | AUT | |
| B | 11 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| A | 13 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| 1999-00 | A | 11 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| B | 7 | 14 Nov 1999 | 5000 meters | Inzell | GER | |
| A | 17 | 20 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 11 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 18 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| A | 18 | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| B | 23 | 30 Jan 2000 | 5000 meters | Calgary | CAN | |
| A | 3 ![]() | 12 Feb 2000 | 1500 meters | Baselga di Pinè | ITA | |
| B | 10 | 13 Feb 2000 | 5000 meters | Baselga di Pinè | ITA | |
| A | 13 | 19 Feb 2000 | 1500 meters | Heerenveen | NED | |
| 2000-01 | A | 15 | 18 Nov 2000 | 1500 meters | Berlin | GER |
| B | 7 | 19 Nov 2000 | 5000 meters | Berlin | GER | |
| A | 14 | 25 Nov 2000 | 1500 meters | Heerenveen | NED | |
| B | 10 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED | |
| A | 9 | 2 Feb 2001 | 1500 meters | Heerenveen | NED | |
| B | 3 | 4 Feb 2001 | 5000 meters | Heerenveen | NED | |
| A | 10 | 17 Feb 2001 | 1500 meters | Hamar | NOR | |
| B | 1 | 18 Feb 2001 | 5000 meters | Hamar | NOR | |
| A | 10 | 2 Mar 2001 | 5000 meters | Calgary | CAN | |
| A | 9 | 4 Mar 2001 | 1500 meters | Calgary | CAN | |
| 2001-02 | A | 9 | 10 Nov 2001 | 1500 meters | Berlin | GER |
| A | DQ | 11 Nov 2001 | 5000 meters | Berlin | GER | |
| A | 18 | 17 Nov 2001 | 1500 meters | Innsbruck | AUT | |
| B | 17 | 18 Nov 2001 | 5000 meters | Innsbruck | AUT | |
| B | 5 | 23 Nov 2001 | 5000 meters | The Hague | NED | |
| A | 17 | 24 Nov 2001 | 1500 meters | The Hague | NED | |
| A | 10 | 9 Dec 2001 | 1500 meters | Calgary | CAN | |
| A | 14 | 11 Jan 2002 | 1500 meters | Heerenveen | NED | |
| B | 7 | 13 Jan 2002 | 5000 meters | Heerenveen | NED | |
| 2002-03 | B | 1 | 23 Nov 2002 | 1500 meters | Heerenveen | NED |
| A | 17 | 15 Feb 2003 | 5000 meters | Baselga di Pinè | ITA | |
| A | 8 | 16 Feb 2003 | 1500 meters | Baselga di Pinè | ITA | |
| A | 14 | 7 Mar 2003 | 1500 meters | Heerenveen | NED | |
| B | 3 | 9 Mar 2003 | 5000 meters | Heerenveen | NED | |
| 2003-04 | A | 11 | 8 Nov 2003 | 1500 meters | Hamar | NOR |
| B | 1 | 9 Nov 2003 | 5000 meters | Hamar | NOR | |
| A | 6 | 15 Nov 2003 | 10,000 meters | Erfurt | GER | |
| A | 5 | 21 Nov 2003 | 5000 meters | Heerenveen | NED | |
| A | 13 | 22 Nov 2003 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 23 Nov 2003 | Combination | Heerenveen | NED | |
| A | 8 | 20 Feb 2004 | 5000 meters | Inzell | GER | |
| A | 16 | 21 Feb 2004 | 1500 meters | Inzell | GER | |
| A | 7 | 27 Feb 2004 | 5000 meters | Heerenveen | NED | |
| A | 3 ![]() | 28 Feb 2004 | 10,000 meters | Heerenveen | NED | |
| 2004-05 | 1 ![]() | 13 Nov 2004 | Team pursuit | Hamar | NOR | |
| A | 9 | 14 Nov 2004 | 5000 meters | Hamar | NOR | |
| A | 10 | 21 Nov 2004 | 5000 meters | Berlin | GER | |
| DNF | 22 Nov 2004 | Team pursuit | Berlin | GER | ||
| A | 7 | 28 Nov 2004 | 10,000 meters | Heerenveen | NED | |
| A | 8 | 29 Jan 2005 | 5000 meters | Baselga di Pinè | ITA | |
2 ![]() | 30 Jan 2005 | Team pursuit | Baselga di Pinè | ITA | ||
| A | 16 | 18 Feb 2005 | 5000 meters | Heerenveen | NED | |
| A | 8 | 19 Feb 2005 | 10,000 meters | Heerenveen | NED | |
| 2005-06 | B | 14 | 12 Nov 2005 | 1500 meters | Calgary | CAN |
| 6 | 12 Nov 2005 | Team pursuit | Calgary | CAN | ||
| A | 13 | 13 Nov 2005 | 5000 meters | Calgary | CAN | |
| A | 19 | 19 Nov 2005 | 5000 meters | Salt Lake City | USA | |
| B | 14 | 9 Dec 2005 | 5000 meters | Turin | ITA | |
2 ![]() | 10 Dec 2005 | Team pursuit | Turin | ITA | ||
| B | 13 | 11 Dec 2005 | 1500 meters | Turin | ITA | |
| B | 15 | 29 Jan 2006 | 1000 meters | Collalbo | ITA | |
World Records
| # | discipline | record | date | place | |
| 1 | Small combination | 154.103 | * | 14/15 Mar 1997 | Calgary |
| 2 | 1500 meters | 1:50.09 | * | 15 Mar 1997 | Calgary |
| Team pursuit | 3:49.85 | * | 8 Nov 2003 | Hamar | |
| 3 | Team pursuit | 3:48.56 | * | 13 Nov 2004 | Hamar |
| = not recognized as world record by ISU | |||||
| * | = skated on klap skates | ||||



