Gianni Romme
| full name | Gianni Petrus Cornelis Romme | |
| competed for | the Netherlands (NED) | |
| born | 12 February 1973 | in Lage Zwaluwe (the Netherlands) |
Championships - Medal count and top 10 positions
| championships | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| ECh Allround | 1 | 0 | 0 | 1 | 0 | 4 |
| Olympic Games | 2 | 1 | 0 | 0 | 0 | 3 |
| WCh Allround | 2 | 0 | 0 | 0 | 0 | 3 |
| WCh Single Distance | 7 | 2 | 3 | 1 | 1 | 14 |
Championships - Results
World Cup - Medal count and top 10 positions in races
| discipline | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| 1500 meters | 0 | 0 | 1 | 3 | 2 | 13 |
| 5000 meters | 17 | 9 | 4 | 5 | 2 | 43 |
| 10,000 meters | 5 | 1 | 0 | 2 | 2 | 11 |
| Combination | 0 | 0 | 0 | 0 | 1 | 1 |
| total individual | 22 | 10 | 5 | 10 | 7 | 68 |
World Cup - Final classifications
| season | position | discipline |
| 1994-95 | NC | 5000 & 10,000 meters |
| 1995-96 | 19 | 1500 meters |
2 ![]() | 5000 & 10,000 meters | |
| 1996-97 | 11 | 1500 meters |
2 ![]() | 5000 & 10,000 meters | |
| 1997-98 | 46 | 1500 meters |
1 ![]() | 5000 & 10,000 meters | |
| 1998-99 | 4 | 5000 & 10,000 meters |
| 1999-00 | 15 | 1500 meters |
1 ![]() | 5000 & 10,000 meters | |
| 2000-01 | 11 | 1500 meters |
1 ![]() | 5000 & 10,000 meters | |
| 2001-02 | 1 ![]() | 5000 & 10,000 meters |
| 2002-03 | 29 | 1500 meters |
| 5 | 5000 & 10,000 meters | |
| 2003-04 | 7 | 5000 & 10,000 meters |
| 2004-05 | 3 ![]() | 5000 & 10,000 meters |
| 2005-06 | 19 | 5000 & 10,000 meters |
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA |
| 2 | 24 Nov 1996 | 5000 meters | Berlin | GER |
| 3 | 30 Nov 1997 | 5000 meters | Berlin | GER |
| 4 | 7 Dec 1997 | 5000 meters | Heerenveen | NED |
| 5 | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT |
| 6 | 15 Nov 1998 | 5000 meters | Hamar | NOR |
| 7 | 22 Nov 1998 | 10,000 meters | Heerenveen | NED |
| 8 | 14 Nov 1999 | 5000 meters | Inzell | GER |
| 9 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED |
| 10 | 30 Jan 2000 | 5000 meters | Calgary | CAN |
| 11 | 20 Feb 2000 | 5000 meters | Heerenveen | NED |
| 12 | 19 Nov 2000 | 5000 meters | Berlin | GER |
| 13 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED |
| 14 | 4 Feb 2001 | 5000 meters | Heerenveen | NED |
| 15 | 18 Feb 2001 | 5000 meters | Hamar | NOR |
| 16 | 11 Nov 2001 | 5000 meters | Berlin | GER |
| 17 | 18 Nov 2001 | 5000 meters | Innsbruck | AUT |
| 18 | 23 Nov 2001 | 5000 meters | The Hague | NED |
| 19 | 10 Nov 2002 | 5000 meters | Hamar | NOR |
| 20 | 14 Nov 2004 | 5000 meters | Hamar | NOR |
| 21 | 21 Nov 2004 | 5000 meters | Berlin | GER |
| 22 | 28 Nov 2004 | 10,000 meters | Heerenveen | NED |
World Cup - All Results
| season | position | date | disclipline | place | ||
| 1994-95 | 24 | 20 Jan 1995 | 5000 meters | Davos | SUI | |
| 1995-96 | A | 2 ![]() | 26 Nov 1995 | 5000 meters | Berlin | GER |
| A | 11 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| A | 2 ![]() | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| A | 3 ![]() | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| A | 1 ![]() | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| A | 13 | 24 Feb 1996 | 1500 meters | Milwaukee | USA | |
| A | 3 ![]() | 25 Feb 1996 | 5000 meters | Milwaukee | USA | |
| A | 6 | 1 Mar 1996 | 5000 meters | Calgary | CAN | |
| A | 2 ![]() | 3 Mar 1996 | 10,000 meters | Calgary | CAN | |
| 1996-97 | A | 11 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 1 ![]() | 24 Nov 1996 | 5000 meters | Berlin | GER | |
| A | 2 ![]() | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| A | 2 ![]() | 14 Dec 1996 | 5000 meters | Hamar | NOR | |
| A | 9 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| A | 7 | 19 Jan 1997 | 10,000 meters | Baselga di Pinè | ITA | |
| A | DQ | 25 Jan 1997 | 1500 meters | Davos | SUI | |
| A | 2 ![]() | 26 Jan 1997 | 5000 meters | Davos | SUI | |
| A | 2 ![]() | 28 Feb 1997 | 5000 meters | Inzell | GER | |
| A | 9 | 2 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 23 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 1 ![]() | 30 Nov 1997 | 5000 meters | Berlin | GER | |
| A | 1 ![]() | 7 Dec 1997 | 5000 meters | Heerenveen | NED | |
| B | 9 | 13 Dec 1997 | 1500 meters | Hamar | NOR | |
| A | 3 ![]() | 14 Dec 1997 | 5000 meters | Hamar | NOR | |
| A | 1 ![]() | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT | |
| 1998-99 | A | 1 ![]() | 15 Nov 1998 | 5000 meters | Hamar | NOR |
| A | 1 ![]() | 22 Nov 1998 | 10,000 meters | Heerenveen | NED | |
| A | 18 | 24 Jan 1999 | 5000 meters | Innsbruck | AUT | |
| A | 3 ![]() | 7 Mar 1999 | 5000 meters | Inzell | GER | |
| 1999-00 | A | 5 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| A | 1 ![]() | 14 Nov 1999 | 5000 meters | Inzell | GER | |
| A | 4 | 20 Nov 1999 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 21 Nov 1999 | 10,000 meters | Heerenveen | NED | |
| A | 1 ![]() | 30 Jan 2000 | 5000 meters | Calgary | CAN | |
| A | 1 ![]() | 20 Feb 2000 | 5000 meters | Heerenveen | NED | |
| 2000-01 | A | 4 | 18 Nov 2000 | 1500 meters | Berlin | GER |
| A | 1 ![]() | 19 Nov 2000 | 5000 meters | Berlin | GER | |
| A | 3 ![]() | 25 Nov 2000 | 1500 meters | Heerenveen | NED | |
| A | 1 ![]() | 26 Nov 2000 | 10,000 meters | Heerenveen | NED | |
| A | 1 ![]() | 4 Feb 2001 | 5000 meters | Heerenveen | NED | |
| A | 1 ![]() | 18 Feb 2001 | 5000 meters | Hamar | NOR | |
| A | 11 | 2 Mar 2001 | 5000 meters | Calgary | CAN | |
| 2001-02 | A | 1 ![]() | 11 Nov 2001 | 5000 meters | Berlin | GER |
| A | 1 ![]() | 18 Nov 2001 | 5000 meters | Innsbruck | AUT | |
| A | 1 ![]() | 23 Nov 2001 | 5000 meters | The Hague | NED | |
| A | 2 ![]() | 13 Jan 2002 | 5000 meters | Heerenveen | NED | |
| A | 2 ![]() | 8 Mar 2002 | 5000 meters | Inzell | GER | |
| 2002-03 | A | 1 ![]() | 10 Nov 2002 | 5000 meters | Hamar | NOR |
| B | 1 | 16 Nov 2002 | 1500 meters | Erfurt | GER | |
| A | 8 | 17 Nov 2002 | 5000 meters | Erfurt | GER | |
| A | 7 | 17 Nov 2002 | Combination | Erfurt | GER | |
| A | 9 | 24 Nov 2002 | 10,000 meters | Heerenveen | NED | |
| A | 5 | 9 Mar 2003 | 5000 meters | Heerenveen | NED | |
| 2003-04 | A | 4 | 9 Nov 2003 | 5000 meters | Hamar | NOR |
| A | 2 ![]() | 20 Feb 2004 | 5000 meters | Inzell | GER | |
| A | 5 | 27 Feb 2004 | 5000 meters | Heerenveen | NED | |
| A | 4 | 28 Feb 2004 | 10,000 meters | Heerenveen | NED | |
| 2004-05 | A | 1 ![]() | 14 Nov 2004 | 5000 meters | Hamar | NOR |
| A | 1 ![]() | 21 Nov 2004 | 5000 meters | Berlin | GER | |
| A | 1 ![]() | 28 Nov 2004 | 10,000 meters | Heerenveen | NED | |
| A | 4 | 29 Jan 2005 | 5000 meters | Baselga di Pinè | ITA | |
| A | 7 | 18 Feb 2005 | 5000 meters | Heerenveen | NED | |
| A | 4 | 19 Feb 2005 | 10,000 meters | Heerenveen | NED | |
| 2005-06 | A | 14 | 13 Nov 2005 | 5000 meters | Calgary | CAN |
| A | 17 | 19 Nov 2005 | 5000 meters | Salt Lake City | USA | |
| A | 13 | 4 Dec 2005 | 10,000 meters | Heerenveen | NED | |
| A | 13 | 3 Mar 2006 | 5000 meters | Heerenveen | NED | |
World Records
| # | discipline | record | date | place | |
| 1 | 5000 meters | 6:30.63 | * | 7 Dec 1997 | Heerenveen |
| 2 | 5000 meters | 6:22.20 | * | 8 Feb 1998 | Nagano |
| 3 | 10,000 meters | 13:15.33 | * | 17 Feb 1998 | Nagano |
| 4 | 5000 meters | 6:21.49 | * | 27 Mar 1998 | Calgary |
| 5 | 10,000 meters | 13:08.71 | * | 29 Mar 1998 | Calgary |
| 6 | 5000 meters | 6:18.72 | * | 30 Jan 2000 | Calgary |
| 7 | 3000 meters | 3:42.75 | * | 11 Aug 2000 | Calgary |
| 8 | 10,000 meters | 13:03.40 | * | 26 Nov 2000 | Heerenveen |
| * | = skated on klap skates | ||||



