Tomas Gustafson
| full name | Sven Tomas Gustafson | |
| competed for | Sweden (SWE) | |
| born | 28 December 1959 | in Katrineholm (Sweden) |
Championships - Medal count and top 10 positions
| championships | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| ECh Allround | 2 | 1 | 1 | 2 | 3 | 13 |
| Olympic Games | 3 | 1 | 0 | 0 | 1 | 9 |
| WCh Juniors | 2 | 0 | 0 | 0 | 1 | 4 |
| WCh Allround | 0 | 1 | 0 | 3 | 1 | 12 |
Championships - Results
| year | position | championship | place | |
| 1977 | 13 | WCh Juniors Allround | Inzell | FRG |
| 1978 | NC19 | ECh Allround | Oslo | NOR |
| 7 | WCh Juniors Allround | Montréal | CAN | |
| NC20 | WCh Allround | Göteborg | SWE | |
| 1979 | 11 | ECh Allround | Deventer | NED |
1 ![]() | WCh Juniors Allround | Grenoble | FRA | |
| 9 | WCh Allround | Oslo | NOR | |
| 1980 | 4 | ECh Allround | Trondheim | NOR |
| 7 | Olympic Games 1500 meters | Lake Placid | USA | |
| 12 | Olympic Games 5000 meters | Lake Placid | USA | |
| 12 | Olympic Games 10,000 meters | Lake Placid | USA | |
1 ![]() | WCh Juniors Allround | Assen | NED | |
| 1981 | NC17 | ECh Allround | Deventer | NED |
| 6 | WCh Allround | Oslo | NOR | |
| 1982 | 1 ![]() | ECh Allround | Oslo | NOR |
| 5 | WCh Allround | Assen | NED | |
| 1983 | 4 | ECh Allround | The Hague | NED |
2 ![]() | WCh Allround | Oslo | NOR | |
| 1984 | 7 | ECh Allround | Larvik | NOR |
| 36 | Olympic Games 500 meters | Sarajevo | YUG | |
1 ![]() | Olympic Games 5000 meters | Sarajevo | YUG | |
2 ![]() | Olympic Games 10,000 meters | Sarajevo | YUG | |
| NC20 | WCh Allround | Göteborg | SWE | |
| 1985 | 8 | ECh Allround | Eskilstuna | SWE |
| NC18 | WCh Allround | Hamar | NOR | |
| 1986 | 3 ![]() | ECh Allround | Oslo | NOR |
| 16 | WCh Allround | Inzell | FRG | |
| 1987 | NC30 | ECh Allround | Trondheim | NOR |
| 1988 | 1 ![]() | ECh Allround | The Hague | NED |
1 ![]() | Olympic Games 5000 meters | Calgary | CAN | |
1 ![]() | Olympic Games 10,000 meters | Calgary | CAN | |
| 1989 | NC22 | WCh Allround | Oslo | NOR |
| 1990 | 2 ![]() | ECh Allround | Heerenveen | NED |
| 11 | WCh Allround | Innsbruck | AUT | |
| 1991 | 5 | WCh Allround | Heerenveen | NED |
| 1992 | 10 | ECh Allround | Heerenveen | NED |
| 13 | Olympic Games 5000 meters | Albertville | FRA | |
| NC20 | WCh Allround | Calgary | CAN | |
World Cup - Medal count and top 10 positions in races
| discipline | 1st ![]() | 2nd ![]() | 3rd ![]() | 4th-6th | 7th-10th | started |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 5 |
| 1500 meters | 1 | 4 | 0 | 1 | 2 | 20 |
| 3000 meters | 0 | 1 | 1 | 0 | 0 | 2 |
| 5000 meters | 5 | 3 | 4 | 2 | 9 | 31 |
| 10,000 meters | 0 | 0 | 0 | 2 | 2 | 4 |
| total individual | 6 | 8 | 5 | 5 | 13 | 62 |
World Cup - Final classifications
| season | position | discipline |
| 1985-86 | 16 | 1500 meters |
2 ![]() | 5000 & 10,000 meters | |
| 1986-87 | 23 | 5000 & 10,000 meters |
| 1987-88 | NC | 500 meters |
| 34 | 1500 meters | |
1 ![]() | 5000 & 10,000 meters | |
| 1988-89 | 16 | 1500 meters |
3 ![]() | 5000 & 10,000 meters | |
| 1989-90 | NC | 500 meters |
| 11 | 1500 meters | |
| 8 | 5000 & 10,000 meters | |
| 1990-91 | 47 | 500 meters |
| 9 | 1500 meters | |
| 11 | 5000 & 10,000 meters | |
| 1991-92 | 29 | 1500 meters |
| 14 | 5000 & 10,000 meters |
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 15 Dec 1985 | 5000 meters | Utrecht | NED |
| 2 | 5 Jan 1986 | 5000 meters | Oslo | NOR |
| 3 | 10 Jan 1988 | 5000 meters | Innsbruck | AUT |
| 4 | 17 Jan 1988 | 5000 meters | Davos | SUI |
| 5 | 8 Dec 1990 | 1500 meters | Calgary | CAN |
| 6 | 9 Dec 1990 | 5000 meters | Calgary | CAN |
World Cup - All Results
| season | position | date | disclipline | place | ||
| 1985-86 | 12 | 23 Nov 1985 | 1500 meters | Trondheim | NOR | |
3 ![]() | 24 Nov 1985 | 5000 meters | Trondheim | NOR | ||
1 ![]() | 15 Dec 1985 | 5000 meters | Utrecht | NED | ||
2 ![]() | 16 Dec 1985 | 1500 meters | Utrecht | NED | ||
| 21 | 4 Jan 1986 | 1500 meters | Oslo | NOR | ||
1 ![]() | 5 Jan 1986 | 5000 meters | Oslo | NOR | ||
| 13 | 1 Mar 1986 | 1500 meters | Östersund | SWE | ||
2 ![]() | 2 Mar 1986 | 5000 meters | Östersund | SWE | ||
| 7 | 8 Mar 1986 | 5000 meters | Inzell | FRG | ||
| 1986-87 | 16 | 18 Jan 1987 | 5000 meters | Davos | SUI | |
| 14 | 1 Mar 1987 | 5000 meters | Hamar | NOR | ||
| 18 | 5 Mar 1987 | 5000 meters | Östersund | SWE | ||
| 1987-88 | 29 | 22 Nov 1987 | 5000 meters | Heerenveen | NED | |
| 22 | 28 Nov 1987 | 500 meters | Butte | USA | ||
2 ![]() | 29 Nov 1987 | 5000 meters | Butte | USA | ||
2 ![]() | 4 Dec 1987 | 5000 meters | Calgary | CAN | ||
| 4 | 6 Dec 1987 | 10,000 meters | Calgary | CAN | ||
| 11 | 9 Jan 1988 | 1500 meters | Innsbruck | AUT | ||
1 ![]() | 10 Jan 1988 | 5000 meters | Innsbruck | AUT | ||
| 29 | 16 Jan 1988 | 1500 meters | Davos | SUI | ||
1 ![]() | 17 Jan 1988 | 5000 meters | Davos | SUI | ||
3 ![]() | 12 Mar 1988 | 5000 meters | Inzell | FRG | ||
| 1988-89 | 3 ![]() | 27 Nov 1988 | 5000 meters | Berlin | FRG | |
| 8 | 3 Dec 1988 | 5000 meters | Eskilstuna | SWE | ||
3 ![]() | 4 Dec 1988 | 3000 meters | Eskilstuna | SWE | ||
| 19 | 14 Jan 1989 | 1500 meters | Davos | SUI | ||
2 ![]() | 15 Jan 1989 | 3000 meters | Davos | SUI | ||
| 7 | 18 Feb 1989 | 1500 meters | Innsbruck | AUT | ||
| 4 | 19 Feb 1989 | 5000 meters | Innsbruck | AUT | ||
| 10 | 12 Mar 1989 | 5000 meters | Inzell | FRG | ||
| 13 | 18 Mar 1989 | 5000 meters | Heerenveen | NED | ||
| 12 | 19 Mar 1989 | 1500 meters | Heerenveen | NED | ||
| 8 | 19 Mar 1989 | 10,000 meters | Heerenveen | NED | ||
| 1989-90 | 7 | 26 Nov 1989 | 5000 meters | Berlin | FRG | |
2 ![]() | 2 Dec 1989 | 1500 meters | The Hague | NED | ||
3 ![]() | 3 Dec 1989 | 5000 meters | The Hague | NED | ||
| 24 | 13 Jan 1990 | 500 meters | Davos | SUI | ||
| 23 | 13 Jan 1990 | 1500 meters | Davos | SUI | ||
| 18 | 14 Jan 1990 | 5000 meters | Davos | SUI | ||
| 30 | 3 Feb 1990 | 500 meters | Innsbruck | AUT | ||
| 29 | 3 Feb 1990 | 1500 meters | Innsbruck | AUT | ||
| 5 | 4 Feb 1990 | 5000 meters | Innsbruck | AUT | ||
2 ![]() | 24 Feb 1990 | 1500 meters | Göteborg | SWE | ||
| 7 | 25 Feb 1990 | 5000 meters | Göteborg | SWE | ||
| 7 | 10 Mar 1990 | 1500 meters | Heerenveen | NED | ||
| 7 | 10 Mar 1990 | 5000 meters | Heerenveen | NED | ||
| 5 | 11 Mar 1990 | 10,000 meters | Heerenveen | NED | ||
| 1990-91 | 5 | 1 Dec 1990 | 1500 meters | Heerenveen | NED | |
| 21 | 2 Dec 1990 | 500 meters | Heerenveen | NED | ||
| 12 | 2 Dec 1990 | 5000 meters | Heerenveen | NED | ||
1 ![]() | 8 Dec 1990 | 1500 meters | Calgary | CAN | ||
1 ![]() | 9 Dec 1990 | 5000 meters | Calgary | CAN | ||
2 ![]() | 26 Jan 1991 | 1500 meters | Collalbo | ITA | ||
| 17 | 27 Jan 1991 | 500 meters | Collalbo | ITA | ||
| 9 | 27 Jan 1991 | 5000 meters | Collalbo | ITA | ||
| 1991-92 | 32 | 22 Nov 1991 | 1500 meters | Berlin | GER | |
| 14 | 24 Nov 1991 | 5000 meters | Berlin | GER | ||
| 8 | 30 Nov 1991 | 5000 meters | Heerenveen | NED | ||
| 16 | 1 Dec 1991 | 1500 meters | Heerenveen | NED | ||
| 7 | 1 Dec 1991 | 10,000 meters | Heerenveen | NED | ||
| 35 | 11 Jan 1992 | 1500 meters | Davos | SUI | ||
| 9 | 12 Jan 1992 | 5000 meters | Davos | SUI | ||
World Records
| # | discipline | record | date | place | |
| jr1 | 3000 meters | 4:15.71 | 26 Jan 1980 | Assen | |
| jr2 | 5000 meters | 7:18.51 | 27 Jan 1980 | Assen | |
| 1 | 10,000 meters | 14:23.59 | 31 Jan 1982 | Oslo | |
| 2 | 10,000 meters | 13:48.20 | 21 Feb 1988 | Calgary | |



