Christina Zummack
| full name | Christina Zummack | |
| nationality | East Germany (GDR) - till 3 Oct 1990 Germany (GER) | |
| born | January 1971 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 1 | 4 | 73 |
| 1000 meters | 0 | 0 | 0 | 0 | 5 | 54 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 1 | 9 | 128 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1989-90 | 32 | 25 Nov 1989 | 500 meters | Berlin | GDR | |
| 1990-91 | 11 | 24 Nov 1990 | 500 meters | Berlin | GER | |
| 16 | 8 Dec 1990 | 500 meters | Asama | JPN | ||
| 22 | 8 Dec 1990 | 1000 meters | Asama | JPN | ||
| 16 | 9 Dec 1990 | 500 meters | Asama | JPN | ||
| 18 | 9 Dec 1990 | 1000 meters | Asama | JPN | ||
| 17 | 15 Dec 1990 | 500 meters | Karuizawa | JPN | ||
| 21 | 15 Dec 1990 | 1000 meters | Karuizawa | JPN | ||
| 23 | 16 Dec 1990 | 500 meters | Karuizawa | JPN | ||
| 21 | 16 Dec 1990 | 1000 meters | Karuizawa | JPN | ||
| 11 | 12 Jan 1991 | 500 meters | Davos | SUI | ||
| 18 | 13 Jan 1991 | 1000 meters | Davos | SUI | ||
| 17 | 9 Feb 1991 | 500 meters | Baselga di Pinè | ITA | ||
| 14 | 2 Mar 1991 | 500 meters | The Hague | NED | ||
| 16 | 2 Mar 1991 | 1000 meters | The Hague | NED | ||
| 17 | 3 Mar 1991 | 500 meters | The Hague | NED | ||
| 1991-92 | 10 | 22 Nov 1991 | 500 meters | Berlin | GER | |
| 14 | 23 Nov 1991 | 1000 meters | Berlin | GER | ||
| DQ | 30 Nov 1991 | 500 meters | Warsaw | POL | ||
| 16 | 1 Dec 1991 | 1000 meters | Warsaw | POL | ||
| 16 | 7 Dec 1991 | 500 meters | Albertville | FRA | ||
| 20 | 8 Dec 1991 | 1000 meters | Albertville | FRA | ||
| 14 | 13 Mar 1992 | 500 meters | Inzell | GER | ||
| 16 | 13 Mar 1992 | 1000 meters | Inzell | GER | ||
| 14 | 14 Mar 1992 | 500 meters | Inzell | GER | ||
| 1992-93 | 10 | 16 Jan 1993 | 500 meters | Davos | SUI | |
| 21 | 17 Jan 1993 | 1000 meters | Davos | SUI | ||
| 19 | 6 Mar 1993 | 500 meters | Inzell | GER | ||
| 15 | 13 Mar 1993 | 500 meters | Heerenveen | NED | ||
| 16 | 14 Mar 1993 | 500 meters | Heerenveen | NED | ||
| 1994-95 | 19 | 20 Jan 1995 | 500 meters | Davos | SUI | |
| 17 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 25 | 22 Jan 1995 | 1000 meters | Davos | SUI | ||
| 22 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 19 | 11 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 23 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 24 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 14 | 24 Feb 1995 | 500 meters | Inzell | GER | ||
| 19 | 25 Feb 1995 | 500 meters | Inzell | GER | ||
| 7 | 26 Feb 1995 | 1000 meters | Inzell | GER | ||
| 20 | 11 Mar 1995 | 500 meters | Hamar | NOR | ||
| 22 | 11 Mar 1995 | 1000 meters | Hamar | NOR | ||
| 20 | 12 Mar 1995 | 500 meters | Hamar | NOR | ||
| 1995-96 | B | 4 | 24 Nov 1995 | 500 meters | Berlin | GER |
| B | 9 | 25 Nov 1995 | 500 meters | Berlin | GER | |
| B | 6 | 2 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 12 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 2 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | DNF | 10 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 4 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 5 | 11 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 4 | 23 Feb 1996 | 500 meters | Roseville | USA | |
| B | 4 | 23 Feb 1996 | 1000 meters | Roseville | USA | |
| B | 5 | 24 Feb 1996 | 500 meters | Roseville | USA | |
| B | 6 | 24 Feb 1996 | 1000 meters | Roseville | USA | |
| A | 14 | 1 Mar 1996 | 500 meters | Calgary | CAN | |
| A | 14 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| A | 13 | 2 Mar 1996 | 1000 meters | Calgary | CAN | |
| A | 14 | 3 Mar 1996 | 1000 meters | Calgary | CAN | |
| 1996-97 | A | 23 | 7 Dec 1996 | 500 meters | Jeonju | KOR |
| A | 22 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 28 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 20 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| B | 7 | 14 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 8 | 14 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 13 | 15 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 5 | 15 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 5 | 22 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 8 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 7 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 10 | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 13 | 1 Mar 1997 | 500 meters | Inzell | GER | |
| 1997-98 | A | 26 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 17 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 15 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 19 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 13 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 3 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 3 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 1 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 3 | 13 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |
| A | 9 | 13 Jan 1998 | 1000 meters | Baselga di Pinè | ITA | |
| B | 1 | 14 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |
| A | 12 | 20 Mar 1998 | 500 meters | Milwaukee | USA | |
| A | 13 | 20 Mar 1998 | 1000 meters | Milwaukee | USA | |
| B | 4 | 21 Mar 1998 | 500 meters | Milwaukee | USA | |
| A | 12 | 21 Mar 1998 | 1500 meters | Milwaukee | USA | |
| B | 4 | 22 Mar 1998 | 1000 meters | Milwaukee | USA | |
| 1998-99 | A | 12 | 12 Dec 1998 | 500 meters | Nagano | JPN |
| A | 10 | 12 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 18 | 13 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 22 | 13 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 6 | 19 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 12 | 19 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| A | 9 | 20 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 10 | 20 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| A | 11 | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| A | 18 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| A | 12 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| A | 14 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| A | 16 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| A | 19 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| A | 13 | 27 Feb 1999 | 500 meters | Roseville | USA | |
| A | 11 | 27 Feb 1999 | 1000 meters | Roseville | USA | |
| A | 12 | 28 Feb 1999 | 500 meters | Roseville | USA | |
| A | 9 | 28 Feb 1999 | 1000 meters | Roseville | USA | |
| 1999-00 | B | 2 | 27 Nov 1999 | 500 meters | Berlin | NED |
| A | 12 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 1 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| A | 16 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| A | 13 | 4 Dec 1999 | 500 meters | Warsaw | POL | |
| A | 13 | 4 Dec 1999 | 1000 meters | Warsaw | POL | |
| A | 14 | 5 Dec 1999 | 500 meters | Warsaw | POL | |
| A | 16 | 5 Dec 1999 | 1000 meters | Warsaw | POL | |
| A | 8 | 11 Dec 1999 | 500 meters | Innsbruck | AUT | |
| A | 14 | 11 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| A | 18 | 12 Dec 1999 | 500 meters | Innsbruck | AUT | |
| A | 21 | 12 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| A | 19 | 29 Jan 2000 | 500 meters | Calgary | CAN | |
| B | 8 | 30 Jan 2000 | 1000 meters | Calgary | CAN | |
| 2000-01 | A | 25 | 9 Dec 2000 | 500 meters | Seoul | KOR |
| A | 28 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 23 | 10 Dec 2000 | 500 meters | Seoul | KOR | |
| A | 25 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| B | 3 | 16 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 3 | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| A | 21 | 17 Dec 2000 | 500 meters | Nagano | JPN | |
| A | 22 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |

