1994-95 World Cup 5: Results 500 meters Women
| Place | Rink | |
| Davos | SUI | Eisstadion |
| Date | Discipline | |
| 20 Jan 1995 | 500 meters (Men) | |
| 21 Jan 1995 | 500 meters (Men) | |
| 21 Jan 1995 | 1000 meters (Men) | |
| 22 Jan 1995 | 1500 meters (Men) | |
| 20 Jan 1995 | 5000 meters (Men) | |
| 20 Jan 1995 | 500 meters (Women) | |
| 21 Jan 1995 | 500 meters (Women) | |
| 22 Jan 1995 | 1000 meters (Women) | |
| 21 Jan 1995 | 1500 meters (Women) | |
| 22 Jan 1995 | 3000 meters (Women) | |
| # | name | time | points | |
| 1 | Bonnie Blair | USA | 0:40.17 | 40 |
| 2 | Susan Auch | CAN | 0:40.34 | 35 |
| 3 | Monique Garbrecht | GER | 0:40.51 | 30 |
| 4 | Svetlana Zhurova | RUS | 0:40.54 | 25 |
| 5 | Franziska Schenk | GER | 0:40.59 | 20 |
| 6 | Tomomi Okazaki | JPN | 0:40.75 | 18 |
| 7 | Shiho Kusunose | JPN | 0:41.24 | 16 |
| 8 | Moira d'Andrea | USA | 0:41.59 | 14 |
| 9 | Chris Witty | USA | 0:41.68 | 12 |
| 9 | Rieko Kaji | JPN | 0:41.68 | 12 |
| 11 | Michelle Morton | CAN | 0:41.78 | 10 |
| 12 | Catriona Le May | CAN | 0:41.99 | 9 |
| 13 | Christine Aaftink | NED | 0:42.03 | 8 |
| 14 | Becky Sundstrom | USA | 0:42.24 | 7 |
| 15 | Linda Johnson-Blair | CAN | 0:42.42 | 6 |
| 16 | Eriko Sanmiya | JPN | 0:42.43 | 5 |
| 17 | Christina Zummack | GER | 0:42.45 | 4 |
| 18 | Linda Olsen | NOR | 0:42.48 | 3 |
| 19 | Marianne Timmer | NED | 0:42.81 | 2 |
| 20 | Nataliya Severyukhina | RUS | 0:42.82 | 1 |
| 21 | Chun Hee-yoo | KOR | 0:43.01 | 0 |
| 22 | Stefanie Teeuwen | GER | 0:43.20 | 0 |
| 23 | Krisztina Egyed | HUN | 0:43.34 | 0 |
| 24 | Christina Schön | SWE | 0:43.84 | 0 |
| 25 | Kyoko Shimazaki | JPN | 1:25.21 | 0 |
| DNF | Nami Nemoto | JPN | - | 0 |
| DNF | Oksana Ravilova | RUS | - | 0 |
| Legenda | |
| DNF | = did not finish |
| Navigation 500 meters Women 1994-95 | |||
| 3 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 7 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 20 Jan 1995 | World Cup 5 | Davos | SUI |
| 21 Jan 1995 | World Cup 5 | Davos | SUI |
| 28 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11 Feb 1995 | World Cup 7 | Calgary | CAN |
| 12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24 Feb 1995 | World Cup 8 | Inzell | GER |
| 25 Feb 1995 | World Cup 8 | Inzell | GER |
| 11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| 12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| Navigation 1994-95 | |||
| 26/27 Nov 1994 | World Cup 1 | Berlin | GER |
| 3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
| 7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
| 20/22 Jan 1995 | World Cup 5 | Davos | SUI |
| 28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24/26 Feb 1995 | World Cup 8 | Inzell | GER |
| 11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |

