John Rose Minnesota Oval, Roseville
Place | Roseville (USA) |
Type | outdoor - artificial |
Height | 276m |
Open since | 1993 |
Track length | 400m |
Track records
discipline | name | record | date | |
1500 meters (M) | Austin Kleba | USA | 1:52.73 | 2 Dec 2017 |
3000 meters (M) | Ethan Cepuran | USA | 3:59.59 | 7 Dec 2018 |
team pursuit (M) | Lee Jin-Woo (1986) Lee Jong-woo Yeo Sang-Yeop | KOR | 4:08.26 | 22 Feb 2004 |
5000 meters (M) | Ethan Cepuran | USA | 6:55.92 | 1 Dec 2017 |
team pursuit (W) | Tessa van Dijk Annette Gerritsen Jorien Voorhuis | NED | 3:22.69 | 22 Feb 2004 |
Championships
year | championship | date |
1998 | WCh Junioren Men | 6/8 Mar 1998 |
WCh Junioren Women | 6/8 Mar 1998 | |
2004 | WCh Junioren Men | 20/22 Feb 2004 |
WCh Junioren Women | 20/22 Feb 2004 |
World Cup events
# | season | world cup | date |
1 | 1995-96 | World Cup 8 | 23/24 Feb 1996 |
2 | 1997-98 | World Cup 1 | 15/16 Nov 1997 |
3 | 1998-99 | World Cup 8: Final | 27/28 Feb 1999 |