1998-99 World Cup 4: Results 1000 meters Women
| Place | Rink | |
| Chuncheon | KOR | Uiam outdoor |
| Date | Discipline | |
| 19 Dec 1998 | 500 meters (Men) | |
| 20 Dec 1998 | 500 meters (Men) | |
| 19 Dec 1998 | 1000 meters (Men) | |
| 20 Dec 1998 | 1000 meters (Men) | |
| 19 Dec 1998 | 500 meters (Women) | |
| 20 Dec 1998 | 500 meters (Women) | |
| 19 Dec 1998 | 1000 meters (Women) | |
| 20 Dec 1998 | 1000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Chris Witty | USA | 1:20.67 | 60 | |||
| 2 | Monique Garbrecht | GER | 1:20.75 | 50 | |||
| 3 | Catriona Le May Doan | CAN | 1:21.25 | 45 | |||
| 4 | Eriko Sanmiya | JPN | 1:22.11 | 40 | |||
| 5 | Tomomi Okazaki | JPN | 1:22.39 | 36 | |||
| 6 | Edel Therese Høiseth | NOR | 1:22.49 | 32 | |||
| 7 | Aki Tonoike | JPN | 1:22.62 | 28 | |||
| 8 | Amy Sannes | USA | 1:22.77 | 25 | |||
| 9 | Chiara Simionato | ITA | 1:23.02 | 22 | |||
| 10 | Christina Zummack | GER | 1:23.42 | 20 | |||
| 11 | Tomomi Shimizu | JPN | 1:23.44 | 18 | |||
| 12 | Xue Ruihong | CHN | 1:23.70 | 16 | |||
| 13 | Choi Seung-yong | KOR | 1:24.73 | 14 | |||
| 14 | Baek Eun-bi | KOR | 1:25.19 | 12 | |||
| 15 | Ellen Kathrine Lie | NOR | 1:25.24 | 10 | |||
| 16 | Sayuri Osuga | JPN | 1:25.41 | 8 | |||
| 17 | Whitney McGill | USA | 1:25.60 | 6 | |||
| 18 | Linda Johnson-Blair | CAN | 1:26.02 | 4 | |||
| 19 | Valerie Lemieux | CAN | 1:26.91 | 2 | |||
| 20 | Leah Nattrass | CAN | 1:28.64 | 0 | |||
| 21 | Jo Seon-yeon | KOR | 1:29.08 | 0 | |||
| DNS | Li Xuesong | CHN | - | 0 | |||
| Legenda | |
| DNS | = did not start |
| Navigation 1000 meters Women 1998-99 | |||
| 12 Dec 1998 | World Cup 3 | Nagano | JPN |
| 13 Dec 1998 | World Cup 3 | Nagano | JPN |
| 19 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 20 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 26 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 27 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 31 Jan 1999 | World Cup 7 | Berlin | GER |
| 27 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| 28 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| Navigation 1998-99 | |||
| 14/15 Nov 1998 | World Cup 1 | Hamar | NOR |
| 21/22 Nov 1998 | World Cup 2 | Heerenveen | NED |
| 12/13 Dec 1998 | World Cup 3 | Nagano | JPN |
| 19/20 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 23/24 Jan 1999 | World Cup 5 | Innsbruck | AUT |
| 26/27 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 29/31 Jan 1999 | World Cup 7 | Berlin | GER |
| 27/28 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| 6/7 Mar 1999 | World Cup 9 (Final) | Inzell | GER |

