2006-07 World Cup 2: Results 5000 meters Men
| Place | Rink | |
| Berlin | GER | Sportforum Hohenschönhausen |
| Date | Discipline | |
| 17 Nov 2006 | 500 meters (Men) | |
| 18 Nov 2006 | 500 meters (Men) | |
| 19 Nov 2006 | 1000 meters (Men) | |
| 18 Nov 2006 | 1500 meters (Men) | |
| 17 Nov 2006 | 5000 meters (Men) | |
| 19 Nov 2006 | Team pursuit (Men) | |
| 17 Nov 2006 | 500 meters (Women) | |
| 18 Nov 2006 | 500 meters (Women) | |
| 19 Nov 2006 | 1000 meters (Women) | |
| 17 Nov 2006 | 1500 meters (Women) | |
| 18 Nov 2006 | 3000 meters (Women) | |
| 19 Nov 2006 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Sven Kramer | NED | 6:09.76 | 100 | |||
| 2 | Carl Verheijen | NED | 6:16.49 | 80 | |||
| 3 | Eskil Ervik | NOR | 6:17.32 | 70 | |||
| 4 | Enrico Fabris | ITA | 6:19.30 | 60 | |||
| 5 | Bob de Jong | NED | 6:21.24 | 50 | |||
| 6 | Shani Davis | USA | 6:23.33 | 45 | |||
| 7 | Øystein Grødum | NOR | 6:23.38 | 40 | |||
| 8 | Arne Dankers | CAN | 6:24.89 | 36 | |||
| 9 | Tobias Schneider | GER | 6:25.09 | 32 | |||
| 10 | Håvard Bøkko | NOR | 6:25.88 | 28 | |||
| 11 | Hiroki Hirako | JPN | 6:28.61 | 24 | |||
| 12 | Ivan Skobrev | RUS | 6:28.75 | 21 | |||
| 13 | Odd Bohlin Borgersen | NOR | 6:29.38 | 18 | |||
| 14 | Brigt Rykkje | NED | 6:30.84 | 16 | |||
| 15 | Chad Hedrick | USA | 6:31.40 | 14 | |||
| 16 | Johan Röjler | SWE | 6:33.47 | 12 | |||
| 17 | Sverre Haugli (1982) | NOR | 6:33.81 | 10 | |||
| 18 | Alexis Contin | FRA | 6:33.98 | 8 | |||
| 19 | Steven Elm | CAN | 6:34.43 | 6 | |||
| 20 | Dmitry Babenko | KAZ | 6:44.70 | 5 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Mark Tuitert | NED | 6:28.52 | 25 | |||
| 2 | Matteo Anesi | ITA | 6:29.29 | 19 | |||
| 3 | Marco Weber | GER | 6:30.13 | 15 | |||
| 4 | Choi Kwun-won | KOR | 6:30.54 | 11 | |||
| 5 | Robert Lehmann | GER | 6:31.25 | 8 | |||
| 6 | Gao Xuefeng | CHN | 6:31.31 | 6 | |||
| 7 | Robert Kustra | POL | 6:31.50 | 4 | |||
| 8 | Sławomir Chmura | POL | 6:32.96 | 2 | |||
| 9 | Kesato Miyazaki | JPN | 6:33.39 | 1 | |||
| 10 | Jens Boden | GER | 6:36.38 | 0 | |||
| 11 | Shigeyuki Dejima | JPN | 6:36.82 | 0 | |||
| 12 | Aleksey Yunin | RUS | 6:36.90 | 0 | |||
| 13 | Paul Dyrud | USA | 6:36.94 | 0 | |||
| 14 | Stefano Donagrandi | ITA | 6:37.21 | 0 | |||
| 15 | Mark Jesney | CAN | 6:39.41 | 0 | |||
| 16 | Christian Pichler | AUT | 6:39.63 | 0 | |||
| 17 | Witold Mazur | POL | 6:40.61 | 0 | |||
| 18 | Justin Warsylewicz | CAN | 6:41.51 | 0 | |||
| 19 | Pascal Briand | FRA | 6:42.04 | 0 | |||
| 20 | Nico Dorsch | GER | 6:42.11 | 0 | |||
| 21 | Vladimir Kostin | KAZ | 6:42.80 | 0 | |||
| 22 | Vitaly Mikhaylov | BLR | 6:43.49 | 0 | |||
| 23 | Luca Stefani | ITA | 6:44.44 | 0 | |||
| 24 | Jin Xin | CHN | 6:44.57 | 0 | |||
| 25 | Kris Schildermans | BEL | 6:45.23 | 0 | |||
| 26 | John Loquai | USA | 6:45.26 | 0 | |||
| 27 | Mun Joon | KOR | 6:46.67 | 0 | |||
| 28 | Claudiu Grozea | ROU | 6:47.58 | 0 | |||
| 29 | Cheng Yue | CHN | 6:48.11 | 0 | |||
| 30 | Sebastian Druszkiewicz | POL | 6:50.38 | 0 | |||
| 31 | Daniel Friberg | SWE | 6:50.86 | 0 | |||
| 32 | Aleksey Belyayev | KAZ | 6:52.16 | 0 | |||
| 33 | Oliver Sundberg | DEN | 6:54.64 | 0 | |||
| 34 | Maksim Pedos | UKR | 6:56.19 | 0 | |||
| 35 | Martin Hänggi | SUI | 6:58.08 | 0 | |||
| 36 | Rodan Ionescu | ROU | 6:59.10 | 0 | |||
| 37 | Roman Smirnov | BLR | 6:59.58 | 0 | |||
| 38 | Pavel Kulma | CZE | 7:01.64 | 0 | |||
| 39 | Marius Băcilă | ROU | 7:03.30 | 0 | |||
| 40 | Zdeněk Haselberger | CZE | 7:05.54 | 0 | |||
| 41 | Szabolcs Szöllösi | HUN | 7:12.72 | 0 | |||
| DQ | Charles Leveille | USA | - | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 5000 meters Men 2006-07 | |||
| 11 Nov 2006 | World Cup 1 | Heerenveen | NED |
| 17 Nov 2006 | World Cup 2 | Berlin | GER |
| 4 Feb 2007 | World Cup 7 | Turin | ITA |
| 3 Mar 2007 | World Cup 9 (Final) | Calgary | CAN |
| Navigation 2006-07 | |||
| 10/12 Nov 2006 | World Cup 1 | Heerenveen | NED |
| 17/19 Nov 2006 | World Cup 2 | Berlin | GER |
| 25/26 Nov 2006 | World Cup 3 | Moscow | RUS |
| 2/3 Dec 2006 | World Cup 4 | Harbin | CHN |
| 9/10 Dec 2006 | World Cup 5 | Nagano | JPN |
| 27/28 Jan 2007 | World Cup 6 | Heerenveen | NED |
| 3/4 Feb 2007 | World Cup 7 | Turin | ITA |
| 17/18 Feb 2007 | World Cup 8 | Erfurt | GER |
| 2/4 Mar 2007 | World Cup 9 (Final) | Calgary | CAN |

