2006-07 World Cup 2: Results 1000 meters Men
| Place | Rink | |
| Berlin | GER | Sportforum Hohenschönhausen |
| Date | Discipline | |
| 17 Nov 2006 | 500 meters (Men) | |
| 18 Nov 2006 | 500 meters (Men) | |
| 19 Nov 2006 | 1000 meters (Men) | |
| 18 Nov 2006 | 1500 meters (Men) | |
| 17 Nov 2006 | 5000 meters (Men) | |
| 19 Nov 2006 | Team pursuit (Men) | |
| 17 Nov 2006 | 500 meters (Women) | |
| 18 Nov 2006 | 500 meters (Women) | |
| 19 Nov 2006 | 1000 meters (Women) | |
| 17 Nov 2006 | 1500 meters (Women) | |
| 18 Nov 2006 | 3000 meters (Women) | |
| 19 Nov 2006 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Erben Wennemars | NED | 1:08.88 | 100 | |||
| 2 | Mun Joon | KOR | 1:09.33 | 80 | |||
| 3 | Lee Kyou-hyuk | KOR | 1:09.40 | 70 | |||
| 4 | Shani Davis | USA | 1:09.41 | 60 | |||
| 5 | Denny Morrison | CAN | 1:09.54 | 50 | |||
| 6 | Jan Bos | NED | 1:09.75 | 45 | |||
| 7 | François-Olivier Roberge | CAN | 1:09.84 | 40 | |||
| 8 | Beorn Nijenhuis | NED | 1:10.01 | 36 | |||
| 9 | Even Wetten | NOR | 1:10.21 | 32 | |||
| 10 | Pekka Koskela | FIN | 1:10.23 | 28 | |||
| 11 | Keiichiro Nagashima | JPN | 1:10.54 | 24 | |||
| 12 | Mikael Flygind Larsen | NOR | 1:10.58 | 21 | |||
| 13 | Choi Jae-bong | KOR | 1:10.65 | 18 | |||
| 14 | Aleksey Proshin | RUS | 1:10.66 | 16 | |||
| 15 | Brock Miron | CAN | 1:10.74 | 14 | |||
| 16 | Samuel Schwarz | GER | 1:10.77 | 12 | |||
| 17 | Tadashi Obara | JPN | 1:11.10 | 10 | |||
| 18 | Stefan Groothuis | NED | 1:11.18 | 8 | |||
| 19 | Jan Friesinger | GER | 1:11.37 | 6 | |||
| 20 | Lee Kang-seok | KOR | 1:11.65 | 5 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Kip Carpenter | USA | 1:10.24 | 25 | |||
| 2 | Dmitry Lobkov | RUS | 1:10.39 | 19 | |||
| 3 | Takaharu Nakajima | JPN | 1:10.72 | 15 | |||
| 4 | Lars Elgersma | NED | 1:10.84 | 11 | |||
| 5 | Stefan Heythausen | GER | 1:11.14 | 8 | |||
| 6 | Pasi Koskela | FIN | 1:11.15 | 6 | |||
| 7 | Mike Ireland | CAN | 1:11.39 | 4 | |||
| 8 | Chris Needham | USA | 1:11.56 | 2 | |||
| 9 | Igor Nefyedev | RUS | 1:11.62 | 1 | |||
| 10 | Lee Jong-woo | KOR | 1:11.68 | 0 | |||
| 11 | An Weijiang | CHN | 1:11.73 | 0 | |||
| 12 | Risto Rosendahl | FIN | 1:11.84 | 0 | |||
| 13 | Frank Steiner | GER | 1:12.10 | 0 | |||
| 14 | Nico Ihle | GER | 1:12.39 | 0 | |||
| 15 | Ermanno Ioriatti | ITA | 1:12.50 | 0 | |||
| 16 | Yuya Oikawa | JPN | 1:12.54 | 0 | |||
| 17 | Mike Blumel | USA | 1:12.63 | 0 | |||
| 18 | Hiroyasu Shimizu | JPN | 1:12.66 | 0 | |||
| 19 | Yu Fengtong | CHN | 1:12.72 | 0 | |||
| 20 | Aleksey Khatylyov | BLR | 1:12.77 | 0 | |||
| 21 | Artur Waś | POL | 1:12.79 | 0 | |||
| 22 | Vitaly Mikhaylov | BLR | 1:13.17 | 0 | |||
| 23 | Pascal Briand | FRA | 1:13.35 | 0 | |||
| 24 | Aleksey Zhigin | KAZ | 1:14.26 | 0 | |||
| 25 | Christian Falger | AUT | 1:14.33 | 0 | |||
| 26 | Cornel Pop | ROU | 1:14.37 | 0 | |||
| 27 | Piotr Puszkarski | POL | 1:14.88 | 0 | |||
| 28 | Sergey Andreyev | KAZ | 1:14.91 | 0 | |||
| 29 | Marius Băcilă | ROU | 1:15.44 | 0 | |||
| 30 | Martin Hänggi | SUI | 1:15.69 | 0 | |||
| 31 | Oliver Sundberg | DEN | 1:15.87 | 0 | |||
| 32 | Szabolcs Szöllösi | HUN | 1:17.16 | 0 | |||
| 33 | José Ignacio Fazio | ARG | 1:17.75 | 0 | |||
| DNF | Maciej Ustynowicz | POL | - | 0 | |||
| Legenda | |
| DNF | = did not finish |
| Navigation 1000 meters Men 2006-07 | |||
| 11 Nov 2006 | World Cup 1 | Heerenveen | NED |
| 12 Nov 2006 | World Cup 1 | Heerenveen | NED |
| 19 Nov 2006 | World Cup 2 | Berlin | GER |
| 2 Dec 2006 | World Cup 4 | Harbin | CHN |
| 3 Dec 2006 | World Cup 4 | Harbin | CHN |
| 9 Dec 2006 | World Cup 5 | Nagano | JPN |
| 10 Dec 2006 | World Cup 5 | Nagano | JPN |
| 27 Jan 2007 | World Cup 6 | Heerenveen | NED |
| 28 Jan 2007 | World Cup 6 | Heerenveen | NED |
| 2 Mar 2007 | World Cup 9 (Final) | Calgary | CAN |
| Navigation 2006-07 | |||
| 10/12 Nov 2006 | World Cup 1 | Heerenveen | NED |
| 17/19 Nov 2006 | World Cup 2 | Berlin | GER |
| 25/26 Nov 2006 | World Cup 3 | Moscow | RUS |
| 2/3 Dec 2006 | World Cup 4 | Harbin | CHN |
| 9/10 Dec 2006 | World Cup 5 | Nagano | JPN |
| 27/28 Jan 2007 | World Cup 6 | Heerenveen | NED |
| 3/4 Feb 2007 | World Cup 7 | Turin | ITA |
| 17/18 Feb 2007 | World Cup 8 | Erfurt | GER |
| 2/4 Mar 2007 | World Cup 9 (Final) | Calgary | CAN |

