Classification of the 1999-00 World Cup 500 meters Women
| # | name | points | |
| 1 | Monique Garbrecht-Enfeldt | GER | 736 |
| 2 | Tomomi Okazaki | JPN | 589 |
| 3 | Eriko Sanmiya | JPN | 575 |
| 4 | Catriona Le May Doan | CAN | 566 |
| 5 | Andrea Nuyt | NED | 490 |
| 6 | Svetlana Zhurova | RUS | 468 |
| 7 | Sabine Völker | GER | 422 |
| 8 | Sayuri Osuga | JPN | 329 |
| 9 | Edel Therese Høiseth | NOR | 300 |
| 10 | Tomomi Shimizu | JPN | 266 |
| 11 | Marianne Timmer | NED | 211 |
| 12 | Chris Witty | USA | 202 |
| 13 | Aki Tonoike | JPN | 170 |
| 14 | Chiara Simionato | ITA | 138 |
| 15 | Christina Zummack | GER | 126 |
| 16 | Marion Wohlrab | GER | 125 |
| 17 | Wang Hong | CHN | 122 |
| 18 | Susan Auch | CAN | 117 |
| 19 | Li Xuesong | CHN | 106 |
| 20 | Frouke Oonk | NED | 96 |
| 21 | Jenny Wolf | GER | 91 |
| 22 | Tatyana Danshina | RUS | 90 |
| 23 | Amy Sannes | USA | 87 |
| 24 | Yvonne Leever | NED | 78 |
| 25 | Becky Sundstrom | USA | 72 |
| 26 | Wang Manli | CHN | 68 |
| 27 | Svetlana Kaykan | RUS | 64 |
| 28 | Yang Chunyuan | CHN | 58 |
| 29 | Anzhelika Kotyuga | BLR | 50 |
| 30 | Tonny de Jong | NED | 40 |
| 31 | Elli Ochowicz | USA | 32 |
| 32 | Emese Hunyady | AUT | 27 |
| 33 | Leah Nattrass | CAN | 20 |
| 34 | Jennifer Rodriguez | USA | 16 |
| 35 | Linda Johnson-Blair | CAN | 10 |
| 36 | Krisy Myers | CAN | 10 |
| 37 | Sandra 't Hart | NED | 3 |
| 38 | Whitney McGill | USA | 2 |
| 39 | Emese Dörfler-Antal | AUT | 2 |
| 40 | Svetlana Radkevich | BLR | 1 |
| Navigation 500 meters Women 1999-00 | |||
| 27 Nov 1999 | World Cup 3 | Berlin | NED |
| 28 Nov 1999 | World Cup 3 | Berlin | NED |
| 4 Dec 1999 | World Cup 4 | Warsaw | POL |
| 5 Dec 1999 | World Cup 4 | Warsaw | POL |
| 11 Dec 1999 | World Cup 5 | Innsbruck | AUT |
| 12 Dec 1999 | World Cup 5 | Innsbruck | AUT |
| 22 Jan 2000 | World Cup 6 | Butte | USA |
| 23 Jan 2000 | World Cup 6 | Butte | USA |
| 29 Jan 2000 | World Cup 7 (Final) | Calgary | CAN |
| Navigation classifications 1999-00 |
| 500 meters Men |
| 500 meters women |
| 1000 meters Men |
| 1000 meters Women |
| 1500 meters Men |
| 1500 meters Women |
| 3000 & 5000 meters Women |
| 5000 & 10,000 meters Men |
| Navigation classifications 500 meters Women | ||||
| 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 |
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 |
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| 2015-16 | 2016-17 | 2017-18 | ||

