Classification of the 1999-00 World Cup 5000 & 10,000 meters Men
| # | name | points | |
| 1 | Gianni Romme | NED | 420 |
| 2 | Bob de Jong | NED | 420 |
| 3 | Frank Dittrich | GER | 352 |
| 4 | Rintje Ritsma | NED | 273 |
| 5 | Keiji Shirahata | JPN | 240 |
| 6 | Roberto Sighel | ITA | 200 |
| 7 | Alexander Baumgärtel | GER | 191 |
| 8 | Lasse Sætre | NOR | 176 |
| 9 | Ids Postma | NED | 113 |
| 10 | Martin Hersman | NED | 106 |
| 11 | Steven Elm | CAN | 103 |
| 12 | René Taubenrauch | GER | 103 |
| 13 | Sicco Janmaat | NED | 95 |
| 14 | Eskil Ervik | NOR | 92 |
| 15 | Remi Hereide | NOR | 90 |
| 16 | Martin Feigenwinter | SUI | 87 |
| 17 | Takahiro Nozaki | JPN | 86 |
| 18 | Bart Veldkamp | BEL | 78 |
| 19 | Knut Morgenstern | GER | 74 |
| 20 | Vadim Sayutin | RUS | 73 |
| 21 | Jaromir Radke | POL | 67 |
| 22 | Kjell Storelid | NOR | 62 |
| 23 | Carl Verheijen | NED | 43 |
| 24 | Ørjan Tvenge | NOR | 41 |
| 25 | Toshihiko Itokawa | JPN | 39 |
| 26 | Ivan Dyakov | RUS | 39 |
| 27 | Jens Boden | GER | 36 |
| 28 | Derek Parra | USA | 35 |
| 29 | Mark Knoll | CAN | 32 |
| 30 | Uwe Tonat | GER | 32 |
| 31 | Artyom Detyshev | RUS | 32 |
| 32 | Anatoly Krasheninin | KAZ | 20 |
| 33 | Øystein Grødum | NOR | 17 |
| 34 | Witold Mazur | POL | 14 |
| 35 | Kevin Marshall | CAN | 13 |
| 36 | Sergey Tsybenko | KAZ | 13 |
| 37 | Dmitry Shepel | RUS | 12 |
| 38 | Andreas Bakke | NOR | 12 |
| 39 | Stian Bjørge | NOR | 7 |
| 40 | Vesa Rosendahl | FIN | 5 |
| 41 | Hiroyuki Noake | JPN | 5 |
| 42 | Cédric Michaud | FRA | 3 |
| 43 | Jondon Trevena | USA | 3 |
| 44 | KC Boutiette | USA | 2 |
| 45 | Kesato Miyazaki | JPN | 2 |
| 46 | Paweł Zygmunt | POL | 1 |
| Navigation 5000 & 10,000 meters Men 1999-00 | |||
| 14 Nov 1999 | World Cup 1 | Inzell | GER |
| 21 Nov 1999 | World Cup 2 | Heerenveen | NED |
| 30 Jan 2000 | World Cup 7 (Final) | Calgary | CAN |
| 13 Feb 2000 | World Cup 8 | Baselga di Pinè | ITA |
| 20 Feb 2000 | World Cup 9 (Final) | Heerenveen | NED |
| Navigation classifications 1999-00 |
| 500 meters Men |
| 500 meters Women |
| 1000 meters Men |
| 1000 meters Women |
| 1500 meters Men |
| 1500 meters Women |
| 3000 & 5000 meters Women |
| 5000 & 10,000 meters men |
| Navigation classifications 5000 & 10,000 meters Men | ||||
| 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 |
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 |
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| 2015-16 | 2016-17 | 2017-18 | ||

