History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 1949 Combination Men
| Place | Davos (SUI) |
| Track | Eisstadion |
| Date | 5 - 6 Feb 1949 |
| # | name | 500m | 5000m | 1500m | 10,000m | points | |||||
| 1 | Sverre Farstad | NOR | 0:41.8 | (1) | 8:15.4 | (2) | 2:13.9 | (1) | 17:39.7 | (11) | 188.958 |
| 2 | Hjalmar Andersen | NOR | 0:44.0 | (3) | 8:15.8 | (3) | 2:16.4 | (2) | 16:57.4 | (1) | 189.917 |
| 3 | Kornél Pajor | HUN | 0:44.5 | (8) | 8:13.5 | (1) | 2:17.5 | (4) | 16:58.7 | (2) | 190.618 |
| 4 | Kees Broekman | NED | 0:44.9 | (10) | 8:19.0 | (4) | 2:18.3 | (6) | 17:02.3 | (3) | 192.015 |
| 5 | Reidar Liaklev | NOR | 0:44.0 | (4) | 8:24.0 | (7) | 2:16.6 | (3) | 17:25.8 | (6) | 192.223 |
| 6 | Johnny Cronshey | ISU | 0:44.0 | (5) | 8:19.8 | (5) | 2:20.3 | (9) | 17:22.6 | (4) | 192.877 |
| 7 | Odd Lundberg | NOR | 0:43.4 | (2) | 8:25.4 | (9) | 2:18.2 | (5) | 17:41.0 | (12) | 193.057 |
| 8 | Göthe Hedlund | SWE | 0:44.6 | (9) | 8:25.4 | (10) | 2:20.3 | (10) | 17:23.9 | (5) | 194.102 |
| 9 | Wim van der Voort | NED | 0:45.4 | (14) | 8:22.4 | (6) | 2:19.3 | (7) | 17:28.8 | (7) | 194.513 |
| 10 | Jan Langedijk | NED | 0:45.4 | (15) | 8:24.2 | (8) | 2:20.1 | (8) | 17:32.2 | (10) | 195.130 |
| 11 | Sture Engström | SWE | 0:45.1 | (11) | 8:27.0 | (11) | 2:20.3 | (11) | 17:31.4 | (9) | 195.137 |
| 12 | Anton Huiskes | NED | 0:45.6 | (16) | 8:28.3 | (12) | 2:21.2 | (12) | 17:30.9 | (8) | 196.042 |
| NC13 | Halle Janemar | SWE | 0:44.3 | (6) | 8:47.2 | (14) | 2:22.4 | (13) | - | 144.487 | |
| NC14 | Gunnar Hallkvist | SWE | 0:45.1 | (12) | 8:37.2 | (13) | 2:23.7 | (16) | - | 144.720 | |
| NC15 | János Kilián | HUN | 0:44.4 | (7) | 8:52.1 | (16) | 2:22.7 | (14) | - | 145.177 | |
| NC16 | Gedeon Ladányi | HUN | 0:46.0 | (17) | 8:52.5 | (17) | 2:22.8 | (15) | - | 146.850 | |
| NC17 | József Merényi | HUN | 0:46.1 | (18) | 8:48.7 | (15) | 2:25.0 | (17) | - | 147.303 | |
| NC18 | Rudolf Kleiner | SUI | 0:46.5 | (19) | 9:07.3 | (21) | 2:30.0 | (19) | - | 151.230 | |
| NC19 | Max Stiepl | AUT | 0:47.9 | (23) | 8:59.5 | (19) | 2:29.9 | (18) | - | 151.817 | |
| NC20 | Josef Rogger | SUI | 0:47.8 | (21) | 9:02.2 | (20) | 2:30.9 | (20) | - | 152.320 | |
| NC21 | Pierre Potonniée | FRA | 0:48.7 | (26) | 8:53.1 | (18) | 2:33.1 | (22) | - | 153.043 | |
| NC22 | Alfred Altenburger | SUI | 0:48.8 | (28) | 9:09.7 | (23) | 2:35.9 | (25) | - | 155.737 | |
| NC23 | Guido Citterio | ITA | 0:49.3 | (30) | 9:25.2 | (24) | 2:31.3 | (21) | - | 156.253 | |
| NC24 | Archibald Marshall | GBR | 0:48.7 | (27) | 9:25.3 | (25) | 2:35.1 | (23) | - | 156.930 | |
| NC25 | Alberto Caroli | ITA | 0:48.4 | (24) | 9:36.2 | (26) | 2:38.7 | (28) | - | 158.920 | |
| NC26 | Fritz Wirth | AUT | 0:48.8 | (29) | 9:40.4 | (27) | 2:38.2 | (27) | - | 159.573 | |
| NC27 | Ferdinand Carteaux | FRA | 0:47.8 | (22) | 9:58.8 | (29) | 2:37.1 | (26) | - | 160.047 | |
| NC28 | Josef Löwinger | AUT | 0:48.4 | (25) | 9:57.2 | (28) | 2:40.1 | (29) | - | 161.487 | |
| NC29 | Fernando Alloni | ITA | 1:12.0 | (31) | 9:08.5 | (22) | 2:35.2 | (24) | - | 178.583 | |
| DNF2 | Enrico Musolino | ITA | 0:45.2 | (13) | - | (DNF) | - | - | 45.200 | ||
| DQ2 | Thomas Ross | GBR | 0:47.4 | (20) | - | (DQ) | - | - | - | ||
| Legenda | |
| DQ | = disqualification |
| DNF | = did not finish |
| NC | = not qualified for final distance, ranked in final classification |

