2008-09 World Cup 9 (Final): Results 1000 meters Women
| Place | Rink | |
| Salt Lake City | USA | Utah Olympic Oval |
| Date | Discipline | |
| 7 Mar 2009 | 100 meters (Men) | |
| 6 Mar 2009 | 500 meters (Men) | |
| 7 Mar 2009 | 1000 meters (Men) | |
| 6 Mar 2009 | 1500 meters (Men) | |
| 7 Mar 2009 | 5000 meters (Men) | |
| 7 Mar 2009 | 100 meters (Women) | |
| 7 Mar 2009 | 500 meters (Women) | |
| 6 Mar 2009 | 1000 meters (Women) | |
| 7 Mar 2009 | 1500 meters (Women) | |
| 6 Mar 2009 | 3000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Anni Friesinger | GER | 1:13.86 | 150 | |||
| 2 | Sayuri Yoshii | JPN | 1:14.05 | 120 | |||
| 3 | Christine Nesbitt | CAN | 1:14.41 | 105 | |||
| 4 | Margot Boer | NED | 1:14.50 | 90 | |||
| 5 | Monique Angermüller | GER | 1:14.57 | 75 | |||
| 6 | Kristina Groves | CAN | 1:14.80 | 45 | |||
| 7 | Wang Beixing | CHN | 1:14.81 | 40 | |||
| 8 | Natasja Bruintjes | NED | 1:15.12 | 36 | |||
| 9 | Laurine van Riessen | NED | 1:15.18 | 32 | |||
| 10 | Shannon Rempel | CAN | 1:15.23 | 28 | |||
| 11 | Yekaterina Lobysheva | RUS | 1:15.33 | 24 | |||
| 12 | Heather Richardson | USA | 1:15.47 | 21 | |||
| 13 | Jennifer Rodriguez | USA | 1:15.53 | 18 | |||
| 14 | Tomomi Okazaki | JPN | 1:15.61 | 16 | |||
| 15 | Lee Sang-hwa | KOR | 1:15.88 | 14 | |||
| 16 | Annette Gerritsen | NED | 1:15.91 | 12 | |||
| 17 | Shihomi Shinya | JPN | 1:16.08 | 10 | |||
| 18 | Heike Hartmann | GER | 1:16.49 | 8 | |||
| 19 | Yekaterina Shikhova | RUS | 1:16.59 | 6 | |||
| 20 | Jin Peiyu | CHN | 1:16.87 | 5 | |||
| DQ | Yu Jing | CHN | - | 0 | |||
| DQ | Yekaterina Malysheva | RUS | - | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 1000 meters Women 2008-09 | |||
| 9 Nov 2008 | World Cup 1 | Berlin | GER |
| 16 Nov 2008 | World Cup 2 | Heerenveen | NED |
| 6 Dec 2008 | World Cup 4 | Changchun | CHN |
| 7 Dec 2008 | World Cup 4 | Changchun | CHN |
| 13 Dec 2008 | World Cup 5 | Nagano | JPN |
| 14 Dec 2008 | World Cup 5 | Nagano | JPN |
| 24 Jan 2009 | World Cup 6 | Kolomna | RUS |
| 25 Jan 2009 | World Cup 6 | Kolomna | RUS |
| 1 Feb 2009 | World Cup 7 | Erfurt | GER |
| 6 Mar 2009 | World Cup 9 (Final) | Salt Lake City | USA |
| Navigation 2008-09 | |||
| 7/9 Nov 2008 | World Cup 1 | Berlin | GER |
| 14/16 Nov 2008 | World Cup 2 | Heerenveen | NED |
| 22/23 Nov 2008 | World Cup 3 | Moscow | RUS |
| 6/7 Dec 2008 | World Cup 4 | Changchun | CHN |
| 13/14 Dec 2008 | World Cup 5 | Nagano | JPN |
| 24/25 Jan 2009 | World Cup 6 | Kolomna | RUS |
| 30/1 Feb 2009 | World Cup 7 | Erfurt | GER |
| 14/15 Feb 2009 | World Cup 8 | Heerenveen | NED |
| 6/7 Mar 2009 | World Cup 9 (Final) | Salt Lake City | USA |

