1989-90 World Cup 3 (Sprint distances): Results 500 meters Men
| Place | Rink | |
| Karuizawa | JPN | Skating Center |
| Date | Discipline | |
| 9 Dec 1989 | 500 meters (Men) | |
| 10 Dec 1989 | 500 meters (Men) | |
| 9 Dec 1989 | 1000 meters (Men) | |
| 10 Dec 1989 | 1000 meters (Men) | |
| 9 Dec 1989 | 500 meters (Women) | |
| 10 Dec 1989 | 500 meters (Women) | |
| 9 Dec 1989 | 1000 meters (Women) | |
| 10 Dec 1989 | 1000 meters (Women) | |
| # | name | time | points | |
| 1 | Uwe-Jens Mey | GDR | 0:37.10 | 25 |
| 2 | Bae Ki-tae | KOR | 0:37.69 | 22 |
| 2 | Roman Popadchuk | URS | 0:37.69 | 22 |
| 4 | Pat Seltsam | USA | 0:37.73 | 18 |
| 5 | Dan Jansen | USA | 0:37.74 | 16 |
| 6 | Satoru Kuroiwa | JPN | 0:37.75 | 15 |
| 7 | Yasushi Kuroiwa | JPN | 0:37.76 | 14 |
| 8 | Igor Zhelezovsky | URS | 0:37.81 | 13 |
| 9 | Hozumi Moriyama | JPN | 0:37.90 | 12 |
| 10 | Nick Thometz | USA | 0:38.00 | 11 |
| 11 | Ikuo Kuroiwa | JPN | 0:38.04 | 10 |
| 12 | Song Chen | CHN | 0:38.06 | 9 |
| 13 | André Sobeck | GDR | 0:38.14 | 8 |
| 14 | Toshiyuki Kuroiwa | JPN | 0:38.21 | 7 |
| 14 | Andrey Bakhvalov | URS | 0:38.21 | 7 |
| 16 | Vladislav Devyatov | URS | 0:38.23 | 5 |
| 17 | Jaegal Sung-yeol | KOR | 0:38.30 | 4 |
| 18 | Kim Yoon-man | KOR | 0:38.53 | 3 |
| 18 | Arie Loef | NED | 0:38.53 | 3 |
| 20 | Björn Forslund | SWE | 0:38.64 | 1 |
| 21 | Urpo Pikkupeura | FIN | 0:38.67 | 0 |
| 22 | Dave Cruikshank | USA | 0:38.68 | 0 |
| 23 | Tjerk Terpstra | NED | 0:38.73 | 0 |
| 24 | Bo König | SWE | 0:38.79 | 0 |
| 25 | Maarten Noyens | NED | 0:38.94 | 0 |
| 26 | Gerjan van de Brink | NED | 0:38.95 | 0 |
| 27 | Timo Jankowski | GDR | 0:38.97 | 0 |
| 28 | Paweł Abratkiewicz | POL | 0:38.98 | 0 |
| 29 | Dietmar Semler | FRG | 0:39.01 | 0 |
| 30 | André Hoffmann | GDR | 0:39.03 | 0 |
| 31 | Grunde Njøs | NOR | 0:39.13 | 0 |
| 32 | Arnold van der Poel | NED | 0:39.47 | 0 |
| 33 | Magnus Enfeldt | SWE | 0:39.51 | 0 |
| 34 | Phillip Tahmindjis | AUS | 0:39.93 | 0 |
| 35 | Ari Myllyharju | FIN | 0:40.57 | 0 |
| 36 | Michael McMillen | NZL | 0:41.75 | 0 |

