1989-90 World Cup 6 (Men): Results 500 meters Men
| Place | Rink | |
| Collalbo | ITA | Arena Ritten |
| Date | Discipline | |
| 4 Feb 1990 | 500 meters (Men) | |
| 4 Feb 1990 | 1000 meters (Men) | |
| 4 Feb 1990 | 5000 meters (Men) | |
| Place | Rink | |
| Innsbruck | AUT | Olympia Eisstadion |
| Date | Discipline | |
| 3 Feb 1990 | 500 meters (Men) | |
| 3 Feb 1990 | 1500 meters (Men) | |
| # | name | time | points | |
| 1 | Uwe-Jens Mey | GDR | 0:37.18 | 25 |
| 2 | Dan Jansen | USA | 0:37.64 | 22 |
| 3 | André Sobeck | GDR | 0:38.03 | 20 |
| 4 | Nick Thometz | USA | 0:38.04 | 18 |
| 5 | Timo Jankowski | GDR | 0:38.09 | 16 |
| 6 | Björn Forslund | SWE | 0:38.14 | 15 |
| 7 | Menno Boelsma | NED | 0:38.23 | 14 |
| 8 | Paweł Abratkiewicz | POL | 0:38.24 | 13 |
| 8 | Tjerk Terpstra | NED | 0:38.24 | 13 |
| 10 | Uwe Streb | FRG | 0:38.50 | 11 |
| 11 | Dave Cruikshank | USA | 0:38.55 | 10 |
| 12 | Ådne Søndrål | NOR | 0:38.62 | 9 |
| 13 | Dave Besteman | USA | 0:38.64 | 8 |
| 14 | Michael Hadschieff | AUT | 0:38.69 | 7 |
| 15 | Kevin Scott | CAN | 0:38.70 | 6 |
| 16 | Robert Dubreuil | CAN | 0:38.74 | 5 |
| 17 | Gregor Jelonek | CAN | 0:38.82 | 4 |
| 18 | Bauke Jonkman | NED | 0:38.83 | 3 |
| 19 | Bo König | SWE | 0:38.84 | 2 |
| 20 | Urpo Pikkupeura | FIN | 0:38.94 | 1 |
| 21 | Fabio Monti | ITA | 0:39.00 | 0 |
| 22 | Hans Markström | SWE | 0:39.02 | 0 |
| 23 | Gerjan van de Brink | NED | 0:39.18 | 0 |
| 24 | Sean Ireland | CAN | 0:39.19 | 0 |
| 25 | Johann Olav Koss | NOR | 0:39.34 | 0 |
| 25 | Mariusz Maślanka | POL | 0:39.34 | 0 |
| 27 | Roger Strøm | NOR | 0:39.38 | 0 |
| 28 | Ari Myllyharju | FIN | 0:39.42 | 0 |
| 29 | Davide Carta | ITA | 0:39.61 | 0 |
| 30 | Vittorio Gios | ITA | 0:39.67 | 0 |
| 31 | Dietmar Semler | FRG | 0:39.70 | 0 |
| 32 | Alessandro de Taddei | ITA | 0:39.80 | 0 |
| 33 | Andreas Franzelin | AUT | 0:39.81 | 0 |
| 34 | Mike Kangas | USA | 0:39.95 | 0 |
| 35 | Danny Kah | AUS | 0:40.20 | 0 |
| 36 | Phillip Tahmindjis | AUS | 0:40.22 | 0 |
| 37 | Pascal Hinni | SUI | 0:40.48 | 0 |
| 38 | Geir Karlstad | NOR | 0:40.55 | 0 |
| 39 | Thomas Jansson | SWE | 0:40.57 | 0 |
| 40 | Herbert Haan | AUT | 0:40.64 | 0 |
| 41 | Notker Ledergerber | SUI | 0:40.97 | 0 |
| 42 | Jiří Musil | TCH | 0:41.93 | 0 |
| 43 | Olaf Zinke | GDR | 1:15.75 | 0 |

