Kompleks Medeo, Medeo
| Place | Medeo (KAZ) |
| Type | outdoor - artificial |
| Height | 1691m |
| Open since | 1951 |
| Track length | 400m |
Track records
| discipline | name | record | date | |
| 500 meters (M) | Cha Min-kyu | KOR | 0:35.16 | 1 Feb 2017 |
| 1000 meters (M) | Cha Min-kyu | KOR | 1:09.56 | 3 Feb 2017 |
| 1500 meters (M) | Jan Szymański | POL | 1:47.32 | 18 Dec 2014 |
| 3000 meters (M) | Dmitry Ogloblin | URS | 4:04.06 | 28 Mar 1979 |
| 5000 meters (M) | Viktor Shasherin | URS | 6:49.15 | 23 Mar 1984 |
| 10,000 meters (M) | Davide Ghiotto | ITA | 13:48.12 | 4 Feb 2017 |
| sprint combination (M) | Pavel Pegov | URS | 146.955 | 25/26 Mar 1983 |
| big combination (M) | Viktor Shasherin | URS | 160.807 | 23/24 Mar 1984 |
| 500 meters (W) | Kim Hyun-yung | KOR | 0:38.80 | 2 Feb 2017 |
| 1000 meters (W) | Aleksandra Kachurkina | RUS | 1:19.10 | 4 Feb 2017 |
| 1500 meters (W) | Karin Kania-Enke | GDR | 1:59.30 | 22 Mar 1986 |
| 3000 meters (W) | Karin Kania-Enke | GDR | 4:18.02 | 21 Mar 1986 |
| 5000 meters (W) | Marina Zueva | BLR | 7:20.11 | 3 Feb 2017 |
| sprint combination (W) | Christa Rothenburger | GDR | 161.120 | 25/26 Mar 1983 |
| mini combination (W) | Natalya Petrusyova | URS | 166.682 | 25/26 Mar 1983 |
| small combination (W) | Karin Kania-Enke | GDR | 168.271 | 21/22 Mar 1986 |
| sprint combination (W) | Tatyana Averina | URS | 168.285 | 28/29 Mar 1975 |
| mini combination (W) | Natalya Petrusyova | URS | 168.387 | 27/28 Mar 1981 |
| small combination (W) | Andrea Schöne-Mitscherlich | GDR | 171.760 | 23/24 Mar 1984 |
| mini combination (W) | Natalya Petrusyova | URS | 173.434 | 26/27 Mar 1980 |
| small combination (W) | Gabi Schönbrunn | GDR | 174.710 | 14/15 Jan 1984 |
| mini combination (W) | Tatyana Averina | URS | 176.930 | 11/12 Mar 1975 |
Championships
| year | championship | date |
| 1974 | ECh Allround Women | 2/3 Feb 1974 |
| 1984 | ECh Allround Women | 14/15 Jan 1984 |
| 1988 | WCh Allround Men | 5/6 Mar 1988 |
World Cup events
| # | season | world cup | date |
| 1 | 1995-96 | World Cup 4 | 6/7 Jan 1996 |

