History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 2017 Allround Men
Place | Heerenveen (NED) |
Track | Thialf |
Date | 7 - 8 Jan 2017 |
# | name | combination | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | ||||||||||||||
1 | Sven Kramer | NED | 0:36.81 | (8) | 6:10.58 | (1) | 1:46.55 | (2) | 13:06.30 | (1) | - | - | - | - | - | 148.699 | |||||
2 | Jan Blokhuijsen | NED | 0:36.43 | (2) | 6:16.86 | (2) | 1:48.31 | (7) | 13:11.95 | (2) | - | - | - | - | - | 149.816 | |||||
3 | Bart Swings | BEL | 0:37.33 | (15) | 6:21.81 | (5) | 1:48.02 | (5) | 13:15.54 | (3) | - | - | - | - | - | 151.294 | |||||
4 | Sverre Lunde Pedersen | NOR | 0:36.73 | (6) | 6:20.17 | (3) | 1:48.14 | (6) | 13:42.81 | (6) | - | - | - | - | - | 151.933 | |||||
5 | Douwe de Vries | NED | 0:37.46 | (16) | 6:23.00 | (6) | 1:48.75 | (11) | 13:24.83 | (4) | - | - | - | - | - | 152.251 | |||||
6 | Andrea Giovannini | ITA | 0:36.95 | (10) | 6:21.78 | (4) | 1:49.82 | (14) | 13:41.37 | (5) | - | - | - | - | - | 152.802 | |||||
7 | Denis Yuskov | RUS | 0:36.44 | (3) | 6:26.89 | (8) | 1:46.54 | (1) | 14:04.07 | (8) | - | - | - | - | - | 152.845 | |||||
8 | Sindre Henriksen | NOR | 0:36.30 | (1) | 6:35.76 | (15) | 1:47.82 | (3) | 13:52.95 | (7) | - | - | - | - | - | 153.463 | |||||
9 | Nicola Tumolero | ITA | 0:37.19 | (13) | 6:29.78 | (10) | 1:48.46 | (9) | - | - | - | - | - | - | 112.321 | ||||||
10 | Konrad Niedźwiedzki | POL | 0:36.50 | (4) | 6:42.89 | (19) | 1:47.83 | (4) | - | - | - | - | - | - | 112.732 | ||||||
11 | Simen Spieler Nilsen | NOR | 0:36.55 | (5) | 6:35.15 | (14) | 1:50.06 | (16) | - | - | - | - | - | - | 112.751 | ||||||
12 | Nils van der Poel | SWE | 0:37.87 | (17) | 6:24.57 | (7) | 1:49.83 | (15) | - | - | - | - | - | - | 112.937 | ||||||
13 | Danil Sinicin | RUS | 0:37.11 | (12) | 6:33.02 | (12) | 1:49.61 | (13) | - | - | - | - | - | - | 112.948 | ||||||
14 | Sergey Trofimov | RUS | 0:36.91 | (9) | 6:39.71 | (17) | 1:48.34 | (8) | - | - | - | - | - | - | 112.994 | ||||||
15 | Jan Szymański | POL | 0:36.75 | (7) | 6:43.81 | (20) | 1:48.47 | (10) | - | - | - | - | - | - | 113.287 | ||||||
16 | Vitaly Mikhaylov | BLR | 0:37.24 | (14) | 6:32.51 | (11) | 1:50.69 | (17) | - | - | - | - | - | - | 113.387 | ||||||
17 | Davide Ghiotto | ITA | 0:38.94 | (20) | 6:28.13 | (9) | 1:53.72 | (19) | - | - | - | - | - | - | 115.659 | ||||||
18 | Sebastian Druszkiewicz | CZE | 0:38.93 | (19) | 6:33.73 | (13) | 1:52.14 | (18) | - | - | - | - | - | - | 115.683 | ||||||
19 | Konrád Nagy | HUN | 0:37.04 | (11) | 7:04.02 | (21) | 1:49.54 | (12) | - | - | - | - | - | - | 115.955 | ||||||
20 | Viktor Hald Thorup | DEN | 0:39.06 | (22) | 6:36.90 | (16) | 1:54.77 | (20) | - | - | - | - | - | - | 117.006 | ||||||
21 | Martin Hänggi | SUI | 0:38.97 | (21) | 6:42.25 | (18) | 1:56.08 | (21) | - | - | - | - | - | - | 117.888 | ||||||
DQ2 | Linus Heidegger | AUT | 0:37.88 | (18) | - | (DQ) | - | - | - | - | - | - | - | 37.880 |
Legenda | |
DQ | = disqualification |