History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 1955 Allround Men
| Place | Falun (SWE) |
| Track | Kopparvallen |
| Date | 5 - 6 Feb 1955 |
| # | name | 500m | 5000m | 1500m | 10,000m | points | |||||
| 1 | Sigvard Ericsson | SWE | 0:47.3 | (19) | 8:57.2 | (1) | 2:27.9 | (2) | 18:32.8 | (1) | 205.960 |
| 2 | Oleg Goncharenko | URS | 0:46.3 | (5) | 8:58.7 | (3) | 2:29.5 | (4) | 19:01.0 | (5) | 207.053 |
| 3 | Dmitry Sakunenko | URS | 0:46.0 | (3) | 9:09.8 | (7) | 2:29.9 | (5) | 18:55.2 | (3) | 207.707 |
| 4 | Kees Broekman | NED | 0:48.1 | (27) | 8:57.8 | (2) | 2:32.0 | (10) | 18:50.7 | (2) | 209.082 |
| 5 | Hroar Elvenes | NOR | 0:46.2 | (4) | 9:17.4 | (16) | 2:27.8 | (1) | 19:29.1 | (9) | 209.662 |
| 6 | Olle Dahlberg | SWE | 0:46.9 | (15) | 9:06.2 | (4) | 2:34.0 | (18) | 19:00.7 | (4) | 209.888 |
| 7 | Gunnar Ström | SWE | 0:46.3 | (6) | 9:10.0 | (8) | 2:33.1 | (15) | 19:14.0 | (7) | 210.033 |
| 8 | Roald Aas | NOR | 0:46.7 | (12) | 9:10.5 | (9) | 2:32.9 | (12) | 19:11.0 | (6) | 210.267 |
| 9 | Yevgeny Grishin | URS | 0:44.7 | (1) | 9:23.9 | (21) | 2:27.8 | (1) | 20:04.1 | (12) | 210.562 |
| 10 | Yury Kislov | URS | 0:46.4 | (7) | 9:14.5 | (14) | 2:30.5 | (6) | 19:41.0 | (11) | 211.067 |
| 11 | Knut Johannesen | NOR | 0:47.4 | (20) | 9:09.0 | (5) | 2:32.0 | (11) | 19:24.2 | (8) | 211.177 |
| 12 | Franz Offenberger | AUT | 0:46.8 | (14) | 9:09.5 | (6) | 2:33.0 | (13) | 19:36.6 | (10) | 211.580 |
| NC13 | Boris Shilkov | URS | 0:46.6 | (9) | 9:21.6 | (18) | 2:28.8 | (3) | - | 152.360 | |
| NC14 | Knut Tangen | NOR | 0:47.9 | (23) | 9:10.8 | (11) | 2:30.8 | (7) | - | 153.247 | |
| NC15 | Gunnar Sjölin | SWE | 0:47.0 | (18) | 9:11.9 | (12) | 2:34.2 | (19) | - | 153.590 | |
| NC16 | Johnny Cronshey | GBR | 0:47.5 | (21) | 9:10.6 | (10) | 2:33.1 | (16) | - | 153.593 | |
| NC17 | Hjalmar Andersen | NOR | 0:46.7 | (13) | 9:13.4 | (13) | 2:36.6 | (28) | - | 154.240 | |
| NC18 | Wim de Graaff | NED | 0:47.9 | (24) | 9:16.0 | (15) | 2:33.0 | (14) | - | 154.500 | |
| NC19 | Gerard Maarse | NED | 0:46.6 | (10) | 9:36.2 | (25) | 2:31.6 | (9) | - | 154.753 | |
| NC20 | Egbert van 't Oever | NED | 0:47.9 | (25) | 9:19.1 | (17) | 2:35.6 | (25) | - | 155.677 | |
| NC21 | Yury Ivashkin | URS | 0:46.9 | (16) | 9:29.5 | (22) | 2:35.7 | (26) | - | 155.750 | |
| NC22 | Bohumil Jauris | TCH | 0:46.6 | (11) | 9:36.4 | (26) | 2:36.8 | (30) | - | 156.507 | |
| NC23 | Torstein Seiersten | NOR | 0:49.3 | (31) | 9:31.0 | (23) | 2:31.0 | (8) | - | 156.733 | |
| NC24 | Jaroslav Doubek | TCH | 0:46.4 | (8) | 9:43.4 | (31) | 2:36.6 | (29) | - | 156.940 | |
| NC25 | Norman Holwell | GBR | 0:48.5 | (28) | 9:31.1 | (24) | 2:34.5 | (20) | - | 157.110 | |
| NC26 | Vladimír Kolář | TCH | 0:46.9 | (17) | 9:47.8 | (33) | 2:35.0 | (24) | - | 157.347 | |
| NC27 | Kauko Salomaa | FIN | 0:47.7 | (22) | 9:47.2 | (32) | 2:33.8 | (17) | - | 157.687 | |
| NC28 | Kurt Eminger | AUT | 0:50.2 | (36) | 9:23.5 | (20) | 2:34.7 | (22) | - | 158.117 | |
| NC29 | Arthur Mannsbarth | AUT | 0:50.2 | (37) | 9:23.4 | (19) | 2:34.9 | (23) | - | 158.173 | |
| NC30 | Reinier Paping | NED | 0:48.9 | (29) | 9:38.7 | (30) | 2:34.6 | (21) | - | 158.303 | |
| NC31 | Raimo Mäkelä | FIN | 0:47.9 | (26) | 9:37.7 | (29) | 2:40.9 | (33) | - | 159.303 | |
| NC32 | Yrjö Uimonen | FIN | 0:49.3 | (32) | 9:48.6 | (35) | 2:36.4 | (27) | - | 160.293 | |
| NC33 | Hans Keller | FRG | 0:50.1 | (35) | 9:36.4 | (27) | 2:41.1 | (34) | - | 161.440 | |
| NC34 | Erich Kull | SUI | 0:49.2 | (30) | 9:56.1 | (36) | 2:40.4 | (32) | - | 162.277 | |
| NC35 | Ernst Räpple | FRG | 0:50.0 | (34) | 9:37.5 | (28) | 2:44.9 | (35) | - | 162.717 | |
| NC36 | Raymond Gilloz | FRA | 0:49.9 | (33) | 10:05.9 | (37) | 2:38.9 | (31) | - | 163.457 | |
| NC37 | John Hearn | GBR | 0:52.4 | (39) | 9:48.1 | (34) | 2:46.1 | (36) | - | 166.577 | |
| NC38 | Jürg Rohrbach | SUI | 0:51.4 | (38) | 10:21.7 | (38) | 2:56.0 | (37) | - | 172.237 | |
| DNS2 | Toivo Salonen | FIN | 0:45.3 | (2) | - | (DNS) | - | - | 45.300 | ||
| Legenda | |
| DNS | = did not start |
| NC | = not qualified for final distance, ranked in final classification |

