Natalya Polozkova-Kozlova
| full name | Natalya Fyodorovna Polozkova-Kozlova | |
| nationality | Soviet Union (URS) - till 1 Jan 1992 Unified Team at the 1992 Olympics (EUN) - till 25 Feb 1992 Commonwealth of Independent States (CIS) - till 1 Jul 1992 Russia (RUS) | |
| local spelling | Наталья Фёдоровна Полозкова-Козлова | |
| also active as | Kozlova | |
| born | April 1972 | in Chelyabinsk (Soviet Union) |
| family | daughter-in-law of Lidiya Skoblikova | |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 1 | 11 |
| 1000 meters | 0 | 0 | 1 | 1 | 4 | 15 |
| 1500 meters | 1 | 0 | 1 | 2 | 4 | 25 |
| 3000 meters | 0 | 0 | 0 | 0 | 4 | 10 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| total | 1 | 0 | 2 | 3 | 13 | 63 |
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 16 Jan 1993 | 1500 meters | Davos | SUI |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1991-92 | 14 | 7 Dec 1991 | 500 meters | Albertville | FRA | |
| 8 | 7 Dec 1991 | 1500 meters | Albertville | FRA | ||
| 9 | 8 Dec 1991 | 1000 meters | Albertville | FRA | ||
| 1992-93 | 13 | 28 Nov 1992 | 1500 meters | Berlin | GER | |
| 15 | 29 Nov 1992 | 5000 meters | Berlin | GER | ||
| 10 | 5 Dec 1992 | 1500 meters | Helsinki | FIN | ||
| 9 | 5 Dec 1992 | 3000 meters | Helsinki | FIN | ||
| 9 | 16 Jan 1993 | 500 meters | Davos | SUI | ||
1 ![]() | 16 Jan 1993 | 1500 meters | Davos | SUI | ||
| 4 | 17 Jan 1993 | 1000 meters | Davos | SUI | ||
| 7 | 17 Jan 1993 | 3000 meters | Davos | SUI | ||
| 13 | 6 Mar 1993 | 500 meters | Inzell | GER | ||
| 20 | 6 Mar 1993 | 1000 meters | Inzell | GER | ||
3 ![]() | 7 Mar 1993 | 1500 meters | Inzell | GER | ||
| 8 | 14 Mar 1993 | 1500 meters | Heerenveen | NED | ||
| 1993-94 | 10 | 27 Nov 1993 | 1000 meters | Berlin | GER | |
| 10 | 27 Nov 1993 | 1500 meters | Berlin | GER | ||
| 6 | 4 Dec 1993 | 1500 meters | Hamar | NOR | ||
| 10 | 5 Dec 1993 | 1000 meters | Hamar | NOR | ||
| 16 | 14 Jan 1994 | 500 meters | Davos | SUI | ||
| 5 | 14 Jan 1994 | 1500 meters | Davos | SUI | ||
3 ![]() | 15 Jan 1994 | 1000 meters | Davos | SUI | ||
| 1996-97 | A | 11 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 16 | 24 Nov 1996 | 3000 meters | Berlin | GER | |
| A | 9 | 30 Nov 1996 | 3000 meters | Heerenveen | NED | |
| A | 13 | 1 Dec 1996 | 1500 meters | Heerenveen | NED | |
| A | 8 | 14 Dec 1996 | 3000 meters | Hamar | NOR | |
| A | 12 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| A | 15 | 25 Jan 1997 | 3000 meters | Davos | SUI | |
| A | 13 | 26 Jan 1997 | 1500 meters | Davos | SUI | |
| B | 15 | 22 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 3 | 22 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| A | 16 | 1 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 28 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 19 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 24 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 10 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 8 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| A | 14 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 10 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| A | 15 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 1 | 7 Dec 1997 | 1500 meters | Heerenveen | NED | |
| B | 8 | 13 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |
| A | 13 | 13 Jan 1998 | 1000 meters | Baselga di Pinè | ITA | |
| B | 9 | 14 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |
| A | 12 | 14 Jan 1998 | 1000 meters | Baselga di Pinè | ITA | |
| 1998-99 | A | 16 | 14 Nov 1998 | 3000 meters | Hamar | NOR |
| A | 13 | 15 Nov 1998 | 1500 meters | Hamar | NOR | |
| A | 18 | 21 Nov 1998 | 5000 meters | Heerenveen | NED | |
| A | 14 | 22 Nov 1998 | 1500 meters | Heerenveen | NED | |
| A | 15 | 24 Jan 1999 | 1500 meters | Innsbruck | AUT | |
| A | 12 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| B | 3 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| 1999-00 | B | 11 | 14 Nov 1999 | 1500 meters | Inzell | GER |
| B | 7 | 21 Nov 1999 | 1500 meters | Heerenveen | NED | |
| 2000-01 | B | 2 | 2 Feb 2001 | 1500 meters | Heerenveen | NED |
| B | 8 | 3 Feb 2001 | 1000 meters | Heerenveen | NED | |
| B | 1 | 17 Feb 2001 | 3000 meters | Hamar | NOR | |
| A | 11 | 18 Feb 2001 | 1500 meters | Hamar | NOR | |
| A | 14 | 2 Mar 2001 | 3000 meters | Calgary | CAN | |
| A | 15 | 4 Mar 2001 | 1500 meters | Calgary | CAN | |
| 2001-02 | A | 19 | 10 Nov 2001 | 3000 meters | Berlin | GER |
| A | 39 | 11 Nov 2001 | 1500 meters | Berlin | GER | |



