1998-99 World Cup 7: Results 1500 meters Women
| Place | Rink | |
| Berlin | GER | Sportforum Hohenschönhausen |
| Date | Discipline | |
| 30 Jan 1999 | 500 meters (Men) | |
| 31 Jan 1999 | 1000 meters (Men) | |
| 30 Jan 1999 | 1500 meters (Men) | |
| 31 Jan 1999 | 5000 meters (Men) | |
| 30 Jan 1999 | 500 meters (Women) | |
| 31 Jan 1999 | 1000 meters (Women) | |
| 30 Jan 1999 | 1500 meters (Women) | |
| 29 Jan 1999 | 3000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Gunda Niemann-Stirnemann | GER | 1:59.16 | 60 | |||
| 2 | Claudia Pechstein | GER | 2:00.20 | 50 | |||
| 3 | Annamarie Thomas | NED | 2:01.04 | 45 | |||
| 4 | Tonny de Jong | NED | 2:01.55 | 40 | |||
| 5 | Emese Hunyady | AUT | 2:02.05 | 36 | |||
| 6 | Marianne Timmer | NED | 2:02.35 | 32 | |||
| 7 | Jennifer Rodriguez | USA | 2:02.65 | 28 | |||
| 8 | Marieke Wijsman | NED | 2:03.50 | 25 | |||
| 9 | Varvara Barysheva | RUS | 2:03.87 | 22 | |||
| 10 | Barbara de Loor | NED | 2:04.08 | 20 | |||
| 11 | Maki Tabata | JPN | 2:04.17 | 18 | |||
| 12 | Natalya Polozkova-Kozlova | RUS | 2:04.51 | 16 | |||
| 13 | Anna Savelyeva | RUS | 2:05.16 | 14 | |||
| 14 | Ulrike Adeberg | GER | 2:05.28 | 12 | |||
| 15 | Daniela Anschütz | GER | 2:05.41 | 10 | |||
| 16 | Yayoi Nagaoka | JPN | 2:05.70 | 8 | |||
| 17 | Marion Wohlrab | GER | 2:06.05 | 6 | |||
| 18 | Galina Likhachyova | RUS | 2:06.09 | 4 | |||
| 19 | Chiharu Nozaki | JPN | 2:06.44 | 2 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Chiara Simionato | ITA | 2:04.96 | 17 | |||
| 2 | Cindy Overland | CAN | 2:05.25 | 13 | |||
| 3 | Nami Nemoto | JPN | 2:05.88 | 9 | |||
| 4 | Lyudmila Prokasheva | KAZ | 2:06.08 | 5 | |||
| 5 | Eriko Seo | JPN | 2:06.38 | 3 | |||
| 6 | Kristina Groves | CAN | 2:06.58 | 1 | |||
| 7 | Amy Sannes | USA | 2:06.70 | (20) | |||
| 8 | Valentina Yakshina | RUS | 2:07.39 | (17) | |||
| 9 | Emese Dörfler-Antal | AUT | 2:07.63 | (15) | |||
| 10 | Ellen Kathrine Lie | NOR | 2:07.99 | (13) | |||
| 11 | Sarah Shapiro | USA | 2:08.12 | (11) | |||
| 12 | Catherine Raney | USA | 2:08.13 | (9) | |||
| 13 | Hedvig Bjelkevik | NOR | 2:08.19 | (7) | |||
| 14 | Anzhelika Kotyuga | BLR | 2:09.36 | (5) | |||
| 15 | Krisztina Egyed | HUN | 2:09.70 | (3) | |||
| 16 | Outi Aunula-Ylä-Sulkava | FIN | 2:10.51 | (1) | |||
| 17 | Isabelle Doucet | CAN | 2:11.09 | 0 | |||
| 18 | Svetlana Chepelnikova | BLR | 2:12.61 | 0 | |||
| 19 | Selina Elm | CAN | 2:12.63 | 0 | |||
| 20 | Jana Rejhonová | CZE | 2:15.97 | 0 | |||
| 21 | Małgorzata Mika | POL | 2:18.17 | 0 | |||
| 22 | Yelena Myagkikh | UKR | 2:18.50 | 0 | |||
| Navigation 1500 meters Women 1998-99 | |||
| 15 Nov 1998 | World Cup 1 | Hamar | NOR |
| 22 Nov 1998 | World Cup 2 | Heerenveen | NED |
| 24 Jan 1999 | World Cup 5 | Innsbruck | AUT |
| 30 Jan 1999 | World Cup 7 | Berlin | GER |
| 7 Mar 1999 | World Cup 9 (Final) | Inzell | GER |
| Navigation 1998-99 | |||
| 14/15 Nov 1998 | World Cup 1 | Hamar | NOR |
| 21/22 Nov 1998 | World Cup 2 | Heerenveen | NED |
| 12/13 Dec 1998 | World Cup 3 | Nagano | JPN |
| 19/20 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 23/24 Jan 1999 | World Cup 5 | Innsbruck | AUT |
| 26/27 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 29/31 Jan 1999 | World Cup 7 | Berlin | GER |
| 27/28 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| 6/7 Mar 1999 | World Cup 9 (Final) | Inzell | GER |

