Urpo Pikkupeura
| full name | Urpo Paavo Pikkupeura | |
| nationality | Finland (FIN) | |
| born | March 1957 | in Rovaniemi (Finland) | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 0 | 1 | 23 | 
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 21 | 
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 1 | 
| total | 0 | 0 | 0 | 0 | 1 | 45 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1985-86 | 19 | 23 Nov 1985 | 500 meters | Trondheim | NOR | |
| 18 | 23 Nov 1985 | 1000 meters | Trondheim | NOR | ||
| 20 | 24 Nov 1985 | 500 meters | Trondheim | NOR | ||
| 19 | 24 Nov 1985 | 1000 meters | Trondheim | NOR | ||
| 31 | 11 Jan 1986 | 500 meters | Baselga di Pinè | ITA | ||
| 32 | 11 Jan 1986 | 1000 meters | Baselga di Pinè | ITA | ||
| 30 | 12 Jan 1986 | 500 meters | Baselga di Pinè | ITA | ||
| 22 | 12 Jan 1986 | 1000 meters | Baselga di Pinè | ITA | ||
| 19 | 25 Jan 1986 | 500 meters | Davos | SUI | ||
| 15 | 25 Jan 1986 | 1000 meters | Davos | SUI | ||
| 23 | 26 Jan 1986 | 500 meters | Davos | SUI | ||
| 18 | 26 Jan 1986 | 1000 meters | Davos | SUI | ||
| 1986-87 | 13 | 10 Jan 1987 | 1000 meters | Baselga di Pinè | ITA | |
| 21 | 17 Jan 1987 | 500 meters | Davos | SUI | ||
| 23 | 18 Jan 1987 | 1000 meters | Davos | SUI | ||
| 32 | 28 Feb 1987 | 500 meters | Hamar | NOR | ||
| 32 | 1 Mar 1987 | 1000 meters | Hamar | NOR | ||
| 25 | 4 Mar 1987 | 500 meters | Östersund | SWE | ||
| 22 | 5 Mar 1987 | 1000 meters | Östersund | SWE | ||
| 1987-88 | 23 | 16 Jan 1988 | 500 meters | Davos | SUI | |
| 17 | 17 Jan 1988 | 500 meters | Davos | SUI | ||
| 22 | 17 Jan 1988 | 1000 meters | Davos | SUI | ||
| 1988-89 | 19 | 15 Jan 1989 | 500 meters | Davos | SUI | |
| 20 | 15 Jan 1989 | 1000 meters | Davos | SUI | ||
| 1989-90 | 29 | 25 Nov 1989 | 500 meters | Berlin | FRG | |
| 24 | 26 Nov 1989 | 1000 meters | Berlin | FRG | ||
| 21 | 9 Dec 1989 | 500 meters | Karuizawa | JPN | ||
| 16 | 9 Dec 1989 | 1000 meters | Karuizawa | JPN | ||
| 16 | 10 Dec 1989 | 500 meters | Karuizawa | JPN | ||
| 22 | 10 Dec 1989 | 1000 meters | Karuizawa | JPN | ||
| 24 | 16 Dec 1989 | 500 meters | Seoul | KOR | ||
| 22 | 16 Dec 1989 | 1000 meters | Seoul | KOR | ||
| 23 | 17 Dec 1989 | 500 meters | Seoul | KOR | ||
| 17 | 17 Dec 1989 | 1000 meters | Seoul | KOR | ||
| 7 | 13 Jan 1990 | 500 meters | Davos | SUI | ||
| 18 | 13 Jan 1990 | 1500 meters | Davos | SUI | ||
| 14 | 14 Jan 1990 | 1000 meters | Davos | SUI | ||
| 22 | 3 Feb 1990 | 500 meters | Innsbruck | AUT | ||
| 20 | 4 Feb 1990 | 500 meters | Collalbo | ITA | ||
| 23 | 4 Feb 1990 | 1000 meters | Collalbo | ITA | ||
| 11 | 3 Mar 1990 | 500 meters | Helsinki | FIN | ||
| 15 | 4 Mar 1990 | 1000 meters | Helsinki | FIN | ||
| 17 | 10 Mar 1990 | 500 meters | Heerenveen | NED | ||
| 21 | 11 Mar 1990 | 500 meters | Heerenveen | NED | ||
| 19 | 11 Mar 1990 | 1000 meters | Heerenveen | NED | ||

