Knut Johannesen
| full name | Knut Johannesen | |
| nationality | Norway (NOR) | |
| born | November 1933 | in Oslo (Norway) | 
| Navigation | Championships | World Records | 
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts | 
|  Olympic Games | 2 | 2 | 1 | 0 | 2 | 9 | 
| WCh Allround | 2 | 1 | 0 | 3 | 3 | 10 | 
|  ECh Allround | 2 | 3 | 1 | 3 | 0 | 11 | 
Championships - Results
| year | position | championship | place | |
| 1954 | 12 |  ECh Allround | Davos | SUI | 
| 1955 | 5 | WCh Allround | Moscow | URS | 
| 11 |  ECh Allround | Falun | SWE | |
| 1956 | 9 |  Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | 
| 8 |  Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| 2  |  Olympic Games 10,000 meters | Cortina d'Ampezzo | ITA | |
| 7 | WCh Allround | Oslo | NOR | |
| 2  |  ECh Allround | Helsinki | FIN | |
| 1957 | 1  | WCh Allround | Östersund | SWE | 
| 2  |  ECh Allround | Oslo | NOR | |
| 1958 | 5 | WCh Allround | Helsinki | FIN | 
| 3  |  ECh Allround | Eskilstuna | SWE | |
| 1959 | 4 | WCh Allround | Oslo | NOR | 
| 1  |  ECh Allround | Göteborg | SWE | |
| 1960 | 20 |  Olympic Games 500 meters | Squaw Valley | USA | 
| 11 |  Olympic Games 1500 meters | Squaw Valley | USA | |
| 2  |  Olympic Games 5000 meters | Squaw Valley | USA | |
| 1  |  Olympic Games 10,000 meters | Squaw Valley | USA | |
| 7 | WCh Allround | Davos | SUI | |
| 1  |  ECh Allround | Oslo | NOR | |
| 1961 | 11 | WCh Allround | Göteborg | SWE | 
| 5 |  ECh Allround | Helsinki | FIN | |
| 1962 | 7 | WCh Allround | Moscow | URS | 
| 5 |  ECh Allround | Oslo | NOR | |
| 1963 | 2  | WCh Allround | Karuizawa | JPN | 
| 2  |  ECh Allround | Göteborg | SWE | |
| 1964 | 1  |  Olympic Games 5000 meters | Innsbruck | AUT | 
| 3  |  Olympic Games 10,000 meters | Innsbruck | AUT | |
| 1  | WCh Allround | Helsinki | FIN | |
| 4 |  ECh Allround | Oslo | NOR | |

