World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1960 World Championship Allround Men
Place | Davos (SUI) |
Track | Eisstadion |
Date | 6 - 7 Feb 1960 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Boris Stenin | URS | 0:41.7 | (2) | 8:17.4 | (8) | 2:10.7 | (1) | 17:09.6 | (5) | 186.487 |
2 | André Kouprianoff | FRA | 0:43.3 | (7) | 8:12.4 | (4) | 2:13.5 | (3) | 17:24.1 | (10) | 189.245 |
3 | Helmut Kuhnert | GDR | 0:43.5 | (9) | 8:20.2 | (11) | 2:14.3 | (6) | 17:04.2 | (3) | 189.497 |
4 | Valery Kotov | URS | 0:44.8 | (26) | 8:06.1 | (1) | 2:14.3 | (7) | 17:15.0 | (8) | 189.927 |
5 | Viktor Kosichkin | URS | 0:44.4 | (19) | 8:11.1 | (3) | 2:16.6 | (17) | 17:01.5 | (2) | 190.118 |
6 | Jan Pesman | NED | 0:44.5 | (22) | 8:16.5 | (7) | 2:16.2 | (15) | 16:53.7 | (1) | 190.235 |
7 | Knut Johannesen | NOR | 0:44.4 | (20) | 8:09.8 | (2) | 2:15.7 | (12) | 17:14.2 | (7) | 190.323 |
8 | Per-Olof Brogren | SWE | 0:44.0 | (15) | 8:17.8 | (9) | 2:15.9 | (13) | 17:19.9 | (9) | 191.075 |
9 | Oleg Goncharenko | URS | 0:43.9 | (12) | 8:21.7 | (13) | 2:14.7 | (10) | 17:26.2 | (11) | 191.280 |
10 | Nils Aaness | NOR | 0:43.7 | (10) | 8:21.5 | (12) | 2:15.2 | (11) | 17:31.5 | (14) | 191.492 |
11 | Henk van der Grift | NED | 0:42.7 | (5) | 8:24.7 | (19) | 2:13.9 | (5) | 17:54.2 | (16) | 191.513 |
12 | Ivar Nilsson | SWE | 0:45.0 | (27) | 8:14.6 | (6) | 2:17.4 | (21) | 17:13.9 | (6) | 191.955 |
13 | Jeen van den Berg | NED | 0:45.4 | (32) | 8:18.1 | (10) | 2:16.9 | (20) | 17:04.4 | (4) | 192.063 |
14 | Torstein Seiersten | NOR | 0:45.3 | (31) | 8:13.5 | (5) | 2:18.7 | (28) | 17:29.7 | (12) | 193.368 |
15 | Terry Monaghan | GBR | 0:45.7 | (36) | 8:22.6 | (14) | 2:19.7 | (32) | 17:30.5 | (13) | 195.052 |
16 | Renato de Riva | ITA | 0:45.7 | (37) | 8:22.6 | (15) | 2:19.2 | (30) | 17:52.7 | (15) | 195.995 |
DNS4 | Yevgeny Grishin | URS | 0:40.5 | (1) | 8:39.0 | (34) | 2:13.4 | (2) | - | (DNS) | 136.867 |
NC18 | Roald Aas | NOR | 0:43.9 | (13) | 8:24.5 | (17) | 2:13.8 | (4) | - | 138.950 | |
NC19 | Raymond Gilloz | FRA | 0:43.8 | (11) | 8:26.4 | (21) | 2:14.6 | (9) | - | 139.307 | |
NC20 | Colin Hickey | AUS | 0:42.5 | (3) | 8:32.8 | (27) | 2:17.4 | (22) | - | 139.580 | |
NC21 | Wang Jinyu | CHN | 0:43.9 | (14) | 8:37.0 | (32) | 2:14.3 | (8) | - | 140.367 | |
NC22 | Keijo Tapiovaara | FIN | 0:44.6 | (24) | 8:24.5 | (18) | 2:16.2 | (16) | - | 140.450 | |
NC23 | Juhani Järvinen | FIN | 0:44.5 | (23) | 8:27.6 | (23) | 2:16.0 | (14) | - | 140.593 | |
NC24 | Toivo Salonen | FIN | 0:42.8 | (6) | 8:44.5 | (37) | 2:16.6 | (18) | - | 140.783 | |
NC25 | Wim de Graaff | NED | 0:44.7 | (25) | 8:25.3 | (20) | 2:16.8 | (19) | - | 140.830 | |
NC26 | Luo Zhihuan | CHN | 0:44.0 | (16) | 8:26.7 | (22) | 2:18.8 | (29) | - | 140.937 | |
NC27 | Olle Dahlberg | SWE | 0:44.4 | (21) | 8:29.6 | (25) | 2:17.5 | (23) | - | 141.193 | |
NC28 | Leo Tynkkynen | FIN | 0:44.1 | (17) | 8:38.8 | (33) | 2:18.0 | (24) | - | 141.980 | |
NC29 | Mario Gios | ITA | 0:45.1 | (28) | 8:29.0 | (24) | 2:18.1 | (25) | - | 142.033 | |
NC30 | Jouko Jokinen | FIN | 0:43.3 | (8) | 8:57.7 | (38) | 2:18.4 | (26) | - | 143.203 | |
NC31 | Yang Jucheng | CHN | 0:42.6 | (4) | 9:06.5 | (40) | 2:18.5 | (27) | - | 143.417 | |
NC32 | Kees Broekman | NED | 0:46.0 | (39) | 8:24.2 | (16) | 2:21.7 | (35) | - | 143.653 | |
NC33 | Hermann Strutz | AUT | 0:45.2 | (30) | 8:40.8 | (36) | 2:20.4 | (33) | - | 144.080 | |
NC34 | Johnny Cronshey | ISU | 0:45.6 | (35) | 8:36.2 | (29) | 2:20.7 | (34) | - | 144.120 | |
NC35 | Terry Malkin | GBR | 0:45.1 | (29) | 8:36.3 | (30) | 2:22.9 | (36) | - | 144.363 | |
NC36 | Kurt Stille | DEN | 0:46.0 | (40) | 8:32.2 | (26) | 2:23.8 | (37) | - | 145.153 | |
NC37 | György Ivánkai | HUN | 0:45.7 | (38) | 8:39.4 | (35) | 2:23.9 | (38) | - | 145.607 | |
NC38 | Manfred Schüler | GDR | 0:44.3 | (18) | 9:11.0 | (42) | 2:19.4 | (31) | - | 145.867 | |
NC39 | Jan Tlalka | POL | 0:46.9 | (42) | 8:33.6 | (28) | 2:25.0 | (40) | - | 146.593 | |
NC40 | John Eyre | AUS | 0:45.4 | (33) | 8:59.5 | (39) | 2:24.4 | (39) | - | 147.483 | |
NC41 | Garry Cassidy | AUS | 0:45.5 | (34) | 9:08.3 | (41) | 2:25.9 | (41) | - | 148.963 | |
NC42 | Louis Rapelli | SUI | 0:46.5 | (41) | 9:12.4 | (43) | 2:27.0 | (43) | - | 150.740 | |
NC43 | Jürgen Sonntag | FRG | 0:46.9 | (43) | 9:14.5 | (44) | 2:26.3 | (42) | - | 151.117 | |
DNS3 | Fred Anton Maier | NOR | 0:47.3 | (44) | 8:36.7 | (31) | - | (DNS) | - | 98.970 |
Legenda | |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |