2009-10 World Cup 2: Results 500 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 13 Nov 2009 | 500 meters (Men) | |
| 14 Nov 2009 | 500 meters (Men) | |
| 15 Nov 2009 | 1000 meters (Men) | |
| 13 Nov 2009 | 1500 meters (Men) | |
| 14 Nov 2009 | 5000 meters (Men) | |
| 15 Nov 2009 | Team pursuit (Men) | |
| 13 Nov 2009 | 500 meters (Women) | |
| 14 Nov 2009 | 500 meters (Women) | |
| 15 Nov 2009 | 1000 meters (Women) | |
| 14 Nov 2009 | 1500 meters (Women) | |
| 13 Nov 2009 | 3000 meters (Women) | |
| 15 Nov 2009 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Keiichiro Nagashima | JPN | 0:34.98 | 100 | |||
| 2 | Tucker Fredricks | USA | 0:35.00 | 80 | |||
| 3 | Ronald Mulder | NED | 0:35.07 | 70 | |||
| 4 | Lee Kang-seok | KOR | 0:35.10 | 60 | |||
| 5 | Jan Smeekens | NED | 0:35.17 | 50 | |||
| 6 | Mika Poutala | FIN | 0:35.18 | 45 | |||
| 7 | Mun Joon | KOR | 0:35.20 | 40 | |||
| 8 | Yuya Oikawa | JPN | 0:35.22 | 36 | |||
| 9 | Zhang Zhongqi | CHN | 0:35.25 | 32 | |||
| 10 | Shani Davis | USA | 0:35.28 | 28 | |||
| 11 | Akio Ota | JPN | 0:35.43(6) | 24 | |||
| 12 | Stefan Groothuis | NED | 0:35.43(8) | 21 | |||
| 13 | Ryohei Haga | JPN | 0:35.44 | 18 | |||
| 14 | Yu Fengtong | CHN | 0:35.45 | 16 | |||
| 15 | Lee Ki-ho | KOR | 0:35.49 | 14 | |||
| 16 | Jamie Gregg | CAN | 0:35.53 | 12 | |||
| 17 | Joji Kato | JPN | 0:35.55 | 10 | |||
| 18 | Pekka Koskela | FIN | 0:35.62 | 8 | |||
| 19 | Brent Aussprung | USA | 0:36.06 | 6 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Liu Fangyi | CHN | 0:35.52 | 25 | |||
| 2 | Kyle Parrott | CAN | 0:35.67 | 19 | |||
| 3 | Michel Mulder | NED | 0:35.72 | 15 | |||
| 4 | Ermanno Ioriatti | ITA | 0:35.80 | 11 | |||
| 5 | Mike Ireland | CAN | 0:35.87 | 8 | |||
| 6 | Wang Nan | CHN | 0:35.89 | 6 | |||
| 7 | Mo Tae-bum | KOR | 0:35.91 | 4 | |||
| 8 | Maciej Ustynowicz | POL | 0:35.96 | 2 | |||
| 9 | Samuel Schwarz | GER | 0:36.02 | 1 | |||
| 10 | Timofey Skopin | RUS | 0:36.03 | 0 | |||
| 11 | Aleksandr Lebedev | RUS | 0:36.07(4) | 0 | |||
| 12 | Frank Steiner | GER | 0:36.07(6) | 0 | |||
| 13 | Pasi Koskela | FIN | 0:36.08 | 0 | |||
| 14 | Muncef Ouardi | CAN | 0:36.11 | 0 | |||
| 15 | Konrad Niedźwiedzki | POL | 0:36.15(3) | 0 | |||
| 16 | Nico Ihle | GER | 0:36.15(9) | 0 | |||
| 17 | Vincent Labrie | CAN | 0:36.16 | 0 | |||
| 18 | Zhang Yaolin | CHN | 0:36.17 | 0 | |||
| 19 | Sergey Chadayev | RUS | 0:36.21 | 0 | |||
| 20 | Roman Krech | KAZ | 0:36.27 | 0 | |||
| 21 | Markus Puolakka | FIN | 0:36.28 | 0 | |||
| 22 | Nick Pearson | USA | 0:36.34 | 0 | |||
| 23 | Dmitry Lobkov | RUS | 0:36.39 | 0 | |||
| 24 | Matt Plummer | USA | 0:36.40 | 0 | |||
| 25 | Tuomas Nieminen | FIN | 0:36.59 | 0 | |||
| 26 | Jan Daldossi | ITA | 0:36.79 | 0 | |||
| 27 | Maciej Biega | POL | 0:36.86 | 0 | |||
| 28 | Philip Brojaka | GBR | 0:37.13 | 0 | |||
| 29 | Aleksandr Komar | BLR | 0:37.28 | 0 | |||
| 30 | Ben Southee | AUS | 0:37.60 | 0 | |||
| 31 | José Ignacio Fazio | ARG | 0:38.25 | 0 | |||
| DQ | Mark Tuitert | NED | - | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 500 meters Men 2009-10 | |||
| 6 Nov 2009 | World Cup 1 | Berlin | GER |
| 8 Nov 2009 | World Cup 1 | Berlin | GER |
| 13 Nov 2009 | World Cup 2 | Heerenveen | NED |
| 14 Nov 2009 | World Cup 2 | Heerenveen | NED |
| 4 Dec 2009 | World Cup 4 | Calgary | CAN |
| 5 Dec 2009 | World Cup 4 | Calgary | CAN |
| 11 Dec 2009 | World Cup 5 | Salt Lake City | USA |
| 12 Dec 2009 | World Cup 5 | Salt Lake City | USA |
| 6 Mar 2010 | World Cup 6 | Erfurt | GER |
| 7 Mar 2010 | World Cup 6 | Erfurt | GER |
| 12 Mar 2010 | World Cup 7 (Final) | Heerenveen | NED |
| 13 Mar 2010 | World Cup 7 (Final) | Heerenveen | NED |
| Navigation 2009-10 | |||
| 6/8 Nov 2009 | World Cup 1 | Berlin | GER |
| 13/15 Nov 2009 | World Cup 2 | Heerenveen | NED |
| 21/22 Nov 2009 | World Cup 3 | Hamar | NOR |
| 4/6 Dec 2009 | World Cup 4 | Calgary | CAN |
| 11/13 Dec 2009 | World Cup 5 | Salt Lake City | USA |
| 6/7 Mar 2010 | World Cup 6 | Erfurt | GER |
| 12/14 Mar 2010 | World Cup 7 (Final) | Heerenveen | NED |

