1995-96 World Cup 4: Results 1000 meters Women
Place | Rink | |
Medeo | KAZ | Kompleks Medeo |
Date | Discipline | |
6 Jan 1996 | 500 meters (Men) | |
7 Jan 1996 | 500 meters (Men) | |
6 Jan 1996 | 1000 meters (Men) | |
7 Jan 1996 | 1000 meters (Men) | |
6 Jan 1996 | 500 meters (Women) | |
7 Jan 1996 | 500 meters (Women) | |
6 Jan 1996 | 1000 meters (Women) | |
7 Jan 1996 | 1000 meters (Women) |
Group A | |||||||
# | name | time | points | ||||
1 | Oksana Ravilova | RUS | 1:24.96 | 40 | |||
2 | Edel Therese Høiseth | NOR | 1:25.23 | 35 | |||
3 | Sandra Zwolle | NED | 1:26.65 | 30 | |||
4 | Christine Aaftink | NED | 1:25.88 | 25 | |||
5 | Shiho Kusunose | JPN | 1:25.92 | 20 | |||
6 | Catriona Le May | CAN | 1:26.19 | 18 | |||
7 | Svetlana Zhurova | RUS | 1:26.27 | 16 | |||
8 | Nataliya Bakina | RUS | 1:26.46 | 14 | |||
9 | Susan Auch | CAN | 1:27.07 | 12 | |||
10 | Lyudmila Prokasheva | KAZ | 1:27.13 | 10 | |||
11 | Andrea Nuyt | NED | 1:27.83 | 8 | |||
12 | Léontine van Meggelen | NED | 1:28.32 | 6 | |||
13 | Anzhelika Kotyuga | BLR | 1:29.21 | 4 | |||
14 | Linda Olsen | NOR | 1:30.76 | 3 | |||
15 | Yevgeniya Solomatina | KAZ | 1:32.31 | 2 | |||
16 | Alla Chepaikina | KAZ | 1:33.61 | 1 | |||
DQ | Svetlana Fedotkina | RUS | - | 0 |
Legenda | |
DQ | = disqualification |
Navigation 1000 meters Women 1995-96 | |||
25 Nov 1995 | World Cup 1 | Berlin | GER |
2 Dec 1995 | World Cup 2 | Heerenveen | NED |
6 Jan 1996 | World Cup 4 | Medeo | KAZ |
7 Jan 1996 | World Cup 4 | Medeo | KAZ |
10 Feb 1996 | World Cup 7 | Innsbruck | AUT |
11 Feb 1996 | World Cup 7 | Innsbruck | AUT |
23 Feb 1996 | World Cup 8 | Roseville | USA |
24 Feb 1996 | World Cup 8 | Roseville | USA |
2 Mar 1996 | World Cup 10 (Final) | Calgary | CAN |
3 Mar 1996 | World Cup 10 (Final) | Calgary | CAN |
Navigation 1995-96 | |||
24/26 Nov 1995 | World Cup 1 | Berlin | GER |
2/3 Dec 1995 | World Cup 2 | Heerenveen | NED |
9/10 Dec 1995 | World Cup 3 | Oslo | NOR |
6/7 Jan 1996 | World Cup 4 | Medeo | KAZ |
12/12 Jan 1996 | World Cup 5 | Davos | SUI |
27/28 Jan 1996 | World Cup 6 | Baselga di Pinè | ITA |
10/11 Feb 1996 | World Cup 7 | Innsbruck | AUT |
23/24 Feb 1996 | World Cup 8 | Roseville | USA |
24/25 Feb 1996 | World Cup 9 | Milwaukee | USA |
1/3 Mar 1996 | World Cup 10 (Final) | Calgary | CAN |