Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2018 Olympic Winter Games Team pursuit Women
Place | Gangneung (KOR) |
Track | Gangneung Oval |
Date | 19 - 21 Feb 2018 |
# | name | qualification | semi final | final | ||||
1 | Ayano Sato | JPN | 2:56.09 | (to SF2) | - | 2:53.89 | (1) | |
1 | Miho Takagi | JPN | 2:56.09 | (to SF2) | 2:58.94 | (to FA) | 2:53.89 | (1) |
1 | Ayaka Kikuchi | JPN | - | 2:58.94 | (to FA) | - | ||
1 | Nana Takagi | JPN | 2:56.09 | (to SF2) | 2:58.94 | (to FA) | 2:53.89 | (1) |
2 | Ireen Wüst | NED | 2:55.61 | (to SF1) | 3:00.41 | (to FA) | 2:55.48 | (2) |
2 | Marrit Leenstra | NED | 2:55.61 | (to SF1) | - | 2:55.48 | (2) | |
2 | Lotte van Beek | NED | - | 3:00.41 | (to FA) | - | ||
2 | Antoinette de Jong | NED | 2:55.61 | (to SF1) | 3:00.41 | (to FA) | 2:55.48 | (2) |
3 | Heather Richardson | USA | 2:59.75 | (to SF1) | 3:07.28 | (to FB) | 2:59.27 | (3) |
3 | Carlijn Schoutens | USA | - | 3:07.28 | (to FB) | - | ||
3 | Mia Manganello | USA | 2:59.75 | (to SF1) | 3:07.28 | (to FB) | 2:59.27 | (3) |
3 | Brittany Bowe | USA | 2:59.75 | (to SF1) | - | 2:59.27 | (3) | |
4 | Isabelle Weidemann | CAN | 2:59.02 | (to SF2) | 3:01.84 | (to FB) | 2:59.72 | (4) |
4 | Josie Spence | CAN | 2:59.02 | (to SF2) | - | 2:59.72 | (4) | |
4 | Ivanie Blondin | CAN | 2:59.02 | (to SF2) | 3:01.84 | (to FB) | 2:59.72 | (4) |
4 | Keri Morrison | CAN | - | 3:01.84 | (to FB) | - | ||
5 | Liu Jing | CHN | - | - | 3:00.04 | (5) | ||
5 | Li Dan (1994) | CHN | 3:00.01 | (to FC) | - | 3:00.04 | (5) | |
5 | Han Mei | CHN | 3:00.01 | (to FC) | - | - | ||
5 | Hao Jiachen | CHN | 3:00.01 | (to FC) | - | 3:00.04 | (5) | |
6 | Gabriele Hirschbichler | GER | 3:02.65 | (to FC) | - | 3:04.67 | (6) | |
6 | Roxanne Dufter | GER | 3:02.65 | (to FC) | - | 3:04.67 | (6) | |
6 | Claudia Pechstein | GER | 3:02.65 | (to FC) | - | 3:04.67 | (6) | |
7 | Luiza Złotkowska | POL | 3:04.80 | (to FD) | - | 3:03.11 | (7) | |
7 | Natalia Czerwonka | POL | 3:04.80 | (to FD) | - | 3:03.11 | (7) | |
7 | Katarzyna Bachleda-Curuś | POL | 3:04.80 | (to FD) | - | - | ||
7 | Karolina Bosiek | POL | - | - | 3:03.11 | (7) | ||
8 | Kim Bo-reum | KOR | 3:03.76 | (to FD) | - | 3:07.30 | (8) | |
8 | No Seon-Yeong | KOR | 3:03.76 | (to FD) | - | 3:07.30 | (8) | |
8 | Park Jee-woo | KOR | 3:03.76 | (to FD) | - | 3:07.30 | (8) |
Legenda | |
F | = final |
SF | = semi final |
Navigation Olympic Games 2018 | ||||||||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | Mass start | Team pursuit | |||||||
Women | 500m | 1000m | 1500m | 3000m | 5000m | Mass start | Team pursuit |
Navigation Olympic Games Team pursuit Women | |||||||||
2006 | 2010 | 2014 | 2018 | 2022 |