History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 2017 Allround Women
Place | Heerenveen (NED) |
Track | Thialf |
Date | 6 - 7 Jan 2017 |
# | name | combination | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | ||||||||||||||
1 | Ireen Wüst | NED | 0:39.26 | (1) | 4:03.93 | (1) | 1:56.57 | (1) | 7:03.54 | (2) | - | - | - | - | - | 161.125 | |||||
2 | Martina Sáblíková | CZE | 0:40.18 | (5) | 4:04.73 | (2) | 1:58.72 | (3) | 6:57.47 | (1) | - | - | - | - | - | 162.288 | |||||
3 | Antoinette de Jong | NED | 0:39.56 | (2) | 4:05.44 | (3) | 1:58.34 | (2) | 7:07.33 | (4) | - | - | - | - | - | 162.645 | |||||
4 | Yvonne Nauta | NED | 0:40.82 | (13) | 4:07.32 | (5) | 1:59.06 | (4) | 7:05.41 | (3) | - | - | - | - | - | 164.267 | |||||
5 | Olga Graf | RUS | 0:40.31 | (7) | 4:08.89 | (6) | 1:59.23 | (6) | 7:11.98 | (5) | - | - | - | - | - | 164.732 | |||||
6 | Claudia Pechstein | GER | 0:40.59 | (9) | 4:10.02 | (7) | 2:00.56 | (9) | 7:12.18 | (6) | - | - | - | - | - | 165.664 | |||||
7 | Natalia Czerwonka | POL | 0:39.85 | (3) | 4:12.66 | (8) | 1:59.17 | (5) | 7:23.87 | (7) | - | - | - | - | - | 166.070 | |||||
8 | Ida Njåtun | NOR | 0:39.98 | (4) | 4:13.70 | (10) | 1:59.77 | (7) | 7:27.47 | (8) | - | - | - | - | - | 166.933 | |||||
9 | Nikola Zdráhalová | CZE | 0:40.26 | (6) | 4:15.86 | (12) | 2:02.06 | (11) | - | - | - | - | - | - | 123.589 | ||||||
10 | Katarzyna Woźniak | POL | 0:41.12 | (14) | 4:14.31 | (11) | 2:01.07 | (10) | - | - | - | - | - | - | 123.861 | ||||||
11 | Katarzyna Bachleda-Curuś | POL | 0:40.80 | (11) | 4:17.56 | (13) | 2:00.44 | (8) | - | - | - | - | - | - | 123.872 | ||||||
12 | Francesca Lollobrigida | ITA | 0:40.77 | (10) | 4:18.44 | (14) | 2:03.12 | (12) | - | - | - | - | - | - | 124.883 | ||||||
13 | Jelena Peeters | BEL | 0:41.79 | (16) | 4:13.28 | (9) | 2:03.26 | (13) | - | - | - | - | - | - | 125.089 | ||||||
14 | Sofie Karoline Haugen | NOR | 0:40.57 | (8) | 4:21.74 | (16) | 2:03.94 | (14) | - | - | - | - | - | - | 125.506 | ||||||
15 | Ellen Bjertnes | NOR | 0:40.81 | (12) | 4:29.14 | (18) | 2:06.91 | (15) | - | - | - | - | - | - | 127.969 | ||||||
16 | Saskia Alusalu | EST | 0:42.42 | (18) | 4:20.03 | (15) | 2:07.51 | (16) | - | - | - | - | - | - | 128.261 | ||||||
DQ3 | Anna Yurakova | RUS | 0:41.48 | (15) | 4:06.50 | (4) | - | (DQ) | - | - | - | - | - | - | 82.563 | ||||||
WDR3 | Elena Møller-Rigas | DEN | 0:41.98 | (17) | 4:38.15 | (19) | - | (WDR) | - | - | - | - | - | - | 88.338 | ||||||
WDR3 | Viola Feichtner | AUT | 0:43.92 | (19) | 4:27.94 | (17) | - | (WDR) | - | - | - | - | - | - | 88.576 |
Legenda | |
DQ | = disqualification |
WDR | = withdrawl |