World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1997 World Championship Allround Men
Place | Nagano (JPN) |
Track | M-Wave |
Date | 14 - 16 Feb 1997 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Ids Postma | NED | 0:37.36 | (2) | 6:49.09 | (8) | 1:51.78 | (1) | 14:07.54 | (4) | 157.906 |
2 | Keiji Shirahata | JPN | 0:37.59 | (3) | 6:47.46 | (3) | 1:53.20 | (6) | 14:07.95 | (5) | 158.466 |
3 | Frank Dittrich | GER | 0:38.87 | (20) | 6:43.74 | (2) | 1:54.10 | (9) | 13:48.40 | (2) | 158.697 |
4 | KC Boutiette | USA | 0:37.93 | (7) | 6:48.62 | (5) | 1:52.53 | (2) | 14:08.75 | (6) | 158.739 |
5 | Rintje Ritsma | NED | 0:37.99 | (9) | 6:48.96 | (7) | 1:53.12 | (5) | 14:09.97 | (7) | 159.090 |
6 | Bart Veldkamp | BEL | 0:39.61 | (26) | 6:43.26 | (1) | 1:54.57 | (11) | 13:41.66 | (1) | 159.209 |
7 | Hiroyuki Noake | JPN | 0:37.70 | (4) | 6:51.32 | (11) | 1:53.11 | (4) | 14:38.53 | (11) | 160.461 |
8 | Toru Aoyanagi | JPN | 0:38.16 | (12) | 6:56.23 | (13) | 1:54.17 | (10) | 14:21.22 | (8) | 160.900 |
9 | Neal Marshall | CAN | 0:37.96 | (8) | 6:59.02 | (17) | 1:53.68 | (7) | 14:26.24 | (9) | 161.067 |
10 | Dave Tamburrino | USA | 0:38.37 | (16) | 6:53.35 | (12) | 1:55.01 | (12) | 14:28.27 | (10) | 161.454 |
11 | Lasse Sætre | NOR | 0:40.10 | (30) | 6:47.97 | (4) | 1:56.65 | (22) | 13:54.46 | (3) | 161.503 |
12 | Jason Parker | CAN | 0:38.17 | (13) | 7:05.64 | (25) | 1:52.96 | (3) | 14:52.95 | (12) | 163.034 |
NC13 | Kevin Marshall | CAN | 0:38.01 | (10) | 7:00.15 | (19) | 1:55.18 | (14) | - | 118.418 | |
NC14 | Falko Zandstra | NED | 0:38.06 | (11) | 7:01.35 | (22) | 1:55.28 | (15) | - | 118.621 | |
NC15 | Uwe Tonat | GER | 0:39.21 | (14) | 6:50.74 | (10) | 1:55.03 | (13) | - | 118.627 | |
NC16 | Anatoly Krasheninin | KAZ | 0:38.94 | (22) | 6:56.62 | (15) | 1:55.82 | (18) | - | 119.208 | |
NC17 | Marnix ten Kortenaar | AUT | 0:39.06 | (23) | 6:58.87 | (16) | 1:55.94 | (19) | - | 119.593 | |
NC18 | Ermanno Ioriatti | ITA | 0:37.74 | (5) | 7:12.20 | (29) | 1:57.25 | (23) | - | 120.043 | |
NC19 | Dmitry Shepel | RUS | 0:38.64 | (18) | 7:09.33 | (27) | 1:55.47 | (16) | - | 120.063 | |
NC20 | Tim Hoffmann | USA | 0:38.25 | (15) | 7:13.20 | (30) | 1:55.71 | (17) | - | 120.140 | |
NC21 | Lee Kyou-hyuk | KOR | 0:37.14 | (1) | 7:23.58 | (34) | 1:56.05 | (20) | - | 120.181 | |
NC22 | Roberto Sighel | ITA | 0:38.84 | (19) | 7:02.68 | (23) | 1:57.50 | (25) | - | 120.274 | |
NC23 | Radik Bikchantayev | KAZ | 0:39.21 | (25) | 7:03.62 | (24) | 1:56.17 | (21) | - | 120.295 | |
NC24 | Jonas Schön | SWE | 0:39.67 | (27) | 7:00.15 | (20) | 1:57.25 | (24) | - | 120.768 | |
NC25 | Christian Breuer | GER | 0:39.18 | (24) | 7:07.38 | (26) | 1:57.89 | (26) | - | 121.214 | |
NC26 | Jaromir Radke | POL | 0:40.31 | (32) | 6:56.25 | (14) | 1:57.92 | (27) | - | 121.241 | |
NC27 | Cédric Kuentz | FRA | 0:39.68 | (28) | 7:01.14 | (21) | 1:58.48 | (28) | - | 121.287 | |
NC28 | Davide Carta | ITA | 0:37.86 | (6) | 7:19.99 | (33) | 1:58.62 | (29) | - | 121.399 | |
NC29 | Kjell Storelid | NOR | 0:40.90 | (34) | 6:49.45 | (9) | 1:59.57 | (32) | - | 121.701 | |
NC30 | Vitaly Novichenko | BLR | 0:39.88 | (21) | 7:11.32 | (28) | 1:58.89 | (30) | - | 122.642 | |
NC31 | Martin Feigenwinter | SUI | 0:41.25 | (35) | 6:59.95 | (18) | 2:00.27 | (34) | - | 123.335 | |
NC32 | Boris Uvarov | UKR | 0:40.21 | (31) | 7:14.84 | (31) | 1:59.77 | (33) | - | 123.617 | |
NC33 | Andrew Nicholson | NZL | 0:39.81 | (29) | 7:19.57 | (32) | 2:02.05 | (35) | - | 124.450 | |
NC34 | Cédric Michaud | FRA | 0:40.87 | (33) | 7:28.32 | (35) | 2:03.93 | (36) | - | 127.012 | |
NC35 | Paweł Zygmunt | POL | 0:38.50 | (17) | 8:15.50 | (36) | 1:59.41 | (31) | - | 127.853 | |
NC36 | Vadim Sayutin | RUS | - | (DQ) | 6:48.63 | (6) | 1:53.88 | (8) | - | 78.823 |
Legenda | |
DQ | = disqualification |
NC | = not qualified for final distance, ranked in final classification |