Tama Sundstrom
| full name | Tamara Sundstrom | |
| nationality | United States (USA) | |
| born | July 1968 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 26 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 26 |
| 1500 meters | 0 | 0 | 0 | 0 | 1 | 13 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| total | 0 | 0 | 0 | 0 | 1 | 72 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1988-89 | 20 | 8 Feb 1989 | 500 meters | Butte | USA | |
| 21 | 8 Feb 1989 | 1000 meters | Butte | USA | ||
| 18 | 9 Feb 1989 | 500 meters | Butte | USA | ||
| 23 | 11 Feb 1989 | 1500 meters | Calgary | CAN | ||
| 1990-91 | 23 | 12 Jan 1991 | 500 meters | Davos | SUI | |
| 24 | 12 Jan 1991 | 1500 meters | Davos | SUI | ||
| 1991-92 | 36 | 23 Nov 1991 | 1500 meters | Berlin | GER | |
| 35 | 24 Nov 1991 | 3000 meters | Berlin | GER | ||
| 24 | 30 Nov 1991 | 1500 meters | Warsaw | POL | ||
| 18 | 1 Dec 1991 | 3000 meters | Warsaw | POL | ||
| 1992-93 | 26 | 5 Dec 1992 | 500 meters | Karuizawa | JPN | |
| 21 | 5 Dec 1992 | 1000 meters | Karuizawa | JPN | ||
| 24 | 6 Dec 1992 | 500 meters | Karuizawa | JPN | ||
| 22 | 6 Dec 1992 | 1000 meters | Karuizawa | JPN | ||
| 27 | 12 Dec 1992 | 500 meters | Seoul | KOR | ||
| 23 | 12 Dec 1992 | 1000 meters | Seoul | KOR | ||
| 26 | 13 Dec 1992 | 500 meters | Seoul | KOR | ||
| 25 | 13 Dec 1992 | 1000 meters | Seoul | KOR | ||
| 27 | 16 Jan 1993 | 500 meters | Davos | SUI | ||
| 23 | 16 Jan 1993 | 1500 meters | Davos | SUI | ||
| 20 | 17 Jan 1993 | 3000 meters | Davos | SUI | ||
| 1995-96 | B | 19 | 24 Nov 1995 | 500 meters | Berlin | GER |
| B | 13 | 24 Nov 1995 | 1500 meters | Berlin | GER | |
| B | 16 | 25 Nov 1995 | 500 meters | Berlin | GER | |
| B | 11 | 25 Nov 1995 | 1000 meters | Berlin | GER | |
| B | 6 | 2 Dec 1995 | 1000 meters | Heerenveen | NED | |
| B | 12 | 2 Dec 1995 | 3000 meters | Heerenveen | NED | |
| B | 18 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 6 | 10 Dec 1995 | 1500 meters | Oslo | NOR | |
| B | 1 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| B | 12 | 28 Jan 1996 | 3000 meters | Baselga di Pinè | ITA | |
| B | 9 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 3 | 10 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 10 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 5 | 11 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 5 | 23 Feb 1996 | 1000 meters | Roseville | USA | |
| B | 4 | 24 Feb 1996 | 1000 meters | Roseville | USA | |
| A | 9 | 25 Feb 1996 | 1500 meters | Milwaukee | USA | |
| A | 12 | 1 Mar 1996 | 1500 meters | Calgary | CAN | |
| B | 8 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 4 | 2 Mar 1996 | 1000 meters | Calgary | CAN | |
| B | 6 | 3 Mar 1996 | 1000 meters | Calgary | CAN | |
| 1996-97 | A | 27 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 29 | 24 Nov 1996 | 3000 meters | Berlin | GER | |
| B | 17 | 30 Nov 1996 | 3000 meters | Heerenveen | NED | |
| B | 11 | 1 Dec 1996 | 1500 meters | Heerenveen | NED | |
| A | 37 | 7 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 28 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 36 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 27 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| B | 18 | 3 Jan 1997 | 500 meters | Calgary | CAN | |
| B | 9 | 3 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 15 | 4 Jan 1997 | 500 meters | Calgary | CAN | |
| B | 6 | 4 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 17 | 11 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 14 | 11 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 16 | 12 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 8 | 12 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 17 | 22 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 8 | 22 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 14 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 9 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 12 | 1 Mar 1997 | 1500 meters | Inzell | GER | |
| B | 12 | 2 Mar 1997 | 1000 meters | Inzell | GER | |
| 1997-98 | A | 34 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 34 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 36 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 33 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 18 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 16 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 24 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 17 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |

