Constanze Moser-Scandolo
| full name | Constanze Moser-Scandolo | |
| nationality | East Germany (GDR) | |
| also active as | Scandolo | |
| born | July 1965 | in unknown | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 3 | 4 | 11 | 
| 1000 meters | 0 | 1 | 3 | 5 | 1 | 11 | 
| 1500 meters | 5 | 2 | 1 | 2 | 1 | 11 | 
| 3000 meters | 0 | 2 | 4 | 1 | 0 | 7 | 
| 5000 meters | 0 | 0 | 1 | 1 | 0 | 2 | 
| total | 5 | 5 | 9 | 12 | 6 | 42 | 
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 9 Feb 1989 | 1500 meters | Butte | USA | 
| 2 | 11 Feb 1989 | 1500 meters | Calgary | CAN | 
| 3 | 10 Mar 1989 | 1500 meters | Inzell | FRG | 
| 4 | 19 Mar 1989 | 1500 meters | Heerenveen | NED | 
| 5 | 2 Dec 1989 | 1500 meters | The Hague | NED | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1986-87 | 10 | 29 Nov 1986 | 500 meters | Berlin | FRG | |
| 6 | 29 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 10 | 30 Nov 1986 | 500 meters | Berlin | FRG | ||
| 3  | 30 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 16 | 12 Mar 1987 | 500 meters | Inzell | FRG | ||
| 9 | 13 Mar 1987 | 1000 meters | Inzell | FRG | ||
| 1987-88 | 2  | 21 Nov 1987 | 1500 meters | Berlin | GDR | |
| 12 | 9 Jan 1988 | 500 meters | Davos | SUI | ||
| 6 | 9 Jan 1988 | 1500 meters | Davos | SUI | ||
| 4 | 10 Jan 1988 | 1000 meters | Davos | SUI | ||
| 5 | 19 Mar 1988 | 500 meters | Heerenveen | NED | ||
| 4 | 19 Mar 1988 | 1000 meters | Heerenveen | NED | ||
| 1988-89 | 5 | 26 Nov 1988 | 500 meters | Berlin | GDR | |
| 4 | 26 Nov 1988 | 1500 meters | Berlin | GDR | ||
| 3  | 27 Nov 1988 | 1000 meters | Berlin | GDR | ||
| 3  | 27 Nov 1988 | 3000 meters | Berlin | GDR | ||
| 22 | 8 Feb 1989 | 500 meters | Butte | USA | ||
| 4 | 8 Feb 1989 | 1000 meters | Butte | USA | ||
| 7 | 9 Feb 1989 | 500 meters | Butte | USA | ||
| 1  | 9 Feb 1989 | 1500 meters | Butte | USA | ||
| 5 | 11 Feb 1989 | 500 meters | Calgary | CAN | ||
| 1  | 11 Feb 1989 | 1500 meters | Calgary | CAN | ||
| 4 | 12 Feb 1989 | 1000 meters | Calgary | CAN | ||
| 2  | 12 Feb 1989 | 3000 meters | Calgary | CAN | ||
| 8 | 10 Mar 1989 | 500 meters | Inzell | FRG | ||
| 1  | 10 Mar 1989 | 1500 meters | Inzell | FRG | ||
| 2  | 11 Mar 1989 | 1000 meters | Inzell | FRG | ||
| 3  | 11 Mar 1989 | 3000 meters | Inzell | FRG | ||
| 3  | 18 Mar 1989 | 1000 meters | Heerenveen | NED | ||
| 3  | 18 Mar 1989 | 3000 meters | Heerenveen | NED | ||
| 1  | 19 Mar 1989 | 1500 meters | Heerenveen | NED | ||
| 3  | 19 Mar 1989 | 5000 meters | Heerenveen | NED | ||
| 1989-90 | 3  | 25 Nov 1989 | 1500 meters | Berlin | GDR | |
| 3  | 26 Nov 1989 | 3000 meters | Berlin | GDR | ||
| 1  | 2 Dec 1989 | 1500 meters | The Hague | NED | ||
| 2  | 3 Dec 1989 | 3000 meters | The Hague | NED | ||
| 20 | 14 Feb 1990 | 500 meters | Butte | USA | ||
| 20 | 14 Feb 1990 | 1000 meters | Butte | USA | ||
| 2  | 15 Feb 1990 | 1500 meters | Butte | USA | ||
| 4 | 3 Mar 1990 | 3000 meters | Inzell | FRG | ||
| 8 | 4 Mar 1990 | 1500 meters | Inzell | FRG | ||
| 5 | 4 Mar 1990 | 5000 meters | Inzell | FRG | ||

