1997-98 World Cup 2: Results 1000 meters Men
| Place | Rink | |
| Calgary | CAN | Olympic Oval |
| Date | Discipline | |
| 22 Nov 1997 | 500 meters (Men) | |
| 23 Nov 1997 | 500 meters (Men) | |
| 22 Nov 1997 | 1000 meters (Men) | |
| 23 Nov 1997 | 1000 meters (Men) | |
| 22 Nov 1997 | 500 meters (Women) | |
| 23 Nov 1997 | 500 meters (Women) | |
| 22 Nov 1997 | 1000 meters (Women) | |
| 23 Nov 1997 | 1000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Lee Kyou-hyuk | KOR | 1:10.42 | 50 | |||
| 2 | Jan Bos | NED | 1:10.48 | 45 | |||
| 3 | Manabu Horii | JPN | 1:10.60 | 40 | |||
| 4 | Sylvain Bouchard | CAN | 1:10.69 | 35 | |||
| 4 | Jeremy Wotherspoon | CAN | 1:10.69 | 35 | |||
| 6 | Toshiyuki Kuroiwa | JPN | 1:10.84 | 25 | |||
| 7 | Mike Ireland | CAN | 1:10.90 | 20 | |||
| 8 | Kevin Overland | CAN | 1:11.23 | 17 | |||
| 9 | Pat Bouchard | CAN | 1:11.31 | 15 | |||
| 10 | Erben Wennemars | NED | 1:11.36 | 13 | |||
| 11 | Minetaka Sasabuchi | JPN | 1:11.44 | 11 | |||
| 12 | Cory Carpenter | USA | 1:11.56 | 9 | |||
| 13 | Casey FitzRandolph | USA | 1:12.07 | 7 | |||
| 14 | Gerard van Velde | NED | 1:12.09 | 5 | |||
| 15 | Paweł Abratkiewicz | POL | 1:12.22 | 3 | |||
| 16 | Jakko Jan Leeuwangh | NED | 1:12.43 | 1 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Martin Hersman | NED | 1:11.68 | 14 | |||
| 2 | Hiroyasu Shimizu | JPN | 1:11.99 | 10 | |||
| 3 | Tomasz Świst | POL | 1:12.16 | 8 | |||
| 4 | Roland Brunner | AUT | 1:12.24 | 6 | |||
| 5 | Janne Hänninen | FIN | 1:12.25 | 4 | |||
| 6 | Aleksandr Kibalko | RUS | 1:12.28 | 2 | |||
| 7 | Sergey Savelyev | RUS | 1:12.29 | (20) | |||
| 8 | Ermanno Ioriatti | ITA | 1:12.46 | (17) | |||
| 9 | Kim Yoon-man | KOR | 1:12.60 | (15) | |||
| 10 | Davide Carta | ITA | 1:12.73 | (13) | |||
| 11 | Nate Mills | USA | 1:12.81 | (11) | |||
| 12 | Øystein Haugen | NOR | 1:13.31 | (9) | |||
| 13 | Gordon Reyes-Loredo | GER | 1:13.40 | (7) | |||
| 14 | Rickard Garbell | SWE | 1:13.50 | (5) | |||
| 15 | Aleksandr Golubev (1972) | RUS | 1:13.52 | (3) | |||
| 16 | Andrew Nicholson | NZL | 1:13.53 | (1) | |||
| 17 | Thor André Pedersen | NOR | 1:13.67 | 0 | |||
| 18 | Andreas Behr | GER | 1:13.72 | 0 | |||
| 19 | Erik Bouwman | CZE | 1:13.75 | 0 | |||
| 20 | Matthias Pfeiffer | GER | 1:13.78 | 0 | |||
| 21 | Dai Dengwen | CHN | 1:13.98 | 0 | |||
| 22 | Tim Hoffmann | USA | 1:14.00 | 0 | |||
| 23 | Liu Hongbo | CHN | 1:14.09 | 0 | |||
| 24 | Vladimir Klepinin | KAZ | 1:14.26 | 0 | |||
| 25 | Kim Kyeong-ho | KOR | 1:14.28 | 0 | |||
| 26 | Oleg Kostromitin | UKR | 1:14.48 | 0 | |||
| 27 | Sergey Klevchenya | RUS | 1:14.58 | 0 | |||
| 28 | Lionel Sodogas | FRA | 1:14.67 | 0 | |||
| 29 | Zsolt Baló | HUN | 1:14.80 | 0 | |||
| 30 | Magnus Jansson | SWE | 1:14.88 | 0 | |||
| 31 | Pim Berkhout | CZE | 1:14.89 | 0 | |||
| 32 | Paulo José Peralta | POR | 1:17.06 | 0 | |||
| 33 | Rajko Ristić | YUG | 1:18.78 | 0 | |||
| 34 | Pascal Hinni | SUI | 1:19.14 | 0 | |||
| 35 | Yukinori Miyabe | JPN | 1:28.94 | 0 | |||
| DNS | Cédric Kuentz | FRA | - | 0 | |||
| DNS | Oleg Grishchenko | UKR | - | 0 | |||
| DNS | Magnus Enfeldt | SWE | - | 0 | |||
| Legenda | |
| DNS | = did not start |
| Navigation 1000 meters Men 1997-98 | |||
| 15 Nov 1997 | World Cup 1 | Roseville | USA |
| 16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22 Nov 1997 | World Cup 2 | Calgary | CAN |
| 23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 13 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 20 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| 22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| Navigation 1997-98 | |||
| 15/16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22/23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 29/30 Nov 1997 | World Cup 3 | Berlin | GER |
| 6/7 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 13/14 Dec 1997 | World Cup 5 | Hamar | NOR |
| 13/14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 17/18 Jan 1998 | World Cup 7 | Innsbruck | AUT |
| 7/8 Mar 1998 | World Cup 8 | Inzell | GER |
| 20/22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |

