Classification of the 2016-17 World Cup mass start Men
| # | name | points | |
| 1 | Lee Seung-hoon | KOR | 412 |
| 2 | Andrea Giovannini | ITA | 280 |
| 3 | Jorrit Bergsma | NED | 268 |
| 4 | Bart Swings | BEL | 244 |
| 5 | Peter Michael | NZL | 224 |
| 6 | Joey Mantia | USA | 210 |
| 7 | Evert Hoolwerf | NED | 190 |
| 8 | Ryousuke Tsuchiya | JPN | 182 |
| 9 | KC Boutiette | USA | 167 |
| 10 | Fabio Francolini | ITA | 157 |
| 11 | Livio Wenger | SUI | 129 |
| 12 | Alexis Contin | FRA | 118 |
| 13 | Jordan Belchos | CAN | 116 |
| 14 | Reyon Kay | NZL | 116 |
| 15 | Shane Williamson | JPN | 111 |
| 16 | Vitaly Mikhaylov | BLR | 105 |
| 17 | Viktor Hald Thorup | DEN | 94 |
| 18 | Olivier Jean | CAN | 58 |
| 19 | Valery Konyshev | RUS | 53 |
| 20 | Dmitry Babenko | KAZ | 44 |
| 21 | Kim Min-seok | KOR | 42 |
| 22 | Gerben Jorritsma | NED | 34 |
| 23 | Arjan Stroetinga | NED | 28 |
| 24 | Linus Heidegger | AUT | 26 |
| 25 | Roland Cieślak | POL | 16 |
| 26 | Armin Hager | AUT | 16 |
| 27 | Mathias Vosté | BEL | 14 |
| 28 | Christopher Fiola | CAN | 12 |
| 29 | Ian Quinn | USA | 10 |
| 30 | Josh Capponi | AUS | 8 |
| 31 | Sebastian Druszkiewicz | CZE | 8 |
| 32 | Stefan Due Schmidt | DEN | 6 |
| 33 | Marcin Bachanek | POL | 6 |
| 34 | Wu Yu | CHN | 4 |
| 35 | Wang Hongli | CHN | 2 |
| 36 | Mario Valencia | COL | 0 |
| 36 | Aleksey Kirpichnik | BLR | 0 |
| 36 | Darren Huang | TPE | 0 |
| 36 | Maksim Baklashkin | KAZ | 0 |
| 36 | Iñigo Vidondo | ESP | 0 |
| 36 | Magnus Myhren Kristensen | NOR | 0 |
| 36 | Allan Dahl Johansson | NOR | 0 |
| 36 | Andres Campo | COL | 0 |
| 36 | Daniel Zapata | COL | 0 |
| Navigation mass start Men 2016-17 | |||
| 13 Nov 2016 | World Cup 1 | Harbin | CHN |
| 20 Nov 2016 | World Cup 2 | Nagano | JPN |
| 4 Dec 2016 | World Cup 3 | Astana | KAZ |
| 10 Dec 2016 | World Cup 4 | Heerenveen | NED |
| 12 Mar 2017 | World Cup 6 (Final) | Stavanger | NOR |
| Navigation classifications 2016-17 |
| 500 meters Men |
| 500 meters Women |
| 1000 meters Men |
| 1000 meters Women |
| 1500 meters Men |
| 1500 meters Women |
| 3000 & 5000 meters Women |
| 5000 & 10,000 meters Men |
| mass start men |
| mass start Women |
| team pursuit Men |
| team pursuit Women |
| team sprint Men |
| team sprint Women |
| Navigation classifications mass start Men | ||||
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| 2016-17 | ||||

