Classification of the 2011-12 World Cup mass start Men
| # | name | points | |
| 1 | Alexis Contin | FRA | 250 |
| 2 | Jorrit Bergsma | NED | 212 |
| 3 | Jonathan Kuck | USA | 196 |
| 4 | Arjan Stroetinga | NED | 185 |
| 5 | Lee Seung-hoon | KOR | 175 |
| 6 | Marco Weber | GER | 108 |
| 7 | Alexej Baumgärtner | GER | 106 |
| 8 | Joo Hyeong-Joon | KOR | 94 |
| 9 | Jan Szymański | POL | 89 |
| 10 | Dmitry Babenko | KAZ | 88 |
| 11 | Patrick Beckert | GER | 68 |
| 12 | Shane Dobbin | NZL | 64 |
| 13 | Bart Swings | BEL | 64 |
| 14 | Philippe Riopel | CAN | 54 |
| 15 | Jordan Belchos | CAN | 52 |
| 16 | Crispijn Ariëns | NED | 49 |
| 17 | Brian Hansen | USA | 49 |
| 18 | Ivan Skobrev | RUS | 45 |
| 18 | Kristian Fredriksen | NOR | 45 |
| 20 | Douwe de Vries | NED | 40 |
| 21 | Trevor Marsicano | USA | 36 |
| 22 | Fredrik van der Horst | NOR | 21 |
| 23 | Haralds Silovs | LAT | 18 |
| 24 | Bob de Jong | NED | 14 |
| 25 | Sun Longjiang | CHN | 10 |
| 26 | Tyler Derraugh | CAN | 8 |
| 26 | Zdeněk Haselberger | CZE | 8 |
| 28 | Ferre Spruyt | BEL | 7 |
| 29 | Scott Bickerton | CAN | 6 |
| 30 | Moritz Geisreiter (1987) | GER | 5 |
| 30 | Benjamin Macé | FRA | 5 |
| 32 | Aleksandr Rumyantsev | RUS | 4 |
| 33 | Martin Hänggi | SUI | 3 |
| 34 | Bram Smallenbroek | AUT | 2 |
| 34 | Joshua Lose | AUS | 2 |
| 36 | Milan Sáblík | CZE | 1 |
| 36 | Joshua Wood | USA | 1 |
| NC | Ko Byung-wook | KOR | 0 |
| NC | Luca Stefani | ITA | 0 |
| NC | Håvard Lorentzen | NOR | 0 |
| NC | Pavel Kulma | CZE | 0 |
| NC | Ewen Fernandez | FRA | 0 |
| Legenda | |||
| NC | = not ranked in classification | ||
| Navigation mass start Men 2011-12 | |||
| 27 Nov 2011 | World Cup 2 | Astana | KAZ |
| 4 Mar 2012 | World Cup 6 | Heerenveen | NED |
| 11 Mar 2012 | World Cup 7 (Final) | Berlin | GER |
| Navigation classifications 2011-12 |
| 500 meters Men |
| 500 meters Women |
| 1000 meters Men |
| 1000 meters Women |
| 1500 meters Men |
| 1500 meters Women |
| 3000 & 5000 meters Women |
| 5000 & 10,000 meters Men |
| mass start men |
| mass start Women |
| team pursuit Men |
| team pursuit Women |
| Navigation classifications mass start Men | ||||
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| 2016-17 | ||||

