Top 50 oldest World Cup distance winner Women
| # | name | age (days) | date | discipline | |
| 1 | Claudia Pechstein | GER | 16721 d = 45 y 284 d | 3 Dec 2017 | Mass start |
| 2 | Claudia Pechstein | GER | 16707 d = 45 y 270 d | 19 Nov 2017 | 5000 meters |
| 3 | Claudia Pechstein | GER | 15613 d = 42 y 272 d | 21 Nov 2014 | 5000 meters |
| 4 | Claudia Pechstein | GER | 15356 d = 42 y 15 d | 9 Mar 2014 | Mass start |
| 5 | Claudia Pechstein | GER | 15235 d = 41 y 259 d | 8 Nov 2013 | 3000 meters |
| 6 | Claudia Pechstein | GER | 14887 d = 40 y 277 d | 25 Nov 2012 | 3000 meters |
| 7 | Claudia Pechstein | GER | 14880 d = 40 y 270 d | 18 Nov 2012 | Team pursuit |
| 8 | Claudia Pechstein | GER | 14628 d = 40 y 18 d | 11 Mar 2012 | Mass start |
| 9 | Claudia Pechstein | GER | 13424 d = 36 y 275 d | 23 Nov 2008 | 1500 meters |
| 10 | Claudia Pechstein | GER | 13423 d = 36 y 274 d | 22 Nov 2008 | 5000 meters |
| 11 | Claudia Pechstein | GER | 13053 d = 35 y 269 d | 18 Nov 2007 | Team pursuit |
| 12 | Monique Garbrecht-Enfeldt | GER | 12849 d = 35 y 65 d | 15 Feb 2004 | 500 meters |
| 13 | Claudia Pechstein | GER | 12780 d = 34 y 361 d | 18 Feb 2007 | Team pursuit |
| 14 | Claudia Pechstein | GER | 12695 d = 34 y 276 d | 25 Nov 2006 | 5000 meters |
| 15 | Anzhelika Kotyuga | BLR | 12682 d = 34 y 263 d | 12 Feb 2005 | 500 meters |
| 16 | Anzhelika Kotyuga | BLR | 12619 d = 34 y 201 d | 11 Dec 2004 | 1000 meters |
| 17 | Gunda Niemann-Stirnemann | GER | 12582 d = 34 y 163 d | 17 Feb 2001 | 3000 meters |
| 18 | Monique Garbrecht-Enfeldt | GER | 12505 d = 34 y 86 d | 8 Mar 2003 | 500 meters |
| 19 | Monique Garbrecht-Enfeldt | GER | 12504 d = 34 y 85 d | 7 Mar 2003 | 500 meters |
| 20 | Monique Garbrecht-Enfeldt | GER | 12499 d = 34 y 80 d | 2 Mar 2003 | 500 meters |
| 21 | Gunda Niemann-Stirnemann | GER | 12498 d = 34 y 80 d | 25 Nov 2000 | 5000 meters |
| Monique Garbrecht-Enfeldt | GER | 12498 d = 34 y 79 d | 1 Mar 2003 | 500 meters | |
| Monique Garbrecht-Enfeldt | GER | 12498 d = 34 y 79 d | 1 Mar 2003 | 1000 meters | |
| 24 | Gunda Niemann-Stirnemann | GER | 12491 d = 34 y 73 d | 18 Nov 2000 | 3000 meters |
| 25 | Svetlana Zhurova | RUS | 12476 d = 34 y 57 d | 5 Mar 2006 | 500 meters |
| 26 | Jenny Wolf | GER | 12455 d = 34 y 36 d | 8 Mar 2013 | 500 meters |
| 27 | Monique Garbrecht-Enfeldt | GER | 12450 d = 34 y 31 d | 12 Jan 2003 | 500 meters |
| Monique Garbrecht-Enfeldt | GER | 12450 d = 34 y 31 d | 12 Jan 2003 | 1000 meters | |
| 29 | Monique Garbrecht-Enfeldt | GER | 12449 d = 34 y 30 d | 11 Jan 2003 | 500 meters |
| 30 | Monique Garbrecht-Enfeldt | GER | 12422 d = 34 y 3 d | 15 Dec 2002 | 500 meters |
| Monique Garbrecht-Enfeldt | GER | 12422 d = 34 y 3 d | 15 Dec 2002 | 1000 meters | |
| 32 | Edel Therese Høiseth | NOR | 12421 d = 34 y 3 d | 30 Jan 2000 | 1000 meters |
| Monique Garbrecht-Enfeldt | GER | 12421 d = 34 y 2 d | 14 Dec 2002 | 500 meters | |
| Monique Garbrecht-Enfeldt | GER | 12421 d = 34 y 2 d | 14 Dec 2002 | 1000 meters | |
| 35 | Monique Garbrecht-Enfeldt | GER | 12415 d = 33 y 361 d | 8 Dec 2002 | 1000 meters |
| 36 | Monique Garbrecht-Enfeldt | GER | 12414 d = 33 y 360 d | 7 Dec 2002 | 1000 meters |
| 37 | Svetlana Zhurova | RUS | 12399 d = 33 y 345 d | 18 Dec 2005 | 500 meters |
| Svetlana Zhurova | RUS | 12399 d = 33 y 345 d | 18 Dec 2005 | 1000 meters | |
| 39 | Ireen Wüst | NED | 12395 d = 33 y 342 d | 8 Mar 2020 | 1500 meters |
| 40 | Anzhelika Kotyuga | BLR | 12332 d = 33 y 279 d | 28 Feb 2004 | 1000 meters |
| 41 | Anzhelika Kotyuga | BLR | 12331 d = 33 y 278 d | 27 Feb 2004 | 500 meters |
| 42 | Claudia Pechstein | GER | 12318 d = 33 y 264 d | 13 Nov 2005 | Team pursuit |
| 43 | Nao Kodaira | JPN | 12311 d = 33 y 258 d | 8 Feb 2020 | 500 meters |
| 44 | Nao Kodaira | JPN | 12310 d = 33 y 257 d | 7 Feb 2020 | 1000 meters |
| 45 | Ireen Wüst | NED | 12290 d = 33 y 237 d | 24 Nov 2019 | 1500 meters |
| 46 | Ireen Wüst | NED | 12282 d = 33 y 229 d | 16 Nov 2019 | 1500 meters |
| 47 | Nao Kodaira | JPN | 12254 d = 33 y 201 d | 13 Dec 2019 | 500 meters |
| 48 | Nao Kodaira | JPN | 12234 d = 33 y 181 d | 23 Nov 2019 | 500 meters |
| 49 | Gunda Niemann-Stirnemann | GER | 12212 d = 33 y 159 d | 13 Feb 2000 | 1500 meters |
| 50 | Gunda Niemann-Stirnemann | GER | 12211 d = 33 y 158 d | 12 Feb 2000 | 3000 meters |
| bold | = oldest winner on specific discipline | ||||

