History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 2021 Allround Women
Place | Heerenveen (NED) |
Track | Thialf |
Date | 16 - 17 Jan 2021 |
# | name | combination | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | ||||||||||||||
1 | Antoinette de Jong | NED | 0:38.89 | (3) | 4:02.19 | (3) | 1:54.83 | (1) | 6:57.72 | (3) | - | - | - | - | - | 159.303 | |||||
2 | Irene Schouten | NED | 0:39.86 | (8) | 3:57.95 | (1) | 1:57.00 | (8) | 6:55.38 | (2) | - | - | - | - | - | 160.056 | |||||
3 | Martina Sáblíková | CZE | 0:39.89 | (11) | 4:02.31 | (4) | 1:56.17 | (4) | 6:53.22 | (1) | - | - | - | - | - | 160.320 | |||||
4 | Natalya Voronina | RUS | 0:39.91 | (12) | 3:58.62 | (2) | 1:58.66 | (11) | 7:00.67 | (4) | - | - | - | - | - | 161.300 | |||||
5 | Joy Beune | NED | 0:39.78 | (7) | 4:03.18 | (5) | 1:55.89 | (3) | 7:06.79 | (5) | - | - | - | - | - | 161.619 | |||||
6 | Ragne Wiklund | NOR | 0:40.00 | (13) | 4:04.38 | (6) | 1:56.94 | (7) | 7:09.04 | (6) | - | - | - | - | - | 162.614 | |||||
7 | Yelizaveta Golubeva | RUS | 0:38.84 | (2) | 4:06.09 | (8) | 1:56.64 | (5) | 7:19.16 | (7) | - | - | - | - | - | 162.651 | |||||
8 | Yevgeniya Lalenkova | RUS | 0:39.86 | (8) | 4:05.51 | (7) | 1:55.49 | (2) | 7:27.34 | (8) | - | - | - | - | - | 164.008 | |||||
NC9 | Nikola Zdráhalová | CZE | 0:39.40 | (4) | 4:10.47 | (11) | 1:56.87 | (6) | - | - | - | - | - | - | 120.101 | ||||||
NC10 | Francesca Lollobrigida | ITA | 0:39.64 | (6) | 4:07.03 | (9) | 1:58.86 | (12) | - | - | - | - | - | - | 120.431 | ||||||
NC11 | Ida Njåtun | NOR | 0:39.61 | (5) | 4:10.67 | (12) | 1:57.31 | (9) | - | - | - | - | - | - | 120.491 | ||||||
NC12 | Karolina Bosiek | POL | 0:38.68 | (1) | 4:16.51 | (16) | 1:59.04 | (13) | - | - | - | - | - | - | 121.111 | ||||||
NC13 | Natalia Czerwonka | POL | 0:39.86 | (8) | 4:12.19 | (13) | 1:57.74 | (10) | - | - | - | - | - | - | 121.137 | ||||||
NC14 | Ekaterina Sloeva | RUS | 0:40.31 | (14) | 4:14.88 | (14) | 2:00.53 | (14) | - | - | - | - | - | - | 122.966 | ||||||
NC15 | Sofie Karoline Haugen | NOR | 0:41.32 | (17) | 4:09.35 | (10) | 2:00.78 | (15) | - | - | - | - | - | - | 123.138 | ||||||
NC16 | Mareike Thum | GER | 0:40.63 | (16) | 4:15.91 | (15) | 2:01.10 | (16) | - | - | - | - | - | - | 123.647 | ||||||
NC17 | Linda Rossi | ITA | 0:40.47 | (15) | 4:16.86 | (18) | 2:02.50 | (18) | - | - | - | - | - | - | 124.113 | ||||||
NC18 | Leia Behlau | GER | 0:41.34 | (18) | 4:17.00 | (19) | 2:01.31 | (17) | - | - | - | - | - | - | 124.609 | ||||||
NC19 | Kristiine Kalev | EST | 0:41.89 | (19) | 4:27.88 | (20) | 2:09.74 | (19) | - | - | - | - | - | - | 129.782 | ||||||
NC20 | Magdalena Czyszczoń | POL | 0:42.33 | (20) | 4:16.72 | (17) | 2:27.28 | (20) | - | - | - | - | - | - | 134.209 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |