History
This page lists all information available on the . The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the . The statistics will be updated automatically after every championship.
Results of the 2019 Allround Women
Place | Collalbo (ITA) |
Track | Arena Ritten |
Date | 11 - 12 Jan 2019 |
# | name | combination | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | ||||||||||||||
1 | Antoinette de Jong | NED | 0:39.19 | (1) | 4:08.07 | (1) | 1:57.03 | (1) | 7:13.73 | (2) | - | - | - | - | - | 162.918 | |||||
2 | Martina Sáblíková | CZE | 0:40.95 | (11) | 4:08.22 | (2) | 1:58.07 | (3) | 7:03.88 | (1) | - | - | - | - | - | 164.064 | |||||
3 | Francesca Lollobrigida | ITA | 0:39.56 | (3) | 4:11.28 | (3) | 1:57.99 | (2) | 7:21.67 | (6) | - | - | - | - | - | 164.937 | |||||
4 | Ireen Wüst | NED | 0:39.72 | (4) | 4:14.61 | (7) | 1:58.80 | (5) | 7:22.99 | (7) | - | - | - | - | - | 166.054 | |||||
5 | Natalya Voronina | RUS | 0:40.76 | (9) | 4:11.30 | (4) | 2:00.12 | (7) | 7:15.86 | (4) | - | - | - | - | - | 166.269 | |||||
6 | Carlijn Achtereekte | NED | 0:40.91 | (10) | 4:11.93 | (5) | 2:00.64 | (10) | 7:15.31 | (3) | - | - | - | - | - | 166.642 | |||||
7 | Yevgeniya Lalenkova | RUS | 0:40.65 | (7) | 4:14.15 | (6) | 1:58.90 | (6) | 7:21.59 | (5) | - | - | - | - | - | 166.800 | |||||
8 | Roxanne Dufter | GER | 0:41.07 | (12) | 4:19.28 | (8) | 2:00.72 | (11) | 7:30.96 | (8) | - | - | - | - | - | 169.619 | |||||
NC9 | Yelizaveta Kazelina | RUS | 0:39.26 | (2) | 4:23.18 | (12) | 1:58.65 | (4) | - | - | - | - | - | - | 122.673 | ||||||
NC10 | Ida Njåtun | NOR | 0:40.46 | (6) | 4:19.49 | (9) | 2:00.15 | (8) | - | - | - | - | - | - | 123.758 | ||||||
NC11 | Ragne Wiklund | NOR | 0:40.68 | (8) | 4:20.33 | (10) | 2:00.47 | (9) | - | - | - | - | - | - | 124.224 | ||||||
NC12 | Nikola Zdráhalová | CZE | 0:40.04 | (5) | 4:25.76 | (13) | 2:01.44 | (12) | - | - | - | - | - | - | 124.813 | ||||||
NC13 | Saskia Alusalu | EST | 0:41.91 | (16) | 4:22.20 | (11) | 2:05.76 | (15) | - | - | - | - | - | - | 127.530 | ||||||
NC14 | Sofie Karoline Haugen | NOR | 0:41.41 | (13) | 4:28.42 | (14) | 2:04.94 | (13) | - | - | - | - | - | - | 127.792 | ||||||
NC15 | Michelle Uhrig | GER | 0:41.43 | (14) | 4:32.50 | (16) | 2:05.57 | (14) | - | - | - | - | - | - | 128.702 | ||||||
NC16 | Karolina Gąsecka | POL | 0:41.53 | (15) | 4:31.38 | (15) | 2:06.72 | (16) | - | - | - | - | - | - | 129.000 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |