Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Youngest champion Olympic Games Men
| # | name | age (days) | year | discipline | |
| 1 | Igor Malkov | URS | 6948 d = 19 y 9 d | 1984 | 10,000 meters |
| 2 | Jonny Nilsson | SWE | 7668 d = 20 y 363 d | 1964 | 10,000 meters |
| 3 | Mo Tae-bum | KOR | 7670 d = 21 y 0 d | 2010 | 2x500 meters |
| 4 | Sergey Fokichev | URS | 7676 d = 21 y 6 d | 1984 | 500 meters |
| 5 | Jack Shea | USA | 7820 d = 21 y 150 d | 1932 | 500 meters |
| 6 | Jack Shea | USA | 7821 d = 21 y 151 d | 1932 | 1500 meters |
| 7 | Matteo Anesi | ITA | 7854 d = 21 y 183 d | 2006 | team pursuit |
| 8 | Peter Mueller | USA | 7870 d = 21 y 200 d | 1976 | 1000 meters |
| 9 | Eric Heiden | USA | 7916 d = 21 y 246 d | 1980 | 500 meters |
| 10 | Eric Heiden | USA | 7917 d = 21 y 247 d | 1980 | 5000 meters |
| 11 | Eric Heiden | USA | 7920 d = 21 y 250 d | 1980 | 1000 meters |
| 12 | Eric Heiden | USA | 7922 d = 21 y 252 d | 1980 | 1500 meters |
| 13 | Eric Heiden | USA | 7924 d = 21 y 254 d | 1980 | 10,000 meters |
| 14 | Aleksandr Golubev (1972) | RUS | 7941 d = 21 y 270 d | 1994 | 500 meters |
| 15 | Lee Seung-hoon | KOR | 8024 d = 21 y 353 d | 2010 | 10,000 meters |
| 16 | Viktor Kosichkin | URS | 8035 d = 22 y 0 d | 1960 | 5000 meters |
| 17 | Nikolay Gulyayev | URS | 8083 d = 22 y 48 d | 1988 | 1000 meters |
| 18 | Lucas Makowsky | CAN | 8309 d = 22 y 273 d | 2010 | team pursuit |
| 19 | Bernt Evensen | NOR | 8346 d = 22 y 311 d | 1928 | 500 meters |
| 20 | Ken Henry | USA | 8440 d = 23 y 40 d | 1952 | 500 meters |
| 21 | Erhard Keller | FRG | 8452 d = 23 y 51 d | 1968 | 500 meters |
| 22 | Johann Olav Koss | NOR | 8512 d = 23 y 111 d | 1992 | 1500 meters |
| 23 | Terry McDermott | USA | 8537 d = 23 y 136 d | 1964 | 500 meters |
| 24 | Koen Verweij | NED | 8581 d = 23 y 180 d | 2014 | team pursuit |
| 25 | Shani Davis | USA | 8590 d = 23 y 189 d | 2006 | 1000 meters |
| 26 | Charles Jewtraw | USA | 8666 d = 23 y 266 d | 1924 | 500 meters |
| 27 | Sven Kramer | NED | 8697 d = 23 y 296 d | 2010 | 5000 meters |
| 28 | Ivar Ballangrud | NOR | 8743 d = 23 y 342 d | 1928 | 5000 meters |
| 29 | Hiroyasu Shimizu | JPN | 8749 d = 23 y 348 d | 1998 | 2x500 meters |
| 30 | Mathieu Giroux | CAN | 8790 d = 24 y 24 d | 2010 | team pursuit |
| 31 | Tomas Gustafson | SWE | 8812 d = 24 y 46 d | 1984 | 5000 meters |
| 32 | Ids Postma | NED | 8815 d = 24 y 49 d | 1998 | 1000 meters |
| 33 | Uwe-Jens Mey | GDR | 8829 d = 24 y 63 d | 1988 | 500 meters |
| 34 | Bart Veldkamp | NED | 8856 d = 24 y 90 d | 1992 | 10,000 meters |
| 35 | Enrico Fabris | ITA | 8900 d = 24 y 134 d | 2006 | team pursuit |
| 36 | Enrico Fabris | ITA | 8905 d = 24 y 139 d | 2006 | 1500 meters |
| 37 | Piet Kleine | NED | 8916 d = 24 y 150 d | 1976 | 10,000 meters |
| 38 | Denny Morrison | CAN | 8938 d = 24 y 172 d | 2010 | team pursuit |
| 39 | Simen Spieler Nilsen | NOR | 8967 d = 24 y 201 d | 2018 | team pursuit |
| 40 | Yevgeny Grishin | URS | 9077 d = 24 y 311 d | 1956 | 500 meters |
| 41 | Yevgeny Grishin | URS | 9079 d = 24 y 313 d | 1956 | 1500 meters |
| 42 | Jan Blokhuijsen | NED | 9093 d = 24 y 327 d | 2014 | team pursuit |
| 43 | Johnny Höglin | SWE | 9122 d = 24 y 356 d | 1968 | 10,000 meters |
| 44 | Gianni Romme | NED | 9127 d = 24 y 361 d | 1998 | 5000 meters |
| 45 | Charles Mathiesen | NOR | 9132 d = 25 y 1 d | 1936 | 1500 meters |
| 46 | Gianni Romme | NED | 9136 d = 25 y 5 d | 1998 | 10,000 meters |
| 47 | Ants Antson | URS | 9218 d = 25 y 87 d | 1964 | 1500 meters |
| 48 | Johann Olav Koss | NOR | 9238 d = 25 y 106 d | 1994 | 5000 meters |
| 49 | Johann Olav Koss | NOR | 9241 d = 25 y 109 d | 1994 | 1500 meters |
| 50 | Kees Verkerk | NED | 9242 d = 25 y 111 d | 1968 | 1500 meters |

