Jamie Grundstrom
| full name | Jamie Grundstrom | |
| nationality | United States (USA) | |
| born | May 1979 | in unknown |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 5 |
| total | 0 | 0 | 0 | 0 | 0 | 12 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1998-99 | B | 8 | 27 Feb 1999 | 500 meters | Roseville | USA |
| B | 7 | 27 Feb 1999 | 1000 meters | Roseville | USA | |
| B | 8 | 28 Feb 1999 | 500 meters | Roseville | USA | |
| 2000-01 | A | 36 | 9 Dec 2000 | 500 meters | Seoul | KOR |
| A | 36 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 36 | 10 Dec 2000 | 500 meters | Seoul | KOR | |
| A | 37 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| B | 11 | 16 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 11 | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| B | 10 | 17 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 11 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |
| 2001-02 | A | 35 | 2 Dec 2001 | 500 meters | Salt Lake City | USA |

