Fausto de Oliveira Marreiros
| full name | Armando Fausto de Oliveira Marreiros | |
| nationality | the Netherlands (NED) - till 1 Jul 1995 Portugal (POR) | |
| born | May 1966 | in unknown | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 8 | 
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 11 | 
| 10,000 meters | 0 | 0 | 0 | 0 | 0 | 3 | 
| total | 0 | 0 | 0 | 0 | 0 | 22 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1995-96 | B | 39 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | 
| B | 19 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| B | 26 | 9 Dec 1995 | 1500 meters | Oslo | NOR | |
| B | 16 | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| B | 30 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| B | 11 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| B | 17 | 24 Feb 1996 | 1500 meters | Milwaukee | USA | |
| B | 13 | 25 Feb 1996 | 5000 meters | Milwaukee | USA | |
| B | 11 | 1 Mar 1996 | 5000 meters | Calgary | CAN | |
| B | 25 | 2 Mar 1996 | 1500 meters | Calgary | CAN | |
| B | 7 | 3 Mar 1996 | 10,000 meters | Calgary | CAN | |
| 1996-97 | A | 39 | 24 Nov 1996 | 5000 meters | Berlin | GER | 
| B | 38 | 30 Nov 1996 | 1500 meters | Heerenveen | NED | |
| B | 32 | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| B | 16 | 14 Dec 1996 | 5000 meters | Hamar | NOR | |
| B | 9 | 15 Dec 1996 | 10,000 meters | Hamar | NOR | |
| 1997-98 | A | 40 | 30 Nov 1997 | 5000 meters | Berlin | GER | 
| B | 41 | 6 Dec 1997 | 1500 meters | Heerenveen | NED | |
| B | 30 | 7 Dec 1997 | 5000 meters | Heerenveen | NED | |
| B | 40 | 13 Dec 1997 | 1500 meters | Hamar | NOR | |
| B | 23 | 14 Dec 1997 | 5000 meters | Hamar | NOR | |
| B | 16 | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT | |

