Kim Song-soon
| full name | Kim Song-soon | |
| nationality | North Korea (PRK) | |
| born | December 1940 | in Pyeongyang (North Korea) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 1 | 1 | 2 |
| WCh Allround | 0 | 1 | 0 | 0 | 3 | 5 |
Championships - Results
| year | position | championship | place | |
| 1963 | 11 | WCh Allround | Karuizawa | JPN |
| 1964 | 4 | Olympic Games 1500 meters | Innsbruck | AUT |
| 7 | Olympic Games 3000 meters | Innsbruck | AUT | |
| 7 | WCh Allround | Kristinehamn | SWE | |
| 1965 | 8 | WCh Allround | Oulo | FIN |
| 1966 | 2 ![]() | WCh Allround | Trondheim | NOR |
| 1967 | 9 | WCh Allround | Deventer | NED |


