Arthur Mannsbarth
| full name | Arthur Mannsbarth | |
| nationality | Austria (AUT) | |
| born | April 1930 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 1 | 7 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 3 |
ECh Allround | 0 | 0 | 0 | 0 | 1 | 4 |
Championships - Results
| year | position | championship | place | |
| 1951 | NC21 | WCh Allround | Davos | SUI |
| 1952 | 37 | Olympic Games 500 meters | Oslo | NOR |
| 22 | Olympic Games 1500 meters | Oslo | NOR | |
| 8 | Olympic Games 5000 meters | Oslo | NOR | |
| 11 | Olympic Games 10,000 meters | Oslo | NOR | |
| 12 | WCh Allround | Hamar | NOR | |
| 11 | ECh Allround | Ă–stersund | SWE | |
| 1953 | NC23 | WCh Allround | Helsinki | FIN |
| 10 | ECh Allround | Hamar | NOR | |
| 1954 | NC33 | ECh Allround | Davos | SUI |
| 1955 | NC29 | ECh Allround | Falun | SWE |
| 1956 | 32 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA |
| 28 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| 29 | Olympic Games 10,000 meters | Cortina d'Ampezzo | ITA | |

