Magnus Johansen
| full name | Magnus Johansen | |
| nationality | Norway (NOR) | |
| born | April 1885 | in unknown |
| died | March 1955 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 0 | 0 | 0 | 2 | 0 | 4 |
ECh Allround | 0 | 1 | 0 | 0 | 1 | 2 |
Championships - Results
| year | position | championship | place | |
| 1904 | NC | WCh Allround | Kristiania (Oslo) | NOR |
| 1907 | NC7 | WCh Allround | Trondheim | NOR |
| 1909 | 6 | WCh Allround | Kristiania (Oslo) | NOR |
| 1910 | 4 | WCh Allround | Helsinki | FIN |
2 ![]() | ECh Allround | Viipuri | FIN | |
| 1911 | 7 | ECh Allround | Hamar | NOR |


