2013-14 World Cup 2: Results 1000 meters Men
| Place | Rink | |
| Salt Lake City | USA | Utah Olympic Oval |
| Date | Discipline | |
| 15 Nov 2013 | 500 meters (Men) | |
| 17 Nov 2013 | 500 meters (Men) | |
| 16 Nov 2013 | 1000 meters (Men) | |
| 15 Nov 2013 | 1500 meters (Men) | |
| 17 Nov 2013 | 5000 meters (Men) | |
| 16 Nov 2013 | Team pursuit (Men) | |
| 15 Nov 2013 | 500 meters (Women) | |
| 16 Nov 2013 | 500 meters (Women) | |
| 17 Nov 2013 | 1000 meters (Women) | |
| 16 Nov 2013 | 1500 meters (Women) | |
| 15 Nov 2013 | 3000 meters (Women) | |
| 17 Nov 2013 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Shani Davis | USA | 1:06.88 | 100 | |||
| 2 | Kjeld Nuis | NED | 1:07.02 | 80 | |||
| 3 | Brian Hansen | USA | 1:07.03 | 70 | |||
| 4 | Denny Morrison | CAN | 1:07.44 | 60 | |||
| 5 | Michel Mulder | NED | 1:07.46(4) | 50 | |||
| 6 | Mitch Whitmore | USA | 1:07.52 | 45 | |||
| 7 | Stefan Groothuis | NED | 1:07.80 | 40 | |||
| 8 | Jamie Gregg | CAN | 1:07.93 | 36 | |||
| 9 | Denis Kuzin | KAZ | 1:07.99 | 32 | |||
| 10 | Koen Verweij | NED | 1:08.01 | 28 | |||
| 11 | Pekka Koskela | FIN | 1:08.07 | 24 | |||
| 12 | Aleksey Yesin | RUS | 1:08.29 | 21 | |||
| 13 | Mika Poutala | FIN | 1:08.30 | 18 | |||
| 14 | Dmitry Lobkov | RUS | 1:08.32 | 16 | |||
| 15 | Sjoerd de Vries | NED | 1:08.34 | 14 | |||
| 16 | Nico Ihle | GER | 1:08.62 | 12 | |||
| 17 | Mirko Nenzi | ITA | 1:08.87 | 10 | |||
| 18 | Trevor Marsicano | USA | 1:10.27 | 8 | |||
| 19 | Daniel Greig | AUS | 1:12.92 | 6 | |||
| DNS | Mo Tae-bum | KOR | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Konrad Niedźwiedzki | POL | 1:07.90 | 25 | |||
| 2 | Håvard Lorentzen | NOR | 1:07.95 | 19 | |||
| 3 | Haralds Silovs | LAT | 1:08.22 | 15 | |||
| 4 | Zbigniew Bródka | POL | 1:08.29 | 11 | |||
| 5 | Gilmore Junio | CAN | 1:08.39 | 8 | |||
| 6 | Kim Tae-yoon | KOR | 1:08.54 | 6 | |||
| 7 | Tyler Derraugh | CAN | 1:08.78 | 4 | |||
| 8 | Sung Ching-Yang | TPE | 1:08.83 | 2 | |||
| 9 | Fyodor Mezentsev | KAZ | 1:08.84 | 1 | |||
| 10 | Joey Mantia | USA | 1:08.88 | 0 | |||
| 11 | Laurent Dubreuil | CAN | 1:09.03 | 0 | |||
| 12 | Benjamin Macé | FRA | 1:09.05 | 0 | |||
| 13 | Aleksey Zhigin | KAZ | 1:09.07 | 0 | |||
| 14 | Daichi Yamanaka | JPN | 1:09.30 | 0 | |||
| 15 | Makoto Owada | JPN | 1:09.46 | 0 | |||
| 16 | Artyom Kuznetsov | RUS | 1:09.46 | 0 | |||
| 17 | Tian Guojun | CHN | 1:09.50 | 0 | |||
| 18 | Espen Hvammen | NOR | 1:09.68 | 0 | |||
| 19 | Bram Smallenbroek | AUT | 1:09.76 | 0 | |||
| 20 | David Andersson | SWE | 1:10.07 | 0 | |||
| 21 | Sun Longjiang | CHN | 1:10.10 | 0 | |||
| 22 | Denny Ihle | GER | 1:10.10 | 0 | |||
| 23 | Jan Daldossi | ITA | 1:10.14 | 0 | |||
| 24 | Vitaly Mikhaylov | BLR | 1:10.25 | 0 | |||
| 25 | Denis Dressel | GER | 1:10.41 | 0 | |||
| 26 | Taru Kondo | JPN | 1:10.44 | 0 | |||
| 27 | Denis Koval | RUS | 1:10.50 | 0 | |||
| 28 | Joel Vähä-salo | FIN | 1:11.13 | 0 | |||
| 29 | Marius-Cristian Paraschivoiu | ROU | 1:11.17 | 0 | |||
| 30 | Mark Jackson | NZL | 1:11.58 | 0 | |||
| 31 | Darsil Essamambo | KAZ | 1:11.81 | 0 | |||
| 32 | Lee Kang-seok | KOR | 1:13.14 | 0 | |||
| 33 | Ben Southee | AUS | 1:14.19 | 0 | |||
| 34 | Tommi Pulli | FIN | 1:49.85 | 0 | |||
| DQ | Christoffer Fagerli Rukke | NOR | 1:08.68 | 0 | |||
| DQ | Igor Bogolyubsky | RUS | 1:09.96 | 0 | |||
| Legenda | |
| DQ | = disqualification |
| DNS | = did not start |
| Navigation 1000 meters Men 2013-14 | |||
| 9 Nov 2013 | World Cup 1 | Calgary | CAN |
| 16 Nov 2013 | World Cup 2 | Salt Lake City | USA |
| 30 Nov 2013 | World Cup 3 | Astana | KAZ |
| 7 Dec 2013 | World Cup 4 | Berlin | GER |
| 8 Mar 2014 | World Cup 5 | Inzell | GER |
| 14 Mar 2014 | World Cup 6 (Final) | Heerenveen | NED |
| Navigation 2013-14 | |||
| 8/10 Nov 2013 | World Cup 1 | Calgary | CAN |
| 15/17 Nov 2013 | World Cup 2 | Salt Lake City | USA |
| 29/1 Dec 2013 | World Cup 3 | Astana | KAZ |
| 6/8 Dec 2013 | World Cup 4 | Berlin | GER |
| 7/9 Mar 2014 | World Cup 5 | Inzell | GER |
| 14/16 Mar 2014 | World Cup 6 (Final) | Heerenveen | NED |

