2003-04 World Cup 9 (Final): Results 500 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 29 Feb 2004 | 100 meters (Men) | |
| 27 Feb 2004 | 500 meters (Men) | |
| 29 Feb 2004 | 500 meters (Men) | |
| 28 Feb 2004 | 1000 meters (Men) | |
| 29 Feb 2004 | 1500 meters (Men) | |
| 27 Feb 2004 | 5000 meters (Men) | |
| 28 Feb 2004 | 10,000 meters (Men) | |
| 29 Feb 2004 | 100 meters (Women) | |
| 27 Feb 2004 | 500 meters (Women) | |
| 29 Feb 2004 | 500 meters (Women) | |
| 28 Feb 2004 | 1000 meters (Women) | |
| 27 Feb 2004 | 1500 meters (Women) | |
| 28 Feb 2004 | 3000 meters (Women) | |
| 29 Feb 2004 | 5000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Yu Fengtong | CHN | 0:35.07 | 100 | |||
| 2 | Jeremy Wotherspoon | CAN | 0:35.13 | 80 | |||
| 3 | Dmitry Lobkov | RUS | 0:35.14 | 70 | |||
| 4 | Pekka Koskela | FIN | 0:35.17 | 60 | |||
| 5 | Hiroyasu Shimizu | JPN | 0:35.19 | 50 | |||
| 6 | Masaaki Kobayashi | JPN | 0:35.24 | 45 | |||
| 7 | Kip Carpenter | USA | 0:35.26 | 40 | |||
| 8 | Mike Ireland | CAN | 0:35.35 | 36 | |||
| 9 | Joji Kato | JPN | 0:35.39 | 32 | |||
| 10 | Tadashi Obara | JPN | 0:35.47 | 28 | |||
| 11 | Jan Bos | NED | 0:35.50 | 24 | |||
| 12 | Erben Wennemars | NED | 0:35.52 | 21 | |||
| 13 | Ryohei Shimizu | JPN | 0:35.55 | 18 | |||
| 13 | Casey FitzRandolph | USA | 0:35.55 | 18 | |||
| 15 | Beorn Nijenhuis | NED | 0:35.58 | 14 | |||
| 15 | Joey Cheek | USA | 0:35.58 | 14 | |||
| 17 | Alexander Oltrop | NED | 0:35.86 | 10 | |||
| 18 | Brock Miron | CAN | 0:35.90 | 8 | |||
| 19 | Dino Gillarduzzi | GER | 0:36.19 | 6 | |||
| 20 | Dmitry Dorofeyev | RUS | 1:24.89 | 4 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Jacques de Koning | NED | 0:35.95 | 25 | |||
| 2 | Zhang Zhongqi | CHN | 0:36.01 | 17 | |||
| 3 | Tuomas Nieminen | FIN | 0:36.22 | 11 | |||
| 4 | Choi Jae-bong | KOR | 0:36.26 | 7 | |||
| 5 | Even Wetten | NOR | 0:36.47 | 5 | |||
| 6 | Christian Zoller | AUT | 0:36.50 | 3 | |||
| 7 | Valery Tarasov | RUS | 0:36.55 | 2 | |||
| 8 | Mika Poutala | FIN | 0:36.63 | 1 | |||
| 9 | James Monson | CAN | 0:36.68 | 0 | |||
| 10 | Tucker Fredricks | USA | 0:36.69 | 0 | |||
| 11 | Christian Falger | AUT | 0:36.78 | 0 | |||
| 11 | Rafał Gąsior | POL | 0:36.78 | 0 | |||
| 13 | Rune Stordal | NOR | 0:37.12 | 0 | |||
| 14 | Eric Zachrisson | SWE | 0:37.14 | 0 | |||
| 15 | Aleksey Zhigin | KAZ | 0:37.47 | 0 | |||
| 16 | Richard Goerlitz | AUS | 0:37.88 | 0 | |||
| 17 | Igor Makovetsky | BLR | 0:37.90 | 0 | |||
| 18 | Vitaly Rogovtsev | BLR | 0:38.20 | 0 | |||
| 19 | Zoltan Kristo | ROU | 0:38.75 | 0 | |||
| 20 | Maksim Pedos | UKR | 0:38.95 | 0 | |||
| 21 | Aliser Umarov | KAZ | 0:39.18 | 0 | |||
| 22 | Oleksandr Zernovy | UKR | 0:39.36 | 0 | |||
| 23 | Rodan Ionescu | ROU | 0:39.60 | 0 | |||
| 24 | Ronald Bosker | SUI | 0:39.87 | 0 | |||
| DNF | Mark Nielsen | CAN | - | 0 | |||
| DQ | Nick Pearson | USA | - | 0 | |||
| Legenda | |
| DQ | = disqualification |
| DNF | = did not finish |
| Navigation 500 meters Men 2003-04 | |||
| 6 Dec 2003 | World Cup 4 | Calgary | CAN |
| 7 Dec 2003 | World Cup 4 | Calgary | CAN |
| 12 Dec 2003 | World Cup 5 | Salt Lake City | USA |
| 13 Dec 2003 | World Cup 5 | Salt Lake City | USA |
| 24 Jan 2004 | World Cup 6 | Harbin | CHN |
| 25 Jan 2004 | World Cup 6 | Harbin | CHN |
| 14 Feb 2004 | World Cup 7 | Collalbo | ITA |
| 15 Feb 2004 | World Cup 7 | Collalbo | ITA |
| 21 Feb 2004 | World Cup 8 | Inzell | GER |
| 22 Feb 2004 | World Cup 8 | Inzell | GER |
| 27 Feb 2004 | World Cup 9 (Final) | Heerenveen | NED |
| 29 Feb 2004 | World Cup 9 (Final) | Heerenveen | NED |
| Navigation 2003-04 | |||
| 8/9 Nov 2003 | World Cup 1 | Hamar | NOR |
| 15/16 Nov 2003 | World Cup 2 | Erfurt | GER |
| 21/23 Nov 2003 | World Cup 3 | Heerenveen | NED |
| 6/7 Dec 2003 | World Cup 4 | Calgary | CAN |
| 12/13 Dec 2003 | World Cup 5 | Salt Lake City | USA |
| 24/25 Jan 2004 | World Cup 6 | Harbin | CHN |
| 14/15 Feb 2004 | World Cup 7 | Collalbo | ITA |
| 20/22 Feb 2004 | World Cup 8 | Inzell | GER |
| 27/29 Feb 2004 | World Cup 9 (Final) | Heerenveen | NED |

