2001-02 World Cup 7: Results 1000 meters Men
| Place | Rink | |
| Oslo | NOR | Valle Hovin Kunstisbane |
| Date | Discipline | |
| 2 Mar 2002 | 500 meters (Men) | |
| 3 Mar 2002 | 500 meters (Men) | |
| 2 Mar 2002 | 1000 meters (Men) | |
| 3 Mar 2002 | 1000 meters (Men) | |
| 2 Mar 2002 | 500 meters (Women) | |
| 3 Mar 2002 | 500 meters (Women) | |
| 2 Mar 2002 | 1000 meters (Women) | |
| 3 Mar 2002 | 1000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Ådne Søndrål | NOR | 1:13.06 | 100 | |||
| 2 | Jeremy Wotherspoon | CAN | 1:13.76 | 80 | |||
| 3 | Erben Wennemars | NED | 1:14.31 | 70 | |||
| 4 | Jan Bos | NED | 1:14.54 | 60 | |||
| 5 | Paweł Abratkiewicz | POL | 1:15.31 | 50 | |||
| 6 | Janne Hänninen | FIN | 1:16.37 | 45 | |||
| 7 | Kip Carpenter | USA | 1:16.45 | 40 | |||
| 8 | Toyoki Takeda | JPN | 1:16.47 | 36 | |||
| 9 | Sergey Klevchenya | RUS | 1:16.66 | 32 | |||
| 10 | Yusuke Imai (1977) | JPN | 1:17.04 | 28 | |||
| 11 | Eric Zachrisson | SWE | 1:17.24 | 24 | |||
| 12 | Joey Cheek | USA | 1:17.31 | 21 | |||
| 13 | Manabu Horii | JPN | 1:18.02 | 18 | |||
| 14 | Petter Andersen | NOR | 1:18.39 | 16 | |||
| 15 | Michael Künzel | GER | 1:20.43 | 14 | |||
| 16 | Pat Bouchard | CAN | 1:20.59 | 12 | |||
| 17 | Nick Pearson | USA | 1:23.21 | 10 | |||
| 18 | Casey FitzRandolph | USA | 1:46.84 | 8 | |||
| DNF | Mike Ireland | CAN | - | 0 | |||
| DNS | Lee Kyou-hyuk | KOR | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Pasi Koskela | FIN | 1:15.10 | 25 | |||
| 2 | Grunde Njøs | NOR | 1:15.76 | 17 | |||
| 3 | Sterling Sobczak | CAN | 1:15.93 | 11 | |||
| 4 | Pål Gravem | NOR | 1:16.42 | 7 | |||
| 5 | Kuniomi Haneishi | JPN | 1:17.28 | 5 | |||
| 6 | Jason Parker | CAN | 1:17.29 | 3 | |||
| 7 | Erik Bouwman | CZE | 1:18.52 | 2 | |||
| 8 | Rune Stordal | NOR | 1:18.57 | 1 | |||
| Legenda | |
| DNF | = did not finish |
| DNS | = did not start |
| Navigation 1000 meters Men 2001-02 | |||
| 1 Dec 2001 | World Cup 4 | Salt Lake City | USA |
| 2 Dec 2001 | World Cup 4 | Salt Lake City | USA |
| 8 Dec 2001 | World Cup 5 | Calgary | CAN |
| 13 Jan 2002 | World Cup 6 | Heerenveen | NED |
| 2 Mar 2002 | World Cup 7 | Oslo | NOR |
| 3 Mar 2002 | World Cup 7 | Oslo | NOR |
| 9 Mar 2002 | World Cup 8 (Final) | Inzell | GER |
| Navigation 2001-02 | |||
| 10/11 Nov 2001 | World Cup 1 | Berlin | GER |
| 17/18 Nov 2001 | World Cup 2 | Innsbruck | AUT |
| 23/25 Nov 2001 | World Cup 3 | The Hague | NED |
| 1/2 Dec 2001 | World Cup 4 | Salt Lake City | USA |
| 8/9 Dec 2001 | World Cup 5 | Calgary | CAN |
| 11/13 Jan 2002 | World Cup 6 | Heerenveen | NED |
| 2/3 Mar 2002 | World Cup 7 | Oslo | NOR |
| 8/10 Mar 2002 | World Cup 8 (Final) | Inzell | GER |

